Phenotypic associations between imaging traits and sleep conditions

Imaging_trait Sleep_trait Beta Tvalue SE Pvalue P_FDR Category Hold-out-repication Covariates-sensitivity
Visual1<=>Visual1 sleep_duration -0.0461162018649287 -8.30787946636251 0.0055508992459083 1.01120463438261e-16 3.19406091370558e-15 Resting_fMRI True True
Visual1<=>Visual2 sleep_duration -0.038272247419609 -6.91307468713787 0.00553621205493649 4.8290534770613e-12 9.09090634441088e-11 Resting_fMRI True True
Visual1<=>Somatomotor sleep_duration -0.0461054125891738 -8.31954265845516 0.0055418205641769 9.1685694442006e-17 2.91475e-15 Resting_fMRI True True
Visual1<=>Cingulo-Opercular sleep_duration -0.0290443108639581 -5.24237673759273 0.00554029447286443 1.59499308713262e-07 1.67043844856661e-06 Resting_fMRI False True
Visual1<=>Dorsal-Attention sleep_duration -0.0255586623709096 -4.64427463142507 0.00550326248968337 3.42592312431749e-06 2.95558782849239e-05 Resting_fMRI False True
Visual1<=>Language sleep_duration -0.033647253626721 -6.09725807762509 0.00551842372396786 1.09104945092613e-09 1.55393592677346e-08 Resting_fMRI True True
Visual1<=>Frontoparietal sleep_duration 0.00457876646795492 0.826934720809745 0.00553703497111759 0.408280066189108 0.580416346659822 Resting_fMRI False False
Visual1<=>Auditory sleep_duration -0.0429009384935982 -7.74441525784529 0.0055395968662887 9.87728402509095e-15 2.54348760330579e-13 Resting_fMRI True True
Visual1<=>Default sleep_duration 0.000975622034308622 0.175684089001293 0.00555327485747124 0.860543217728156 0.922274943770858 Resting_fMRI False False
Visual1<=>Posterior-Multimodal sleep_duration -0.0405880788985735 -7.36014168268356 0.00551457847531201 1.88011086610799e-13 4.05273356401384e-12 Resting_fMRI True True
Visual1<=>Ventral-Multimodal sleep_duration 0.0261166967244161 4.68750627842062 0.0055715545053554 2.77662202002222e-06 2.43935211267606e-05 Resting_fMRI True True
Visual1<=>Orbito-Affective sleep_duration -0.00023278695046513 -0.0415606814528894 0.00560113410866478 0.966849170270133 0.980802993067405 Resting_fMRI False False
Visual2<=>Visual2 sleep_duration -0.0375314777423887 -6.70254110124496 0.00559958934610896 2.08130309382764e-11 3.64e-10 Resting_fMRI True True
Visual2<=>Somatomotor sleep_duration -0.0503010470563519 -9.08595324050287 0.00553613316345528 1.08403697257485e-19 4.31307692307692e-18 Resting_fMRI True True
Visual2<=>Cingulo-Opercular sleep_duration -0.0248459267784395 -4.51592140428505 0.00550185101867888 6.32609309642138e-06 5.23022546419098e-05 Resting_fMRI False True
Visual2<=>Dorsal-Attention sleep_duration -0.0294994391790247 -5.32443230571914 0.00554039144179529 1.01932352162606e-07 1.10707317073171e-06 Resting_fMRI True True
Visual2<=>Language sleep_duration -0.0437102405389505 -7.91045454548743 0.00552562944235427 2.64447434792123e-15 7.21368421052632e-14 Resting_fMRI True True
Visual2<=>Frontoparietal sleep_duration -0.00421442043336994 -0.752035199548826 0.00560402017870749 0.452035276777128 0.621945959381762 Resting_fMRI False False
Visual2<=>Auditory sleep_duration -0.0378067447556288 -6.86058632975099 0.00551071627678228 6.97921244911452e-12 1.29807164179104e-10 Resting_fMRI True True
Visual2<=>Default sleep_duration -0.00491218595474142 -0.875786079203632 0.00560888791382499 0.38115273682288 0.555717657736953 Resting_fMRI False False
Visual2<=>Posterior-Multimodal sleep_duration -0.0465816509402966 -8.44273386131013 0.005517365785242 3.22541671457371e-17 1.04806770833333e-15 Resting_fMRI True True
Visual2<=>Ventral-Multimodal sleep_duration 0.0262896349905065 4.64146202764543 0.00566408490124888 3.4728662297178e-06 2.98592541436464e-05 Resting_fMRI True True
Visual2<=>Orbito-Affective sleep_duration 0.00495494511276641 0.870890579571446 0.00568951511130672 0.38382025987002 0.55751928650035 Resting_fMRI False False
Somatomotor<=>Somatomotor sleep_duration -0.0782968486245862 -13.7539963016921 0.00569266174769535 6.33743404015427e-43 2.4686375e-40 Resting_fMRI True True
Somatomotor<=>Cingulo-Opercular sleep_duration -0.0338820374527538 -6.01149453944654 0.00563620863837186 1.85754818987213e-09 2.56367256637168e-08 Resting_fMRI False True
Somatomotor<=>Dorsal-Attention sleep_duration -0.0474895649690475 -8.58831714788 0.00552955417823271 9.20813433613496e-18 3.10152972972973e-16 Resting_fMRI True True
Somatomotor<=>Language sleep_duration -0.0522349844794016 -9.26552749514745 0.00563756186647314 2.05574384656767e-20 8.91236111111111e-19 Resting_fMRI True True
Somatomotor<=>Frontoparietal sleep_duration 0.0023992711367748 0.432718434882643 0.00554464738121339 0.665222177472481 0.794425889001916 Resting_fMRI False False
Somatomotor<=>Auditory sleep_duration -0.0438397975382156 -7.84068147870095 0.00559132489405487 4.61590125547429e-15 1.24062931034483e-13 Resting_fMRI True True
Somatomotor<=>Default sleep_duration -0.00378316332445962 -0.683141882296902 0.00553788813495029 0.494522005932813 0.658869139730539 Resting_fMRI False False
Somatomotor<=>Posterior-Multimodal sleep_duration -0.055951284389321 -10.0767939430428 0.00555248868891983 7.57916111696838e-24 4.216375e-22 Resting_fMRI True True
Somatomotor<=>Ventral-Multimodal sleep_duration 0.0214038060080968 3.8218546410628 0.00560037155210716 0.000132695987274145 0.000830016144578313 Resting_fMRI True True
Somatomotor<=>Orbito-Affective sleep_duration -0.0123775315260792 -2.2252681952509 0.00556226505753104 0.0260700053765321 0.0748806505993545 Resting_fMRI False True
Cingulo-Opercular<=>Cingulo-Opercular sleep_duration -0.0394812544821897 -6.92771107681515 0.00569903306365084 4.35568850798984e-12 8.25617021276596e-11 Resting_fMRI False True
Cingulo-Opercular<=>Dorsal-Attention sleep_duration -0.0147334498833846 -2.65376223474971 0.00555191029944482 0.00796381856827802 0.0280150154545455 Resting_fMRI False True
Cingulo-Opercular<=>Language sleep_duration -0.023890764370212 -4.26483877024704 0.00560179778351344 2.00605612804058e-05 0.000149252681764005 Resting_fMRI True True
Cingulo-Opercular<=>Frontoparietal sleep_duration -0.0277101612363386 -4.90321775570554 0.00565142374190789 9.47294487685765e-07 8.97992389649924e-06 Resting_fMRI True True
Cingulo-Opercular<=>Auditory sleep_duration -0.0488679018551889 -8.77111806346747 0.00557145639832717 1.85251049788253e-18 6.62385057471264e-17 Resting_fMRI True True
Cingulo-Opercular<=>Default sleep_duration -0.0201693208688004 -3.61825046245555 0.00557432965962019 0.000297045759414197 0.00170876877192982 Resting_fMRI False True
Cingulo-Opercular<=>Posterior-Multimodal sleep_duration -0.024316829176314 -4.37957885724653 0.00555232134616756 1.1927601934985e-05 9.267125e-05 Resting_fMRI True True
Cingulo-Opercular<=>Ventral-Multimodal sleep_duration 0.0397767098139818 7.06941227514648 0.00562659359305193 1.5869408576622e-12 3.16476038338658e-11 Resting_fMRI True True
Cingulo-Opercular<=>Orbito-Affective sleep_duration -0.00416796725545585 -0.751871456847642 0.00554345721931088 0.452133747993492 0.621945959381762 Resting_fMRI False False
Dorsal-Attention<=>Dorsal-Attention sleep_duration -0.00488735712222559 -0.882153513637413 0.00554025693563628 0.377700244981858 0.551879126510319 Resting_fMRI False False
Dorsal-Attention<=>Language sleep_duration -0.0383645332039282 -6.95588933793343 0.00551540304051562 3.56892111453235e-12 6.86453703703704e-11 Resting_fMRI True True
Dorsal-Attention<=>Frontoparietal sleep_duration 0.000392910425180466 0.070668759801152 0.00555988850357694 0.943661814755605 0.969287015664359 Resting_fMRI False False
Dorsal-Attention<=>Auditory sleep_duration -0.0308998756909697 -5.59414398922491 0.00552361107445341 2.2347463354647e-08 2.68202702702703e-07 Resting_fMRI True True
Dorsal-Attention<=>Default sleep_duration -0.0269319026655958 -4.84512933728359 0.00555855185502544 1.27104876627593e-06 1.17739583333333e-05 Resting_fMRI False True
Dorsal-Attention<=>Posterior-Multimodal sleep_duration -0.0237390985974607 -4.27849199010882 0.00554847330609514 1.8869508572453e-05 0.00014118345323741 Resting_fMRI True True
Dorsal-Attention<=>Ventral-Multimodal sleep_duration 0.0204409627025449 3.65520997898327 0.00559228137920295 0.000257371588729861 0.00149853042990654 Resting_fMRI False True
Dorsal-Attention<=>Orbito-Affective sleep_duration 0.00902724662077061 1.60220545572468 0.00563426281474469 0.109119791550066 0.227820477265416 Resting_fMRI False False
Language<=>Language sleep_duration -0.0370222421072565 -6.58677473218329 0.00562069352795141 4.56260152801993e-11 7.76196721311475e-10 Resting_fMRI False True
Language<=>Frontoparietal sleep_duration -0.00937686469200543 -1.70359817986774 0.00550415280012414 0.0884656489521381 0.194405994098765 Resting_fMRI False True
Language<=>Auditory sleep_duration -0.0320867505448227 -5.72632962458225 0.00560337120781158 1.03520614964835e-08 1.29325349301397e-07 Resting_fMRI True True
Language<=>Default sleep_duration -0.00989783230370158 -1.8010852506777 0.0054954824042767 0.071698604685 0.164523870773481 Resting_fMRI False False
Language<=>Posterior-Multimodal sleep_duration -0.0465382170694103 -8.34550562542078 0.00557644068055659 7.36507695580211e-17 2.36675773195876e-15 Resting_fMRI True True
Language<=>Ventral-Multimodal sleep_duration 0.0159750111497202 2.86366197586388 0.00557852542805826 0.00419039813182119 0.0166493491964286 Resting_fMRI False True
Language<=>Orbito-Affective sleep_duration -0.00612764572367717 -1.10339015616485 0.0055534714438414 0.269865854622803 0.441624448817967 Resting_fMRI False False
Frontoparietal<=>Frontoparietal sleep_duration -0.0229151064937269 -4.09951676845398 0.00558970917500813 4.15008125944637e-05 0.0002905 Resting_fMRI False True
Frontoparietal<=>Auditory sleep_duration -0.0196432465207156 -3.51321871021571 0.00559123929961923 0.000443308865049706 0.00242052153374233 Resting_fMRI True True
Frontoparietal<=>Default sleep_duration -0.0240594187105552 -4.30509156560367 0.00558859628045601 1.67399404401909e-05 0.000126416767922236 Resting_fMRI False True
Frontoparietal<=>Posterior-Multimodal sleep_duration -0.00498908707251748 -0.88849712406995 0.00561519777313843 0.374279906796752 0.548355942746297 Resting_fMRI False False
Frontoparietal<=>Ventral-Multimodal sleep_duration 0.023616154029833 4.09976964344555 0.00576036121141318 4.14555594999186e-05 0.0002905 Resting_fMRI False True
Frontoparietal<=>Orbito-Affective sleep_duration 0.00898556464168784 1.58701911612632 0.005661913300465 0.112517936309328 0.233139490941137 Resting_fMRI False False
Auditory<=>Auditory sleep_duration -0.0414609699628225 -7.3395122352902 0.00564900890327124 2.19329424300669e-13 4.68855670103093e-12 Resting_fMRI False True
Auditory<=>Default sleep_duration -0.00281278880934208 -0.506057062065694 0.00555824435659577 0.612819986413307 0.7540723904365 Resting_fMRI False False
Auditory<=>Posterior-Multimodal sleep_duration -0.042645584927516 -7.70844170766711 0.00553232242582818 1.30945871764552e-14 3.26452e-13 Resting_fMRI True True
Auditory<=>Ventral-Multimodal sleep_duration 0.0343626580098103 6.1606804755636 0.00557773741814888 7.32730452701746e-10 1.06447319347319e-08 Resting_fMRI True True
Auditory<=>Orbito-Affective sleep_duration -0.00754609624086272 -1.35465001689363 0.00557051352508509 0.175538406518529 0.321648316355882 Resting_fMRI False False
Default<=>Default sleep_duration 0.00904704585254073 1.59520903965438 0.00567138577305258 0.11067510841922 0.23044984052139 Resting_fMRI False False
Posterior-Multimodal<=>Default sleep_duration -0.0147433523781346 -2.66424882188105 0.00553377456979612 0.00771980967953404 0.0274042258119658 Resting_fMRI False True
Default<=>Ventral-Multimodal sleep_duration 0.0108100633139538 1.89972251312076 0.00569033805689635 0.0574782846867371 0.138868782303218 Resting_fMRI False False
Default<=>Orbito-Affective sleep_duration -0.00428427749786183 -0.759126874866295 0.00564369098198034 0.447782106484141 0.619929448973333 Resting_fMRI False False
Posterior-Multimodal<=>Posterior-Multimodal sleep_duration -0.0411952341489014 -7.36312028866201 0.00559480662190665 1.83868366739492e-13 3.98027777777778e-12 Resting_fMRI True True
Posterior-Multimodal<=>Ventral-Multimodal sleep_duration 0.0242159124766157 4.2933566651132 0.00564032163304494 1.76495796646214e-05 0.000132585247883918 Resting_fMRI True True
Posterior-Multimodal<=>Orbito-Affective sleep_duration 0.0081738573140963 1.45732757663575 0.00560879890365191 0.145035532289776 0.28000352164859 Resting_fMRI False True
Ventral-Multimodal<=>Ventral-Multimodal sleep_duration -0.0288847750898652 -4.88703829878073 0.00591048674553496 1.02845639357986e-06 9.72257575757576e-06 Resting_fMRI False True
Orbito-Affective<=>Ventral-Multimodal sleep_duration -0.0137079479640199 -2.29864251415131 0.00596349709866959 0.0215314918875804 0.0638463565730605 Resting_fMRI False True
Orbito-Affective<=>Orbito-Affective sleep_duration -0.0113575325564592 -1.95297740029153 0.00581549615206186 0.050830756949426 0.126757853613445 Resting_fMRI False True
Visual1 sleep_duration -0.0683915174651719 -11.8662632258821 0.00576352607078525 2.0641420854471e-32 2.46803846153846e-30 Resting_fMRI True True
Visual2 sleep_duration -0.0630160354837034 -10.6407500996435 0.00592214222621532 2.12601690262123e-26 1.39683157894737e-24 Resting_fMRI True True
Somatomotor sleep_duration -0.0798277641669654 -13.7966831435491 0.00578601127070822 3.52124462929388e-43 1.46197333333333e-40 Resting_fMRI True True
Cingulo-Opercular sleep_duration -0.0538751492756622 -9.07656824671415 0.00593562983401417 1.18122524953014e-19 4.6824203821656e-18 Resting_fMRI True True
Dorsal-Attention sleep_duration -0.0344541651298949 -5.80470067073626 0.00593556275926365 6.50725499324642e-09 8.24335365853658e-08 Resting_fMRI True True
Language sleep_duration -0.0468717201706876 -8.03897295925066 0.00583056074554288 9.36050733957175e-16 2.66268493150685e-14 Resting_fMRI True True
Frontoparietal sleep_duration -0.0226464248359015 -3.88066661907271 0.00583570480509684 0.000104373620976356 0.000665557850562948 Resting_fMRI False True
Auditory sleep_duration -0.0590327347831137 -9.56948689853491 0.00616885057778298 1.14656558789735e-21 5.34664179104478e-20 Resting_fMRI True True
Default sleep_duration -0.0182654123336877 -3.12405639099215 0.00584669738560222 0.00178531219410832 0.00801332403458213 Resting_fMRI False True
Posterior-Multimodal sleep_duration -0.0598503000171295 -10.3933755242191 0.00575850452797202 2.90861424883462e-25 1.77738235294118e-23 Resting_fMRI True True
Ventral-Multimodal sleep_duration -0.0321362790170893 -5.51338344117908 0.00582877635120851 3.54643984930428e-08 4.18081285444234e-07 Resting_fMRI True True
Orbito-Affective sleep_duration -0.0201629469491131 -3.072077309909 0.00656329412156309 0.00212748324032812 0.00934712206629055 Resting_fMRI False True
Visual1<=>Visual1 getting_up 0.0218133614101875 4.04833003142546 0.00538823693741855 5.17023723404897e-05 0.000355411894273128 Resting_fMRI False True
Visual1<=>Visual2 getting_up 0.0216792581197961 4.03517699980923 0.00537256683432252 5.46844273212695e-05 0.000371625954198473 Resting_fMRI True True
Visual1<=>Somatomotor getting_up 0.0238121142609649 4.42990991861447 0.00537530439635046 9.45778270228465e-06 7.5269220945083e-05 Resting_fMRI False True
Visual1<=>Cingulo-Opercular getting_up 0.02072993651828 3.85703218013509 0.00537458220469239 0.000114990679901438 0.000729525386965377 Resting_fMRI True True
Visual1<=>Dorsal-Attention getting_up 0.0265081908529266 4.9664905664504 0.00533740888022511 6.85164893468945e-07 6.62663043478261e-06 Resting_fMRI False True
Visual1<=>Language getting_up 0.024916490163301 4.65472129139437 0.00535294996273278 3.25685824420481e-06 2.82866295264624e-05 Resting_fMRI False True
Visual1<=>Frontoparietal getting_up 0.010142682948419 1.88845392926519 0.00537089244870569 0.0589738345273513 0.141528117122496 Resting_fMRI False False
Visual1<=>Auditory getting_up 0.020206658290779 3.7584662809058 0.00537630426363947 0.000171253660113633 0.00103987565302144 Resting_fMRI False True
Visual1<=>Default getting_up 0.00286889569386144 0.532642485572306 0.00538615632731383 0.594284684783593 0.739000716077844 Resting_fMRI False False
Visual1<=>Posterior-Multimodal getting_up 0.0290262423567116 5.42640540315082 0.00534907368694893 5.79060563208744e-08 6.54658802177858e-07 Resting_fMRI True True
Visual1<=>Ventral-Multimodal getting_up -0.0210304556890446 -3.89076773366535 0.00540522003076051 0.00010012431312511 0.00064057704312115 Resting_fMRI False True
Visual1<=>Orbito-Affective getting_up -0.00868976515580566 -1.59972152163266 0.00543204866490573 0.109669986390331 0.228586153489461 Resting_fMRI False False
Visual2<=>Visual2 getting_up 0.0316172142927487 5.81970383918111 0.00543278750370183 5.94981118919321e-09 7.59600409836066e-08 Resting_fMRI True True
Visual2<=>Somatomotor getting_up 0.0227903118084779 4.24329926809396 0.0053708942896962 2.20861794014314e-05 0.000162745862884161 Resting_fMRI False True
Visual2<=>Cingulo-Opercular getting_up 0.0178749801641008 3.34880529139669 0.0053377185619071 0.00081251941127712 0.00407896323126511 Resting_fMRI True True
Visual2<=>Dorsal-Attention getting_up 0.0316457985878087 5.8894302629417 0.00537332087739196 3.91290392037991e-09 5.12827368421053e-08 Resting_fMRI True True
Visual2<=>Language getting_up 0.0287972711581403 5.37220643023179 0.00536041783429715 7.83071180008806e-08 8.710875e-07 Resting_fMRI False True
Visual2<=>Frontoparietal getting_up 0.00749682003302096 1.37950112049532 0.00543444287332595 0.16774968554963 0.311499416923994 Resting_fMRI False False
Visual2<=>Auditory getting_up 0.0172509492452456 3.22627311299064 0.00534702073912603 0.00125536317399903 0.00588924057981928 Resting_fMRI False True
Visual2<=>Default getting_up -0.00685167569771209 -1.2593324357299 0.00544072041925999 0.207919220273531 0.365707718972332 Resting_fMRI False False
Visual2<=>Posterior-Multimodal getting_up 0.0378373392032013 7.07023601692644 0.00535163735872708 1.57752982417551e-12 3.1549358974359e-11 Resting_fMRI True True
Visual2<=>Ventral-Multimodal getting_up -0.0227618347169764 -4.14287868166614 0.00549420740165683 3.43829876199571e-05 0.000244648401826484 Resting_fMRI False True
Visual2<=>Orbito-Affective getting_up -0.00812669136117337 -1.47244720638163 0.00551917333670916 0.140909724561082 0.273912744131045 Resting_fMRI False False
Somatomotor<=>Somatomotor getting_up 0.0453860887668879 8.20484597402544 0.00553161983912547 2.39209827186014e-16 7.22800970873786e-15 Resting_fMRI True True
Somatomotor<=>Cingulo-Opercular getting_up 0.0339565602162812 6.21157787466265 0.00546665612207678 5.30826035963331e-10 7.8765e-09 Resting_fMRI True True
Somatomotor<=>Dorsal-Attention getting_up 0.0285319710996856 5.31637310925087 0.0053668112665076 1.06546443347711e-07 1.15730902777778e-06 Resting_fMRI False True
Somatomotor<=>Language getting_up 0.0376698291290487 6.88614586541029 0.00547037920272173 5.83553523719041e-12 1.09587951807229e-10 Resting_fMRI False True
Somatomotor<=>Frontoparietal getting_up 0.00349213512510844 0.649353476023548 0.00537786468241189 0.516114469487266 0.67628519 Resting_fMRI False False
Somatomotor<=>Auditory getting_up 0.027126098933593 4.99663936261473 0.00542886867852675 5.86370527584151e-07 5.73120879120879e-06 Resting_fMRI False True
Somatomotor<=>Default getting_up 0.00230116792168553 0.428442916172803 0.00537100237819642 0.668331491241866 0.797051470534074 Resting_fMRI False False
Somatomotor<=>Posterior-Multimodal getting_up 0.0462463558379306 8.5860793092039 0.00538620180090307 9.38880691618721e-18 3.14514516129032e-16 Resting_fMRI True True
Somatomotor<=>Ventral-Multimodal getting_up -0.0159041690659198 -2.92824631666875 0.00543129482495613 0.00341114029440476 0.0139079857329843 Resting_fMRI False True
Somatomotor<=>Orbito-Affective getting_up -8.90352342824146e-05 -0.0165014997375148 0.00539558438315763 0.98683440588401 0.99337836602359 Resting_fMRI False False
Cingulo-Opercular<=>Cingulo-Opercular getting_up 0.0285973767237102 5.1725900366753 0.0055286377851223 2.32223599664962e-07 2.39298013245033e-06 Resting_fMRI True True
Cingulo-Opercular<=>Dorsal-Attention getting_up 0.0258376780786372 4.79814550641712 0.00538493008269162 1.60843257586064e-06 1.46856515373353e-05 Resting_fMRI True True
Cingulo-Opercular<=>Language getting_up 0.0234537649549549 4.31568512762131 0.00543454034791504 1.59573743781007e-05 0.000121412911084044 Resting_fMRI True True
Cingulo-Opercular<=>Frontoparietal getting_up 0.0152856178224564 2.78711015064128 0.00548439673937515 0.00532109570081853 0.0204128251724138 Resting_fMRI False True
Cingulo-Opercular<=>Auditory getting_up 0.020462087141861 3.78201433543269 0.00541036741985802 0.000155839788753339 0.000956934137931035 Resting_fMRI True True
Cingulo-Opercular<=>Default getting_up -0.00210253808338521 -0.38886997376995 0.00540678948030337 0.697374852887209 0.815742646299287 Resting_fMRI False False
Cingulo-Opercular<=>Posterior-Multimodal getting_up 0.027769614799337 5.15660978076974 0.00538524650496082 2.5291650673127e-07 2.60097359735974e-06 Resting_fMRI True True
Cingulo-Opercular<=>Ventral-Multimodal getting_up -0.0207132912389422 -3.79337056492377 0.0054603922512797 0.000148882311394376 0.000920173472222222 Resting_fMRI True True
Cingulo-Opercular<=>Orbito-Affective getting_up -0.00799176812662829 -1.48627469588752 0.00537704648322499 0.137216066293913 0.269076515952156 Resting_fMRI False False
Dorsal-Attention<=>Dorsal-Attention getting_up 0.00782228803492779 1.4557504236421 0.00537337163561145 0.145471170505735 0.280670608649737 Resting_fMRI True False
Dorsal-Attention<=>Language getting_up 0.0310753436379467 5.80702707644021 0.00535133437969026 6.41762307666121e-09 8.14594704684318e-08 Resting_fMRI False True
Dorsal-Attention<=>Frontoparietal getting_up -0.00705701195291375 -1.30892657252811 0.00539144983456448 0.190568376288468 0.341161201862069 Resting_fMRI False False
Dorsal-Attention<=>Auditory getting_up 0.0158472581031294 2.95727209954297 0.00535874196546826 0.0031059478595091 0.0128742887824351 Resting_fMRI False True
Dorsal-Attention<=>Default getting_up 0.00471470177723693 0.874036711756514 0.00539416904784468 0.382104643857792 0.556434125012848 Resting_fMRI False False
Dorsal-Attention<=>Posterior-Multimodal getting_up 0.0387529940540946 7.20547080204235 0.00537827369213823 5.90860691761578e-13 1.2191821192053e-11 Resting_fMRI True True
Dorsal-Attention<=>Ventral-Multimodal getting_up -0.0125114016540105 -2.30634739842706 0.00542476890625557 0.0210974155584292 0.0627683389111748 Resting_fMRI False False
Dorsal-Attention<=>Orbito-Affective getting_up -0.0037316270661911 -0.682848841462358 0.00546479226383341 0.494707174435726 0.6589749185418 Resting_fMRI False False
Language<=>Language getting_up 0.00683386489998479 1.25305780663183 0.0054537507079214 0.21019358650599 0.368356131367089 Resting_fMRI False False
Language<=>Frontoparietal getting_up 0.0182667894748638 3.42038475203191 0.00534056569630426 0.000626087080192186 0.00326950713327745 Resting_fMRI False True
Language<=>Auditory getting_up 0.0275417781831263 5.06623600617748 0.00543633935520245 4.0795427223608e-07 4.08e-06 Resting_fMRI True True
Language<=>Default getting_up -0.00283314147557855 -0.531629651845349 0.00532916376230028 0.594986115399604 0.73957771277933 Resting_fMRI False False
Language<=>Posterior-Multimodal getting_up 0.0288948345932579 5.34038640429443 0.00541062619926198 9.33642519926293e-08 1.02806007067138e-06 Resting_fMRI False True
Language<=>Ventral-Multimodal getting_up -0.00845267047060261 -1.56217094143945 0.00541084861226133 0.118257357953248 0.242509328617512 Resting_fMRI False False
Language<=>Orbito-Affective getting_up 0.0122602499929258 2.27645362504558 0.00538567966333176 0.0228252781084367 0.0670761707264151 Resting_fMRI False False
Frontoparietal<=>Frontoparietal getting_up 0.0072636993856041 1.33959168965238 0.005422323415196 0.180387391693369 0.327642405877551 Resting_fMRI False False
Frontoparietal<=>Auditory getting_up 0.0112741993473583 2.07802447437894 0.00542544107943092 0.0377148665113859 0.10002708446573 Resting_fMRI False False
Frontoparietal<=>Default getting_up 0.0157235345725678 2.90059347151126 0.00542079913197058 0.00372703518282086 0.015057994844358 Resting_fMRI False False
Frontoparietal<=>Posterior-Multimodal getting_up 0.00566471051009345 1.04033229049677 0.00544509726540209 0.298193201474277 0.47138889678508 Resting_fMRI False False
Frontoparietal<=>Ventral-Multimodal getting_up -0.00565304752030928 -1.01178444309635 0.00558720541601664 0.311648583132079 0.485152301964018 Resting_fMRI False False
Frontoparietal<=>Orbito-Affective getting_up -0.00191647150771653 -0.349033350574587 0.0054907976689379 0.72706650792052 0.837459914709797 Resting_fMRI False False
Auditory<=>Auditory getting_up 0.0149999733896688 2.73576937753356 0.00548290857878966 0.00622680038970603 0.0231201537425507 Resting_fMRI True True
Auditory<=>Default getting_up 0.00826175206441715 1.53307449868304 0.00538900886520144 0.125267124012767 0.252285495090498 Resting_fMRI False False
Auditory<=>Posterior-Multimodal getting_up 0.0277683398491337 5.17032467258186 0.00537071491784426 2.35055595492979e-07 2.4199173553719e-06 Resting_fMRI False True
Auditory<=>Ventral-Multimodal getting_up -0.0187746778545702 -3.46969835038363 0.00541104037257141 0.000521711510666775 0.00279953984496124 Resting_fMRI False True
Auditory<=>Orbito-Affective getting_up -0.00405593676125727 -0.750594267309656 0.00540363407756217 0.452902247814995 0.622728096455529 Resting_fMRI False False
Default<=>Default getting_up 0.00616974836313572 1.12135981850395 0.00550202375841058 0.262142920302444 0.434133507039596 Resting_fMRI False False
Posterior-Multimodal<=>Default getting_up -0.0138412758876731 -2.57892908197084 0.00536706340024502 0.00991501635158386 0.0336043659216966 Resting_fMRI False False
Default<=>Ventral-Multimodal getting_up 0.00669480767650748 1.21279691799203 0.00552013909104565 0.225216185325716 0.387635955734807 Resting_fMRI False False
Default<=>Orbito-Affective getting_up 0.000324161737033139 0.0592031074263326 0.00547541761108568 0.952790694386284 0.974452542078135 Resting_fMRI False False
Posterior-Multimodal<=>Posterior-Multimodal getting_up 0.0346643821888572 6.38860171848819 0.00542597327495636 1.69646330375731e-10 2.71564102564103e-09 Resting_fMRI True True
Posterior-Multimodal<=>Ventral-Multimodal getting_up -0.0179950143662521 -3.28963860173666 0.00547021011875047 0.00100421612306704 0.00488291181605612 Resting_fMRI False True
Posterior-Multimodal<=>Orbito-Affective getting_up -0.0113527097923491 -2.08749386641548 0.00543843983208598 0.0368511960804689 0.0982383188189987 Resting_fMRI False False
Ventral-Multimodal<=>Ventral-Multimodal getting_up 0.0173650597978819 3.02856877809697 0.00573375117760852 0.00245905641890343 0.0105673002206897 Resting_fMRI False False
Orbito-Affective<=>Ventral-Multimodal getting_up 0.0114867546019295 1.98599569122563 0.00578387689997487 0.0470420949563635 0.118893408458418 Resting_fMRI False False
Orbito-Affective<=>Orbito-Affective getting_up -0.00369234969634315 -0.654597273944066 0.00564064325244753 0.512731664647627 0.67378253193596 Resting_fMRI False False
Visual1 getting_up 0.0307912695015653 5.5010808302352 0.00559731268305119 3.80280223667935e-08 4.44165103189494e-07 Resting_fMRI False True
Visual2 getting_up 0.0327500266425565 5.69392305677056 0.00575175082557778 1.25209167428278e-08 1.53903162055336e-07 Resting_fMRI True True
Somatomotor getting_up 0.0380263112043123 6.76118176953724 0.00562421075197849 1.39155991415385e-11 2.51735465116279e-10 Resting_fMRI True True
Cingulo-Opercular getting_up 0.0163579386276762 2.83819735596036 0.00576349583066298 0.00453968962031913 0.0178242655387524 Resting_fMRI True True
Dorsal-Attention getting_up 0.0137891860321131 2.39422128118454 0.00575936156798795 0.0166612611125317 0.0516930557918327 Resting_fMRI True False
Language getting_up 0.0061566840994614 1.08770235641294 0.00566026547902785 0.276734499411492 0.4485530246684 Resting_fMRI False False
Frontoparietal getting_up 0.00210953348449746 0.372612038933657 0.0056614743059149 0.709439612160439 0.824502150811416 Resting_fMRI False False
Auditory getting_up 0.0198777883539938 3.31804491924531 0.00599081351753218 0.000907482584475077 0.00447988834389857 Resting_fMRI True True
Default getting_up 0.00585398512675674 1.03215026504987 0.00567164038510796 0.302009318954721 0.475130822568182 Resting_fMRI False False
Posterior-Multimodal getting_up 0.0243082787131785 4.34705327964375 0.00559189803976145 1.38392785946977e-05 0.00010653531598513 Resting_fMRI False True
