Network | Node_ID | Beta |
Pvalue |
Pvalue-Bonf |
Pvalue-FDR |
---|---|---|---|---|---|
Network | Node_ID | Beta |
Pvalue |
Pvalue-Bonf |
Pvalue-FDR |
Visual2<=>Posterior-Multimodal | L_MST_L_PCV | -0.0277217204291326 | 0.00050295593613145 | 1.0 | 0.0168810763331077 |
Visual2<=>Posterior-Multimodal | L_V3_L_PCV | -0.0384018768777226 | 1.3582468929218099e-06 | 0.0877699142206073 | 0.0009973853888705368 |
Visual2<=>Posterior-Multimodal | L_V4_L_PCV | -0.0417123022128382 | 1.55382497587997e-07 | 0.0100408169941364 | 0.000436557260614624 |
Dorsal-Attention<=>Posterior-Multimodal | L_PEF_L_PCV | -0.0239456041359441 | 0.00250760518971902 | 1.0 | 0.0394000945148179 |
Visual2<=>Posterior-Multimodal | L_V3A_L_PCV | -0.0271654855684276 | 0.000643740365798334 | 1.0 | 0.0192942961214695 |
Visual2<=>Posterior-Multimodal | L_V7_L_PCV | -0.0294208280644588 | 0.00023170390739032202 | 1.0 | 0.0111364420381495 |
Visual2<=>Posterior-Multimodal | L_IPS1_L_PCV | -0.0273346986118842 | 0.0005782552328620809 | 1.0 | 0.0182544470676833 |
Visual2<=>Posterior-Multimodal | L_FFC_L_PCV | -0.0323819980296905 | 4.4447017313815004e-05 | 1.0 | 0.00505659633663319 |
Visual2<=>Posterior-Multimodal | L_LO1_L_PCV | -0.041447490859943 | 1.83647139121013e-07 | 0.0118672781299998 | 0.000456433774230763 |
Visual2<=>Posterior-Multimodal | L_LO2_L_PCV | -0.0419479068499788 | 1.21392489203804e-07 | 0.007844382652349829 | 0.000356562847834083 |
Visual2<=>Posterior-Multimodal | L_PIT_L_PCV | -0.0322574202934468 | 5.07629006766669e-05 | 1.0 | 0.00535777909442645 |
Visual2<=>Language | L_MT_L_STV | -0.0256003088540171 | 0.0012680717133396401 | 1.0 | 0.0272684912337648 |
Visual2<=>Frontoparietal | L_LO2_L_7Pm | -0.0245909900412193 | 0.0020185032124313 | 1.0 | 0.0352338405152108 |
Somatomotor<=>Posterior-Multimodal | L_PCV_L_5m | -0.027790191673827003 | 0.000448202055611042 | 1.0 | 0.0159670051477718 |
Somatomotor<=>Posterior-Multimodal | L_PCV_L_7AL | -0.0253131641037016 | 0.0015185098856793698 | 1.0 | 0.030223245721961004 |
Somatomotor<=>Cingulo-Opercular | L_4_L_7Am | -0.0332384241183634 | 2.6910205641084197e-05 | 1.0 | 0.003979742557397871 |
Visual2<=>Cingulo-Opercular | L_LO2_L_7Am | -0.0266126336959554 | 0.0009053157260094939 | 1.0 | 0.0228420123643086 |
Visual2<=>Cingulo-Opercular | L_MT_L_7Am | -0.0278799299171482 | 0.000505352754657445 | 1.0 | 0.0168810763331077 |
Cingulo-Opercular<=>Cingulo-Opercular | L_5mv_L_7Am | -0.0260036531557343 | 0.00104374752411076 | 1.0 | 0.0244637781201886 |
Somatomotor<=>Cingulo-Opercular | L_5L_L_7Am | -0.0263478646001239 | 0.00105732657779358 | 1.0 | 0.0246836862200221 |
Somatomotor<=>Cingulo-Opercular | L_7AL_L_7Am | -0.0231121663919694 | 0.0039215175466747205 | 1.0 | 0.0497562269519184 |
Somatomotor<=>Posterior-Multimodal | L_PCV_L_7PC | -0.0407387604754543 | 2.8188686907726197e-07 | 0.0182155294797727 | 0.0006281217061990571 |
Somatomotor<=>Cingulo-Opercular | L_7Am_L_7PC | -0.0251319122323603 | 0.0016408912154487 | 1.0 | 0.0314827095206611 |
Visual2<=>Posterior-Multimodal | L_PCV_L_LIPv | -0.0457545058080503 | 8.72583852387782e-09 | 0.000563863685412985 | 7.33722133796558e-05 |
Visual2<=>Visual2 | L_LO2_L_VIP | -0.0252577866567832 | 0.0015299223822793 | 1.0 | 0.0303079718886805 |
Visual2<=>Visual2 | L_PIT_L_VIP | -0.0245146609925688 | 0.00213091853126126 | 1.0 | 0.0361793794291236 |
Visual2<=>Posterior-Multimodal | L_PCV_L_VIP | -0.0316393234473063 | 7.36707338480733e-05 | 1.0 | 0.00619221034254141 |
Visual2<=>Somatomotor | L_5m_L_VIP | -0.0230627289334658 | 0.0035355424609930797 | 1.0 | 0.0470227218044671 |
Dorsal-Attention<=>Posterior-Multimodal | L_PCV_L_MIP | -0.0295113370286054 | 0.000203168002719657 | 1.0 | 0.0103530854793984 |
Dorsal-Attention<=>Language | L_STV_L_MIP | -0.0234763006058458 | 0.0032545983254002 | 1.0 | 0.0451487552733657 |
Somatomotor<=>Somatomotor | L_7AL_L_1 | -0.0250011553208763 | 0.0015733636180889 | 1.0 | 0.0307245629715977 |
Somatomotor<=>Cingulo-Opercular | L_7Am_L_1 | -0.0372294114155725 | 3.2060412076351e-06 | 0.20717438283738002 | 0.00155770212659684 |
Somatomotor<=>Somatomotor | L_5m_L_2 | -0.0261518824484086 | 0.000965369450944195 | 1.0 | 0.0235404429886845 |
Somatomotor<=>Somatomotor | L_7AL_L_2 | -0.0234737085857555 | 0.00300704643781984 | 1.0 | 0.0431221608195555 |
Somatomotor<=>Cingulo-Opercular | L_7Am_L_2 | -0.0322382150527296 | 5.4827321178828205e-05 | 1.0 | 0.0055928708923490104 |
Somatomotor<=>Somatomotor | L_5m_L_6d | -0.0341327130103978 | 1.7086939190455e-05 | 1.0 | 0.00325710327577346 |
Somatomotor<=>Somatomotor | L_7AL_L_6d | -0.0251687998362112 | 0.00155728758873346 | 1.0 | 0.0305821393011229 |
Somatomotor<=>Cingulo-Opercular | L_7Am_L_6d | -0.0317426242513745 | 6.727235615921031e-05 | 1.0 | 0.00602931990985877 |
Somatomotor<=>Somatomotor | L_5L_L_6mp | -0.0284646951222294 | 0.000326487605675284 | 1.0 | 0.0133444839207697 |
Frontoparietal<=>Default | L_d32_L_8BM | -0.0242322505864302 | 0.0024934196206376 | 1.0 | 0.0393065738887913 |
Frontoparietal<=>Default | L_8BM_L_47m | -0.0260611234609016 | 0.00101837956961467 | 1.0 | 0.0241496101976146 |
Somatomotor<=>Frontoparietal | L_4_L_IFJp | -0.0234148310180962 | 0.00321011250368607 | 1.0 | 0.0447905317299943 |
Visual2<=>Frontoparietal | L_V3A_L_IFJp | -0.023206084414912002 | 0.00364554921861204 | 1.0 | 0.047968924965732004 |
Frontoparietal<=>Posterior-Multimodal | L_PCV_L_IFJp | -0.0308767395781827 | 0.000109014605713442 | 1.0 | 0.00766542309162419 |
Language<=>Language | L_PSL_L_IFSp | -0.032217190296767 | 5.23501687352193e-05 | 1.0 | 0.00544745234085326 |
Language<=>Frontoparietal | L_PSL_L_p9-46v | -0.0246385836718906 | 0.00201140937085887 | 1.0 | 0.0351791179786469 |
Frontoparietal<=>Default | L_a47r_L_10v | -0.0279296400399723 | 0.00045819518581007403 | 1.0 | 0.0161266736966487 |
Cingulo-Opercular<=>Cingulo-Opercular | L_7Am_L_43 | -0.037321322589125 | 2.42443415532524e-06 | 0.156666935117117 | 0.00140252424888864 |
Somatomotor<=>Somatomotor | L_4_L_OP4 | -0.0273606664514492 | 0.000609107624527216 | 1.0 | 0.018725277970298 |
Somatomotor<=>Somatomotor | L_5m_L_OP4 | -0.0237548547608376 | 0.00294744982052956 | 1.0 | 0.0426762732248757 |
Somatomotor<=>Somatomotor | L_7AL_L_OP4 | -0.0257724686693198 | 0.00119520875327426 | 1.0 | 0.0263688595549958 |
Somatomotor<=>Cingulo-Opercular | L_7Am_L_OP4 | -0.0333325524062336 | 3.10375518813633e-05 | 1.0 | 0.00434122641249717 |
Somatomotor<=>Somatomotor | L_5m_L_OP1 | -0.0267863339017603 | 0.000784559522656967 | 1.0 | 0.0212740756740195 |
Somatomotor<=>Somatomotor | L_6d_L_OP1 | -0.0281351600162432 | 0.000415443472679067 | 1.0 | 0.0152664363084045 |
Somatomotor<=>Somatomotor | L_24dv_L_OP2-3 | -0.0237254725445947 | 0.00301611689634833 | 1.0 | 0.0431866771198823 |
Somatomotor<=>Somatomotor | L_OP1_L_OP2-3 | -0.0297651649396067 | 0.00017240013007841298 | 1.0 | 0.00942253206396703 |
Somatomotor<=>Cingulo-Opercular | L_OP2-3_L_PFcm | -0.0247679284516361 | 0.0018861967666446199 | 1.0 | 0.0339043212964047 |
Cingulo-Opercular<=>Cingulo-Opercular | L_7Am_L_PoI2 | -0.0262691694944721 | 0.00103410638063612 | 1.0 | 0.0243350161386401 |
Language<=>Frontoparietal | L_SFL_L_AVI | -0.0233930047104204 | 0.00330402436857719 | 1.0 | 0.0455625383477289 |
Cingulo-Opercular<=>Orbito-Affective | L_MI_L_AAIC | -0.0235622595435243 | 0.0030733792963303697 | 1.0 | 0.0436871469707146 |
Dorsal-Attention<=>Posterior-Multimodal | L_PCV_L_PFt | -0.0292576529774053 | 0.00024298799239322598 | 1.0 | 0.0114029659175383 |
Dorsal-Attention<=>Posterior-Multimodal | L_PCV_L_AIP | -0.0269501928758298 | 0.0006942632986628559 | 1.0 | 0.0200014687291992 |
Visual2<=>Default | L_V3_L_TE2a | 0.0302133963485633 | 0.000167067206616939 | 1.0 | 0.00931482561828005 |
Visual2<=>Default | L_V7_L_TE2a | 0.0230869245558853 | 0.0038835600448993202 | 1.0 | 0.0494396473801013 |
Visual2<=>Default | L_LO2_L_TE2a | 0.0294698105882252 | 0.00022513815428858999 | 1.0 | 0.010946898066312 |
Visual2<=>Default | L_MT_L_TE2a | 0.0322930277193254 | 5.15537600400859e-05 | 1.0 | 0.00538191272017828 |
Language<=>Default | L_STV_L_TE2a | 0.0250702363217005 | 0.0016694802061703 | 1.0 | 0.0317954055180445 |
Language<=>Default | L_A5_L_TE2a | 0.0274612348586262 | 0.000549468832721746 | 1.0 | 0.0176257564366869 |
Dorsal-Attention<=>Frontoparietal | L_LIPd_L_IP2 | 0.0232530783938398 | 0.0035620411992096602 | 1.0 | 0.0472162261113699 |
Frontoparietal<=>Posterior-Multimodal | L_PCV_L_IP1 | -0.0284337810245544 | 0.000358786396206606 | 1.0 | 0.0141543204657331 |
Language<=>Frontoparietal | L_45_L_IP1 | -0.0239833885267429 | 0.00257015249538338 | 1.0 | 0.0398998988565206 |
Language<=>Frontoparietal | L_A5_L_IP1 | -0.0311753041929444 | 0.00010805641351550401 | 1.0 | 0.00762293170455444 |
Language<=>Frontoparietal | L_STSdp_L_IP1 | -0.0274482518957525 | 0.00070339085725943 | 1.0 | 0.0201409015546038 |
Frontoparietal<=>Posterior-Multimodal | L_TPOJ2_L_IP1 | -0.0348039497373111 | 1.2525683661706402e-05 | 0.809409678219468 | 0.0028449420949198698 |
Dorsal-Attention<=>Posterior-Multimodal | L_PCV_L_IP0 | -0.0286791627195637 | 0.00030158462081482596 | 1.0 | 0.0128481544330421 |
Dorsal-Attention<=>Language | L_STV_L_IP0 | -0.0232677586801337 | 0.0034759751419483603 | 1.0 | 0.0467563517220447 |
Cingulo-Opercular<=>Cingulo-Opercular | L_7Am_L_PFop | -0.0363140544802889 | 5.48753233584877e-06 | 0.354604339542548 | 0.00206134449614274 |
Cingulo-Opercular<=>Dorsal-Attention | L_7PL_L_PFop | -0.0268197264135599 | 0.0007986782562778031 | 1.0 | 0.0214597043329196 |
Visual1<=>Cingulo-Opercular | L_DVT_L_PFop | -0.031047141442004 | 0.000101415199807125 | 1.0 | 0.00733869004651334 |
Frontoparietal<=>Frontoparietal | L_8BM_L_PFm | -0.0265106937195734 | 0.000906084299019194 | 1.0 | 0.0228420123643086 |
Language<=>Default | L_IFJa_L_PGi | -0.0236226019833911 | 0.0029681238052825 | 1.0 | 0.0428274284374848 |
Default<=>Default | L_TE2a_L_PGi | 0.0238307392577839 | 0.00267453680019424 | 1.0 | 0.0407614547237151 |
Frontoparietal<=>Default | L_IP1_L_PGi | -0.0349882369500992 | 1.2655562259321699e-05 | 0.8178024331973709 | 0.0028449420949198698 |
Visual2<=>Default | L_MST_L_PGs | -0.031356527523581 | 8.7097944469917e-05 | 1.0 | 0.00671443149075314 |
Visual2<=>Default | L_V3A_L_PGs | -0.0283596267791284 | 0.000312057457094734 | 1.0 | 0.0129692794702688 |
Visual2<=>Default | L_V7_L_PGs | -0.0288245404188175 | 0.00025787746007794904 | 1.0 | 0.0117640095039711 |
Language<=>Default | L_45_L_PGs | -0.0265254233752496 | 0.000828135013557277 | 1.0 | 0.0219170947966806 |
Visual2<=>Posterior-Multimodal | L_PCV_L_V4t | -0.0333757865520429 | 2.43395696718505e-05 | 1.0 | 0.00382681993234788 |
Visual2<=>Frontoparietal | L_7Pm_L_FST | -0.0242743788436229 | 0.0024507177352196896 | 1.0 | 0.0390523309885331 |
Visual2<=>Cingulo-Opercular | L_7Am_L_FST | -0.0318432639677688 | 7.85953131810833e-05 | 1.0 | 0.00634158854033104 |
Visual2<=>Dorsal-Attention | L_7PL_L_FST | -0.0275026877149452 | 0.0006048662108889861 | 1.0 | 0.0186392248677378 |
Visual2<=>Default | L_TE2a_L_FST | 0.0241826363183502 | 0.00255723922757456 | 1.0 | 0.0397710707306542 |
Visual2<=>Visual2 | L_V4_L_V3CD | -0.024895556553659 | 0.0018220841158872899 | 1.0 | 0.0332339691784377 |
Visual2<=>Posterior-Multimodal | L_PCV_L_V3CD | -0.0432507467004655 | 5.86230080203287e-08 | 0.00378821877827364 | 0.00021045659879298 |
Visual2<=>Cingulo-Opercular | L_7Am_L_V3CD | -0.0302537911903567 | 0.00014759828413746798 | 1.0 | 0.00878272133896105 |
Visual2<=>Frontoparietal | L_8C_L_V3CD | -0.024338821748922997 | 0.0023519223233734897 | 1.0 | 0.0381818179687605 |
Visual2<=>Frontoparietal | L_IFJp_L_V3CD | -0.0246331525677049 | 0.00198517990525364 | 1.0 | 0.0349928658459141 |
Visual2<=>Default | L_PGs_L_V3CD | -0.0390340397545367 | 7.81344381860146e-07 | 0.0504904739558026 | 0.0007520907315074509 |
Visual2<=>Posterior-Multimodal | L_PCV_L_LO3 | -0.0366030396634154 | 4.79286865591052e-06 | 0.30971517254493797 | 0.0018991390297177198 |
Dorsal-Attention<=>Orbito-Affective | L_PHT_L_pOFC | 0.024498205274343998 | 0.0022481121190074302 | 1.0 | 0.0371827502253033 |
Visual2<=>Orbito-Affective | L_PH_L_pOFC | 0.0237079133592745 | 0.00288070218758343 | 1.0 | 0.0421425545569578 |
Frontoparietal<=>Default | L_47s_L_p47r | -0.0262607319046853 | 0.00110920752194181 | 1.0 | 0.025267508130797 |
Language<=>Auditory | L_IFSp_L_A4 | -0.0233656652329018 | 0.0034232957473104603 | 1.0 | 0.0464051544349071 |
Frontoparietal<=>Auditory | L_p9-46v_L_A4 | -0.0229559490389469 | 0.00394778839682311 | 1.0 | 0.0499583207400833 |
Language<=>Auditory | L_A5_L_A4 | -0.0265547825841578 | 0.00082299735799883 | 1.0 | 0.0218821172201266 |
Language<=>Auditory | L_TPOJ1_L_A4 | -0.0287240173947089 | 0.000319724113829858 | 1.0 | 0.0131663970556293 |
Cingulo-Opercular<=>Default | L_7Am_L_TE1m | 0.0238467718078892 | 0.00260010637033878 | 1.0 | 0.0401766794957657 |
Default<=>Default | L_s32_L_TE1m | -0.0275770411347916 | 0.000559514576558235 | 1.0 | 0.0178283194956574 |
Cingulo-Opercular<=>Frontoparietal | L_AVI_L_a32pr | -0.0262387829669116 | 0.0009712586097725 | 1.0 | 0.0235807716996967 |
Visual2<=>Posterior-Multimodal | L_PCV_R_V3 | -0.0388117205210105 | 1.0420393241859801e-06 | 0.0673365811288981 | 0.0008860076464328699 |
Visual2<=>Default | L_TE2a_R_V3 | 0.0347634462508927 | 1.38007918610464e-05 | 0.8918071700608209 | 0.00295300387437358 |
Visual2<=>Posterior-Multimodal | L_PCV_R_V4 | -0.0360214912251342 | 5.55658156142685e-06 | 0.35906630049940297 | 0.00206134449614274 |
Visual2<=>Visual2 | L_V3CD_R_V4 | -0.024997296737922 | 0.00171270427023312 | 1.0 | 0.0322197816426387 |
Visual2<=>Posterior-Multimodal | L_PCV_R_V8 | -0.023031145978792 | 0.00372220974351215 | 1.0 | 0.0485329284959151 |
Somatomotor<=>Somatomotor | L_OP4_R_4 | -0.0275689779960459 | 0.000557855856582515 | 1.0 | 0.0178193996304311 |
Somatomotor<=>Auditory | L_RI_R_3b | -0.0262022094569114 | 0.00110347838936499 | 1.0 | 0.0252056463488037 |
Somatomotor<=>Somatomotor | L_FOP2_R_3b | -0.0268609148487064 | 0.00074969152654668 | 1.0 | 0.0208186791772439 |
Somatomotor<=>Auditory | L_A4_R_3b | -0.0296363566021822 | 0.00021532273938553101 | 1.0 | 0.0106958016702919 |
Cingulo-Opercular<=>Frontoparietal | L_IFJp_R_FEF | -0.0306001180633134 | 0.000131666591491292 | 1.0 | 0.00837642327084855 |
Cingulo-Opercular<=>Language | L_23c_R_55b | -0.0239169860268387 | 0.00269420241397054 | 1.0 | 0.0409734587786997 |
Cingulo-Opercular<=>Language | L_7Am_R_55b | -0.0262893586380896 | 0.000955879589092942 | 1.0 | 0.02343795381329 |
Cingulo-Opercular<=>Language | L_PFcm_R_55b | -0.028169100524471 | 0.00045340325776650997 | 1.0 | 0.0160103379873617 |
Cingulo-Opercular<=>Language | L_PFop_R_55b | -0.0292555692706563 | 0.000234769348346958 | 1.0 | 0.0111582778567314 |
Language<=>Auditory | L_LBelt_R_55b | -0.02353360989188 | 0.00312310062373306 | 1.0 | 0.0441130191478118 |
Visual2<=>Posterior-Multimodal | L_PCV_R_V3A | -0.0323122929222085 | 5.071022782370639e-05 | 1.0 | 0.00535777909442645 |
Visual2<=>Language | L_STV_R_IPS1 | -0.0238380564273171 | 0.00266211175938245 | 1.0 | 0.0406935022890482 |
Visual2<=>Posterior-Multimodal | L_PCV_R_FFC | -0.0300946239696975 | 0.00013927716174443898 | 1.0 | 0.008599836550674991 |
Visual2<=>Default | L_TE2a_R_FFC | 0.0278412164869918 | 0.000474410185070096 | 1.0 | 0.0163587973101545 |
Visual2<=>Posterior-Multimodal | L_PCV_R_V3B | -0.0287605787698118 | 0.000298532787586119 | 1.0 | 0.0127587227075496 |
Visual2<=>Posterior-Multimodal | L_PCV_R_LO1 | -0.0353225034495573 | 9.71480774608259e-06 | 0.627770876551857 | 0.00257689628049677 |
Visual2<=>Cingulo-Opercular | L_7Am_R_LO1 | -0.0245631643853606 | 0.00211874087547625 | 1.0 | 0.0360650415750041 |
Visual2<=>Frontoparietal | L_IFJp_R_LO1 | -0.0239934382802775 | 0.00266532745445377 | 1.0 | 0.0407075065248883 |
Visual2<=>Default | L_TE2a_R_LO1 | 0.0305587980936996 | 0.000140403878962033 | 1.0 | 0.00861623804228544 |
Language<=>Frontoparietal | L_AVI_R_SFL | -0.0292247483780117 | 0.000227282455405686 | 1.0 | 0.0110262704717083 |
Somatomotor<=>Posterior-Multimodal | L_4_R_PCV | -0.0321369508682034 | 5.010887739132371e-05 | 1.0 | 0.00533253351316395 |
Visual2<=>Posterior-Multimodal | L_V7_R_PCV | -0.0249344758979234 | 0.0018035957343205899 | 1.0 | 0.033025887319863 |
Visual2<=>Posterior-Multimodal | L_IPS1_R_PCV | -0.0239259882781326 | 0.00275105086751767 | 1.0 | 0.0413530145764505 |
Visual2<=>Posterior-Multimodal | L_LO1_R_PCV | -0.0366308962075187 | 4.54044420126877e-06 | 0.29340350428598805 | 0.0018891405938702397 |
Visual2<=>Posterior-Multimodal | L_LIPv_R_PCV | -0.0385062401656077 | 1.26144992437596e-06 | 0.0815148941131746 | 0.000958998754272642 |
Somatomotor<=>Posterior-Multimodal | L_2_R_PCV | -0.0325802391925094 | 4.22386591631049e-05 | 1.0 | 0.00501547699394361 |
Somatomotor<=>Posterior-Multimodal | L_6mp_R_PCV | -0.0264956794875241 | 0.000823203759859607 | 1.0 | 0.0218821172201266 |
Cingulo-Opercular<=>Posterior-Multimodal | L_6r_R_PCV | -0.0272478650598585 | 0.0006292706703652 | 1.0 | 0.0190818726977941 |
Frontoparietal<=>Posterior-Multimodal | L_IFJp_R_PCV | -0.0289791891461195 | 0.000297032912104025 | 1.0 | 0.012719858701233999 |
Cingulo-Opercular<=>Posterior-Multimodal | L_PFcm_R_PCV | -0.0239517653994977 | 0.00272175021341697 | 1.0 | 0.0411778915178213 |
Cingulo-Opercular<=>Posterior-Multimodal | L_FOP1_R_PCV | -0.0259441372899802 | 0.0011672203463338599 | 1.0 | 0.0260440465661249 |
Dorsal-Attention<=>Posterior-Multimodal | L_AIP_R_PCV | -0.0285832998960656 | 0.000339274180127839 | 1.0 | 0.0136588198589893 |
Visual2<=>Posterior-Multimodal | L_PH_R_PCV | -0.0444079136773683 | 2.5929886936625896e-08 | 0.00167558929384477 | 0.000152326299440433 |
Visual2<=>Posterior-Multimodal | L_V4t_R_PCV | -0.0320995888579668 | 5.61833155709391e-05 | 1.0 | 0.00566112998494811 |
Visual2<=>Posterior-Multimodal | L_FST_R_PCV | -0.0352644713615412 | 1.06488663838859e-05 | 0.6881297457267049 | 0.00268233974764611 |
Visual2<=>Posterior-Multimodal | L_LO3_R_PCV | -0.0304257387818277 | 0.000155255900321319 | 1.0 | 0.00905229802775766 |
Posterior-Multimodal<=>Default | L_TE1m_R_PCV | 0.02485616472118 | 0.00191168231100833 | 1.0 | 0.034181768383331 |
Somatomotor<=>Posterior-Multimodal | R_4_R_PCV | -0.0342220665380913 | 1.64718827538385e-05 | 1.0 | 0.0031964356262854303 |
Somatomotor<=>Frontoparietal | L_2_R_7Pm | -0.0241374913210529 | 0.00249245396764673 | 1.0 | 0.0393026782306813 |
Somatomotor<=>Frontoparietal | L_OP4_R_7Pm | -0.0251966517619603 | 0.0017118601103579 | 1.0 | 0.0322197816426387 |
Visual2<=>Default | L_LO1_R_POS1 | -0.0303752104626341 | 0.000136689758998869 | 1.0 | 0.008525957747593571 |
Cingulo-Opercular<=>Default | L_PFcm_R_POS1 | -0.0281917503206972 | 0.00043210206118894103 | 1.0 | 0.0156340622586951 |
Posterior-Multimodal<=>Default | L_TPOJ3_R_POS1 | -0.0239462213343121 | 0.00256159125123249 | 1.0 | 0.039810011220452995 |
Dorsal-Attention<=>Default | L_IP0_R_POS1 | -0.0240200474861298 | 0.00248823560507424 | 1.0 | 0.0392582272637149 |
Somatomotor<=>Language | L_STV_R_5m | -0.0245740797761782 | 0.00204406125410985 | 1.0 | 0.035456777758891 |
Somatomotor<=>Somatomotor | L_OP2-3_R_5m | -0.0244678762323365 | 0.0021753094738721198 | 1.0 | 0.03653027500042 |
Cingulo-Opercular<=>Cingulo-Opercular | L_43_R_23c | -0.023751884176459997 | 0.00291512370942814 | 1.0 | 0.0424627695228162 |
Somatomotor<=>Posterior-Multimodal | L_PCV_R_5L | -0.0349518207906534 | 1.13445692654591e-05 | 0.733086065933968 | 0.00275159374132882 |
Somatomotor<=>Somatomotor | L_5m_R_5L | -0.0269571247537747 | 0.00071546302240713 | 1.0 | 0.0202688384515339 |
Somatomotor<=>Cingulo-Opercular | L_7Am_R_5L | -0.0288509870968877 | 0.000313476921819155 | 1.0 | 0.0129768601460306 |
Somatomotor<=>Somatomotor | L_6d_R_5L | -0.035408998676337004 | 8.97983739111295e-06 | 0.5802770922137189 | 0.00253396110136995 |
Somatomotor<=>Somatomotor | L_OP4_R_5L | -0.0358102967927346 | 7.19425422831383e-06 | 0.46489270823364004 | 0.0022851330471494197 |
Somatomotor<=>Somatomotor | L_OP2-3_R_5L | -0.0233719907520435 | 0.0032580313157078104 | 1.0 | 0.0451692734651446 |
Somatomotor<=>Posterior-Multimodal | R_PCV_R_5L | -0.0324983818620729 | 4.33754165077395e-05 | 1.0 | 0.005020430055997179 |
Somatomotor<=>Somatomotor | R_5m_R_5L | -0.0259390005323266 | 0.00112890164742668 | 1.0 | 0.0255502654512138 |
Somatomotor<=>Somatomotor | R_5m_R_24dd | -0.0264747236190707 | 0.0008589380403096741 | 1.0 | 0.0222731044000045 |
Somatomotor<=>Somatomotor | L_OP1_R_24dv | -0.0316416260314425 | 7.03160837818334e-05 | 1.0 | 0.00607760069073339 |
Somatomotor<=>Somatomotor | L_Ig_R_24dv | -0.0241495255648286 | 0.00234934220676129 | 1.0 | 0.0381539314905541 |
Somatomotor<=>Somatomotor | R_5m_R_24dv | -0.0264731804999626 | 0.000853333057288578 | 1.0 | 0.0222348315169306 |
Cingulo-Opercular<=>Cingulo-Opercular | L_7Am_R_SCEF | -0.0229806106834266 | 0.0038590185336326 | 1.0 | 0.0493230489411057 |
Cingulo-Opercular<=>Cingulo-Opercular | L_6r_R_SCEF | -0.026890513162242998 | 0.000707025234535843 | 1.0 | 0.0201827428390165 |
Cingulo-Opercular<=>Cingulo-Opercular | L_PoI2_R_SCEF | -0.0237980052740644 | 0.0027240209699551103 | 1.0 | 0.0411778915178213 |
Cingulo-Opercular<=>Cingulo-Opercular | L_FOP5_R_SCEF | -0.0314122528978203 | 7.779206912323459e-05 | 1.0 | 0.00632707487633244 |
Cingulo-Opercular<=>Cingulo-Opercular | L_FOP1_R_7Am | -0.0326464934819358 | 3.95865792966495e-05 | 1.0 | 0.0048632790002842 |
Visual2<=>Cingulo-Opercular | L_PH_R_7Am | -0.0255815673103215 | 0.00140651818877155 | 1.0 | 0.0289087803302855 |
Cingulo-Opercular<=>Posterior-Multimodal | L_TPOJ2_R_7Am | -0.0242744154257694 | 0.00227372605291194 | 1.0 | 0.0373892917654939 |
Somatomotor<=>Cingulo-Opercular | R_4_R_7Am | -0.039634738567791 | 5.31589529090872e-07 | 0.0343513153698522 | 0.000695767488647846 |
Somatomotor<=>Posterior-Multimodal | L_PCV_R_7PC | -0.0292328925824143 | 0.00024003895401305297 | 1.0 | 0.0113221293491412 |
Visual2<=>Somatomotor | L_FST_R_7PC | -0.0240677081371313 | 0.0025915765859883303 | 1.0 | 0.0401014695131885 |
Somatomotor<=>Default | L_TE1m_R_7PC | 0.024226034680442 | 0.0022904708284999698 | 1.0 | 0.0375660469384945 |
Somatomotor<=>Posterior-Multimodal | R_PCV_R_7PC | -0.0259930771680285 | 0.00109739108715886 | 1.0 | 0.0251198767453793 |
Visual2<=>Posterior-Multimodal | L_PCV_R_LIPv | -0.030993939171431 | 9.87099129393157e-05 | 1.0 | 0.0071993618218268406 |
Visual2<=>Posterior-Multimodal | R_PCV_R_LIPv | -0.0282134324111764 | 0.000376987098834402 | 1.0 | 0.0145178226023117 |
Somatomotor<=>Posterior-Multimodal | L_PCV_R_1 | -0.0381219428203292 | 1.77274324415256e-06 | 0.114554668437139 | 0.00119327779622019 |
Somatomotor<=>Somatomotor | L_7AL_R_1 | -0.0239195282217591 | 0.00253043594134655 | 1.0 | 0.0395732745715911 |
Somatomotor<=>Cingulo-Opercular | L_7Am_R_1 | -0.0261184319975588 | 0.00108147066858321 | 1.0 | 0.0249498873987316 |
Somatomotor<=>Somatomotor | L_6d_R_1 | -0.0294306074372653 | 0.000215339492000151 | 1.0 | 0.0106958016702919 |
Somatomotor<=>Somatomotor | L_FOP2_R_1 | -0.0233055800709053 | 0.00346521072722539 | 1.0 | 0.0466680659915028 |
Somatomotor<=>Language | L_A5_R_1 | -0.0279897823665037 | 0.000424351213728554 | 1.0 | 0.0154747985864986 |
Somatomotor<=>Posterior-Multimodal | R_PCV_R_1 | -0.0341090601842354 | 1.77796351672793e-05 | 1.0 | 0.00331704522211789 |
Somatomotor<=>Somatomotor | R_5L_R_1 | -0.0299656618267646 | 0.000167392866925294 | 1.0 | 0.00931723759075 |
Somatomotor<=>Cingulo-Opercular | R_7Am_R_1 | -0.0317052431713608 | 7.09373184944009e-05 | 1.0 | 0.00608760892577448 |
Somatomotor<=>Posterior-Multimodal | L_PCV_R_2 | -0.0306772687555166 | 0.000119769429577873 | 1.0 | 0.008020207812769091 |
Somatomotor<=>Somatomotor | L_5m_R_2 | -0.0230887297862006 | 0.0034347680852299103 | 1.0 | 0.0464981607838036 |
