Glasser360 atlas, resting fMRI, sgnificant functional connectivity (FDR <0.05)

Network Node_ID
Beta
Pvalue
Pvalue-Bonf
Pvalue-FDR
Network Node_ID
Beta
Pvalue
Pvalue-Bonf
Pvalue-FDR
Visual2<=>Somatomotor L_MST_L_4 -0.0248496367453981 0.000804795844873251 1.0 0.0127872897702753
Visual2<=>Somatomotor L_MST_L_3b -0.0232212111014168 0.0017055768530107802 1.0 0.0212195564577506
Somatomotor<=>Somatomotor L_4_L_3b -0.0519662968217492 1.6232098279438999e-12 1.04891819081735e-07 8.51056158165081e-09
Visual2<=>Language L_V3_L_55b -0.0217390329475002 0.00324901858417449 1.0 0.032414942243223
Visual2<=>Language L_V4_L_55b -0.0244826614895098 0.0008860514317287039 1.0 0.0135486615045691
Visual2<=>Language L_55b_L_V3A -0.0244328748436458 0.0009234333112015311 1.0 0.0139356049906219
Visual2<=>Language L_55b_L_LO1 -0.0252397457390812 0.0006380657237929691 1.0 0.0109571637181774
Visual2<=>Cingulo-Opercular L_FEF_L_MT -0.0322566688310558 1.10850876633989e-05 0.7163183648088391 0.000671968447287842
Visual2<=>Language L_55b_L_MT -0.0254481955124944 0.000598005720140667 1.0 0.0104643564346914
Visual2<=>Visual2 L_FFC_L_MT -0.0241647127822316 0.000991130097956888 1.0 0.0146426216117911
Visual2<=>Auditory L_MST_L_A1 -0.0247008282368566 0.000841241618625052 1.0 0.0131405575389406
Visual2<=>Auditory L_V6_L_A1 -0.022714044093692997 0.00204334280563452 1.0 0.0238728642379503
Visual2<=>Auditory L_V3A_L_A1 -0.0245295139234096 0.000868401101985184 1.0 0.0133928590000674
Visual2<=>Auditory L_MT_L_A1 -0.0259044270340726 0.00042282549948734 1.0 0.00833914978283756
Visual2<=>Language L_MST_L_STV -0.0224927953873348 0.00216503126852944 1.0 0.0248542051114537
Visual2<=>Language L_MT_L_STV -0.0289357007654112 8.07662688523713e-05 1.0 0.00276289904353639
Visual2<=>Somatomotor L_MT_L_5m -0.0385509109161729 1.62354798433075e-07 0.0104913670747453 3.21821075912432e-05
Visual2<=>Somatomotor L_V6_L_24dv -0.0257098577518198 0.00048155982982052696 1.0 0.009095345381793409
Somatomotor<=>Somatomotor L_4_L_24dv -0.042753862326257004 6.03205431873827e-09 0.00038979135007686697 2.93076203065313e-06
Somatomotor<=>Somatomotor L_3b_L_24dv -0.0433183132165239 4.5203058623170295e-09 0.000292102164822927 2.35368044369246e-06
Somatomotor<=>Cingulo-Opercular L_5mv_L_24dv -0.0315264036793939 1.72690079644614e-05 1.0 0.000923142172103592
Somatomotor<=>Cingulo-Opercular L_23c_L_24dv -0.0230300776324645 0.00171086915665378 1.0 0.0212649288138041
Somatomotor<=>Somatomotor L_5L_L_24dv -0.0382928532203406 1.85203033246358e-07 0.0119678200083797 3.49418531718574e-05
Somatomotor<=>Somatomotor L_24dd_L_24dv -0.0322621375891317 1.2134811778782901e-05 0.784151537144952 0.000716120125246532
Somatomotor<=>Somatomotor L_5m_L_7AL -0.0274895068274674 0.00017752344218251599 1.0 0.00468036100931628
Somatomotor<=>Somatomotor L_5L_L_7AL -0.0320044306805117 1.35723028579405e-05 0.877042210680114 0.000780339376027325
Somatomotor<=>Somatomotor L_24dv_L_7AL -0.0312440197948684 2.0290132173994e-05 1.0 0.00102835164006548
Visual2<=>Cingulo-Opercular L_MT_L_SCEF -0.0260011444351804 0.00043146697446637004 1.0 0.0084508724803051
Somatomotor<=>Somatomotor L_24dv_L_1 -0.0438657959952627 2.40985867365909e-09 0.00015572506749185 1.5596112207996799e-06
Somatomotor<=>Somatomotor L_4_L_2 -0.0308980869223782 2.53354839243034e-05 1.0 0.00119931420389234
Somatomotor<=>Somatomotor L_3b_L_2 -0.030858446608691 2.58610529914168e-05 1.0 0.0012127294951417699
Visual2<=>Somatomotor L_FFC_L_2 -0.0201831878177609 0.00593349750387965 1.0 0.0481928869659003
Somatomotor<=>Somatomotor L_5m_L_2 -0.0422060115238753 8.89657539575707e-09 0.000574896702073822 3.9108619188695295e-06
Somatomotor<=>Somatomotor L_5L_L_2 -0.0422002240812727 1.0620007262402902e-08 0.000686264869296475 4.39913377754151e-06
Somatomotor<=>Somatomotor L_24dd_L_2 -0.0424521102674681 7.3005004757965595e-09 0.00047175834074597404 3.3222418362392502e-06
Somatomotor<=>Somatomotor L_24dv_L_2 -0.0392725455081698 8.34158286116259e-08 0.00539033084488326 2.05207959159785e-05
Somatomotor<=>Somatomotor L_1_L_2 -0.03870723668533701 1.1743580183587402e-07 0.00758870151463418 2.59887038172404e-05
Visual2<=>Somatomotor L_MST_L_3a -0.0279697789265587 0.00016112715971931598 1.0 0.0043877105187788605
Somatomotor<=>Somatomotor L_4_L_3a -0.0401598094348474 4.405390651514651e-08 0.00284676343900877 1.2652281951150099e-05
Somatomotor<=>Somatomotor L_3b_L_3a -0.0413679081616798 1.7975643946072e-08 0.00116158611179517 6.4532561766398495e-06
Visual2<=>Somatomotor L_MT_L_3a -0.0375561894221732 3.60758492967237e-07 0.0233122138155429 5.5505270989387795e-05
Somatomotor<=>Somatomotor L_24dv_L_3a -0.0392695244940445 9.89190023809935e-08 0.0063921459338598 2.30763391114072e-05
Somatomotor<=>Somatomotor L_2_L_3a -0.0325266621665563 9.951308749609011e-06 0.6430535713997341 0.00062736933795096
Somatomotor<=>Somatomotor L_5m_L_6d -0.0426018510562344 6.39322957827285e-09 0.00041313049534799103 3.0830633981193403e-06
Somatomotor<=>Somatomotor L_24dv_L_6d -0.0391172229134555 1.0755361898807099e-07 0.0069501148590091705 2.47335048363316e-05
Somatomotor<=>Somatomotor L_1_L_6d -0.040626975975834 3.19148749564561e-08 0.0020623392196861897 9.91509240233747e-06
Somatomotor<=>Somatomotor L_2_L_6d -0.0409177171861725 2.0734503037102e-08 0.00133986358625753 7.173597050976401e-06
Somatomotor<=>Somatomotor L_24dv_L_6mp -0.0354157585661408 1.45855983688912e-06 0.0942521366597747 0.000155788655635991
Somatomotor<=>Somatomotor L_4_L_6v -0.036332978405122 8.757948293885851e-07 0.0565938618750904 0.00011013310859358701
Somatomotor<=>Somatomotor L_3b_L_6v -0.0337089310765207 5.01349359216245e-06 0.323971955925538 0.000381491246442524
Visual2<=>Somatomotor L_MT_L_6v -0.0246243667953426 0.000831602052267239 1.0 0.0130495688726345
Somatomotor<=>Somatomotor L_5m_L_6v -0.040011031123119 4.72486450205856e-08 0.00305320744123024 1.33098692197596e-05
Somatomotor<=>Somatomotor L_5L_L_6v -0.0330567842406538 6.963265157171381e-06 0.44996619445641495 0.000488562643275152
Somatomotor<=>Somatomotor L_24dv_L_6v -0.0359933840972686 9.32866308463438e-07 0.0602818208529073 0.00011460153903169
Somatomotor<=>Somatomotor L_1_L_6v -0.0274678066462221 0.000187136594329123 1.0 0.0048663045173231
Somatomotor<=>Somatomotor L_3a_L_6v -0.0366325698717688 6.873993036057551e-07 0.0444197429990039 9.259687420351659e-05
Somatomotor<=>Default L_6mp_L_47m 0.0204802442759583 0.00505753603068263 1.0 0.0435471775510205
Visual2<=>Language L_MT_L_IFJa -0.022374422523756 0.00242409357317967 1.0 0.0267814885790512
Visual1<=>Default L_V1_L_10pp 0.020338013322215 0.0056766547863698 1.0 0.0468564938427903
Language<=>Frontoparietal L_55b_L_13l 0.0202762699247777 0.00575167319500889 1.0 0.0472806413766028
Visual2<=>Frontoparietal L_FFC_L_13l 0.0241045980887568 0.0010043574168999401 1.0 0.0147479348268482
Visual2<=>Frontoparietal L_MT_L_13l 0.0252516088401382 0.000589641693759651 1.0 0.0103707047290127
Visual2<=>Default L_MT_L_OFC 0.0330964429952956 6.7998523866740195e-06 0.43940646122687504 0.00048022564068511
Auditory<=>Default L_A1_L_OFC 0.0214496005607443 0.0036326705210003897 1.0 0.0349164315137654
Somatomotor<=>Default L_7PC_L_OFC 0.0212506975190319 0.00378854136530447 1.0 0.0358495977497539
Somatomotor<=>Default L_6d_L_OFC 0.0247013521761756 0.000739537363888241 1.0 0.0120679051652672
Cingulo-Opercular<=>Default L_9-46d_L_OFC 0.0218569973772782 0.00295088418702965 1.0 0.030407612209512998
Frontoparietal<=>Default L_13l_L_OFC -0.0260021677973926 0.000412367149920157 1.0 0.00819408524841346
Somatomotor<=>Dorsal-Attention L_5m_L_6a -0.0200727626201988 0.00595438055472907 1.0 0.0483126366670904
Visual2<=>Cingulo-Opercular L_MST_L_43 -0.035801588069713994 1.1523262358977301e-06 0.0744633213637114 0.000132733193161696
Visual2<=>Cingulo-Opercular L_V6_L_43 -0.0371840874287747 3.88735986433496e-07 0.0251201194433325 5.8967416533644395e-05
Visual2<=>Cingulo-Opercular L_V3_L_43 -0.0296188547256844 5.9885443192792795e-05 1.0 0.00221764890493884
Somatomotor<=>Cingulo-Opercular L_4_L_43 -0.0386861253374575 1.53960103090813e-07 0.00994890186172831 3.11799680227763e-05
Somatomotor<=>Cingulo-Opercular L_3b_L_43 -0.0356948813224467 1.3701989637206999e-06 0.0885422570356317 0.000148273450529117
Visual2<=>Cingulo-Opercular L_V7_L_43 -0.0248140716059325 0.0007083718436241879 1.0 0.0117470886852334
Visual2<=>Cingulo-Opercular L_MT_L_43 -0.0389144649714567 1.13867306302248e-07 0.007358105333251259 2.5548976851566898e-05
Somatomotor<=>Cingulo-Opercular L_5m_L_43 -0.0349740575063136 1.9406516082673e-06 0.12540490692623302 0.000194305504257224
Cingulo-Opercular<=>Cingulo-Opercular L_5mv_L_43 -0.0244608551263766 0.000841904469913756 1.0 0.0131410306390886
Somatomotor<=>Cingulo-Opercular L_5L_L_43 -0.0290970683361768 8.099178568174008e-05 1.0 0.0027676833372575604
Somatomotor<=>Cingulo-Opercular L_24dd_L_43 -0.0280636405421208 0.000135404604168264 1.0 0.0038982717981094705
Somatomotor<=>Cingulo-Opercular L_24dv_L_43 -0.030833252939582997 2.97165447027159e-05 1.0 0.0013215988428695801
Somatomotor<=>Cingulo-Opercular L_1_L_43 -0.0307242669838538 2.9514286107531105e-05 1.0 0.00131719922223669
Somatomotor<=>Cingulo-Opercular L_3a_L_43 -0.0372465695378276 4.26543327258815e-07 0.0275632298074646 6.35097461001489e-05
Somatomotor<=>Cingulo-Opercular L_6d_L_43 -0.0224830281373818 0.00235702787611743 1.0 0.0262589141488606
Somatomotor<=>Cingulo-Opercular L_6mp_L_43 -0.0249767263338356 0.000644528914249089 1.0 0.0110300472560318
Somatomotor<=>Cingulo-Opercular L_6v_L_43 -0.0310234735340047 2.59522663530471e-05 1.0 0.001214150255674
Cingulo-Opercular<=>Default L_OFC_L_43 0.0260240274923027 0.000374368753375194 1.0 0.00769554014530035
Visual2<=>Somatomotor L_MST_L_OP4 -0.0309826705846625 2.9292127568679602e-05 1.0 0.0013094590689855
Visual2<=>Somatomotor L_V6_L_OP4 -0.0374788779462173 3.15217704063367e-07 0.0203693680365748 5.04192278133039e-05
Somatomotor<=>Somatomotor L_4_L_OP4 -0.0410358182804006 2.2819182133172997e-08 0.0014745755494456401 7.56570150776662e-06
Somatomotor<=>Somatomotor L_3b_L_OP4 -0.0392761576011926 8.79059816782529e-08 0.0056804845360487 2.09602911930113e-05
Visual2<=>Somatomotor L_MT_L_OP4 -0.0405509562456059 3.61459930558345e-08 0.00233575407126802 1.08136762558705e-05
Somatomotor<=>Somatomotor L_24dd_L_OP4 -0.0361475211740155 8.31126733015658e-07 0.0537074094874718 0.00010656232041165
Somatomotor<=>Somatomotor L_24dv_L_OP4 -0.0363841321212532 7.523536473886929e-07 0.0486170926942573 9.82163488772876e-05
Somatomotor<=>Somatomotor L_1_L_OP4 -0.0353865999905952 1.51839919687603e-06 0.0981189561021289 0.00016164572669213998
Somatomotor<=>Somatomotor L_2_L_OP4 -0.0284682570514452 0.00011474666076320701 1.0 0.0035125197624436
Somatomotor<=>Somatomotor L_3a_L_OP4 -0.0362448645691141 8.13955288288168e-07 0.0525977907291814 0.000104985610237887
Somatomotor<=>Somatomotor L_6d_L_OP4 -0.0273359301259352 0.00022001728792736002 1.0 0.00539287512538475
Somatomotor<=>Somatomotor L_6v_L_OP4 -0.0333800484426242 5.492531380534021e-06 0.354927377810109 0.00040576219509574197
Somatomotor<=>Cingulo-Opercular L_43_L_OP4 -0.0321116132495586 1.2798571872895e-05 0.8270437144264751 0.000749812977721192
Somatomotor<=>Somatomotor L_4_L_OP1 -0.0499301059308719 9.38921519251989e-12 6.06731085740635e-07 2.88919564638398e-08
Somatomotor<=>Somatomotor L_3b_L_OP1 -0.0499361321335274 1.03545150600675e-11 6.69108763181564e-07 3.04140346900711e-08
Somatomotor<=>Cingulo-Opercular L_5mv_L_OP1 -0.0356457105050573 1.18699897039499e-06 0.0767038734669239 0.000135280200118032
Somatomotor<=>Somatomotor L_24dd_L_OP1 -0.0505026496544912 6.32263674325297e-12 4.08568786349007e-07 2.1503620334158303e-08
Somatomotor<=>Somatomotor L_24dv_L_OP1 -0.0406596934069276 3.30980233832919e-08 0.00213879427102832 1.01647731253252e-05
Somatomotor<=>Somatomotor L_2_L_OP1 -0.0492023468989033 1.95120870117493e-11 1.26087106269924e-06 4.34783125068702e-08
Somatomotor<=>Somatomotor L_3a_L_OP1 -0.0426692121647315 5.682325377357521e-09 0.000367191865884843 2.80299134263239e-06
Somatomotor<=>Somatomotor L_6v_L_OP1 -0.0465164226738312 2.48722069627982e-10 1.60724201393602e-05 3.06594891062172e-07
Somatomotor<=>Cingulo-Opercular L_43_L_OP1 -0.0358722688118151 1.08345674087795e-06 0.0700129745955332 0.000127609262685627
Somatomotor<=>Somatomotor L_OP4_L_OP1 -0.0380279678471051 2.1224179381830198e-07 0.0137150647165387 3.870730080342679e-05
Somatomotor<=>Somatomotor L_4_L_OP2-3 -0.0532874057635767 6.50939872949272e-13 4.2063734589982006e-08 6.009104941426e-09
Somatomotor<=>Somatomotor L_3b_L_OP2-3 -0.0497504062415854 1.8860105733427897e-11 1.21874003249411e-06 4.34783125068702e-08
Somatomotor<=>Language L_55b_L_OP2-3 -0.0275501795736169 0.000195632472517255 1.0 0.00502450991839099
Somatomotor<=>Somatomotor L_24dd_L_OP2-3 -0.0410821916262836 2.6969304747308905e-08 0.0017427564727711 8.62750729094603e-06
Somatomotor<=>Somatomotor L_24dv_L_OP2-3 -0.0421212059910928 1.1331310685385701e-08 0.000732229296489622 4.5199339289482804e-06
Somatomotor<=>Somatomotor L_2_L_OP2-3 -0.0386389578664608 1.4938316468864e-07 0.009653140102179941 3.03557864848426e-05
Somatomotor<=>Somatomotor L_3a_L_OP2-3 -0.0480355019953193 8.93538624151775e-11 5.77404658926877e-06 1.37477299744495e-07
Somatomotor<=>Somatomotor L_6v_L_OP2-3 -0.0436464754604944 3.60573283699469e-09 0.00023300245592659702 1.9914739822786e-06
Somatomotor<=>Cingulo-Opercular L_43_L_OP2-3 -0.0418824367300645 1.28626304100601e-08 0.0008311831770980861 5.03747380059446e-06
Somatomotor<=>Somatomotor L_OP4_L_OP2-3 -0.0401296657456934 5.5944090198145494e-08 0.00361510710860416 1.49384591264635e-05
Visual2<=>Auditory L_MST_L_RI -0.0246671293002543 0.00090669401772999 1.0 0.0137665806921316
Somatomotor<=>Auditory L_4_L_RI -0.0328013590230603 8.53958280418492e-06 0.551827840806429 0.0005619428114118429
Somatomotor<=>Auditory L_3b_L_RI -0.029986078973608 4.8098288473061105e-05 1.0 0.00190915933730295
Cingulo-Opercular<=>Auditory L_FEF_L_RI -0.0209280305375208 0.0046356456786209605 1.0 0.0410969164154872
Somatomotor<=>Auditory L_5m_L_RI -0.0346115986198657 2.67840276513374e-06 0.17307838668294198 0.00024038664817075298
Cingulo-Opercular<=>Auditory L_5mv_L_RI -0.0217455115475699 0.00307304285387535 1.0 0.0311938468767555
Somatomotor<=>Auditory L_24dd_L_RI -0.0248363293889813 0.000776130604069975 1.0 0.0125258640447057
Somatomotor<=>Auditory L_24dv_L_RI -0.0282412172328417 0.000130885326555424 1.0 0.0038063950504102204
Somatomotor<=>Auditory L_2_L_RI -0.021560365778862 0.00342109325221456 1.0 0.0335184558313162
Somatomotor<=>Auditory L_3a_L_RI -0.0289518412073276 8.49939658865232e-05 1.0 0.00285314809121409
Somatomotor<=>Auditory L_6mp_L_RI -0.0277627613673871 0.000165672243442321 1.0 0.004467357221159721
Somatomotor<=>Auditory L_6v_L_RI -0.0292114052231008 7.804520093702959e-05 1.0 0.00269838463592876
Somatomotor<=>Auditory L_OP1_L_RI -0.0241195619500768 0.0010575305739786 1.0 0.0152344713960468
Somatomotor<=>Auditory L_OP2-3_L_RI -0.0253952256992893 0.000580562614337863 1.0 0.0102586699859209
Visual2<=>Cingulo-Opercular L_MST_L_PFcm -0.0366557553767581 6.85426539143583e-07 0.0442922629594583 9.259687420351659e-05
Visual2<=>Cingulo-Opercular L_V6_L_PFcm -0.0271992266581184 0.000213818962161447 1.0 0.0053060604204580395
Somatomotor<=>Cingulo-Opercular L_4_L_PFcm -0.0416692345866594 1.1060142687653999e-08 0.0007147064204761981 4.46818494077124e-06
Somatomotor<=>Cingulo-Opercular L_3b_L_PFcm -0.0393912406843257 7.06534701383778e-08 0.00456562724034197 1.7765086538295603e-05
Visual2<=>Cingulo-Opercular L_FFC_L_PFcm -0.0262838841105748 0.0003490785083273 1.0 0.007323848444191591
Visual2<=>Cingulo-Opercular L_MT_L_PFcm -0.041610219724276 1.53907697501628e-08 0.00099455154125552 5.811091344522541e-06
Somatomotor<=>Cingulo-Opercular L_5m_L_PFcm -0.0378576861436552 2.77827964275152e-07 0.0179532430514604 4.71213728384786e-05
Cingulo-Opercular<=>Cingulo-Opercular L_5mv_L_PFcm -0.0313661299153929 2.13655319755479e-05 1.0 0.00106695570035541
Somatomotor<=>Cingulo-Opercular L_5L_L_PFcm -0.0383806773455511 1.7616279008251702e-07 0.0113836394951323 3.40827529794379e-05
Somatomotor<=>Cingulo-Opercular L_24dd_L_PFcm -0.0354255022880589 1.3077045940403e-06 0.0845038708668841 0.000143470069383505
Somatomotor<=>Cingulo-Opercular L_24dv_L_PFcm -0.0356720816775069 1.30011244528731e-06 0.0840132662144657 0.000143123111097897
Visual2<=>Cingulo-Opercular L_LIPv_L_PFcm -0.0235962215526399 0.00128363656272105 1.0 0.0174294685027525
Visual2<=>Cingulo-Opercular L_VIP_L_PFcm -0.0314139294266716 1.8258336929154e-05 1.0 0.00095557411532093
Somatomotor<=>Cingulo-Opercular L_1_L_PFcm -0.0426430314450721 5.23555509309943e-09 0.000338321570116085 2.62264783035725e-06
Somatomotor<=>Cingulo-Opercular L_2_L_PFcm -0.0365918061338434 5.59528216949101e-07 0.0361567133792509 7.84310485450128e-05
Somatomotor<=>Cingulo-Opercular L_3a_L_PFcm -0.0373564410620856 3.22612060539898e-07 0.0208471913520882 5.1217320865039793e-05
Somatomotor<=>Cingulo-Opercular L_6d_L_PFcm -0.0419932199373691 1.0704628512583799e-08 0.000691733094483167 4.40594327696285e-06
Somatomotor<=>Cingulo-Opercular L_6mp_L_PFcm -0.0297079774636857 4.9477582525747204e-05 1.0 0.0019483494106116899
Somatomotor<=>Cingulo-Opercular L_6v_L_PFcm -0.0318903744018195 1.46464391376005e-05 0.9464528970717428 0.000822425524373483
Cingulo-Opercular<=>Frontoparietal L_13l_L_PFcm 0.0268251398736397 0.000280161463360166 1.0 0.00635480871861606
Cingulo-Opercular<=>Default L_OFC_L_PFcm 0.0344678272921455 2.69149680622585e-06 0.173924523618314 0.000240559507079273
Cingulo-Opercular<=>Cingulo-Opercular L_43_L_PFcm -0.031504152290643996 1.7050369142790602e-05 1.0 0.0009166346539160801
Somatomotor<=>Cingulo-Opercular L_OP4_L_PFcm -0.0353328595237797 1.5469082702217502e-06 0.0999612124217298 0.000163870840035623
Somatomotor<=>Cingulo-Opercular L_OP1_L_PFcm -0.0374889863043087 3.16881673300323e-07 0.0204768937286669 5.0560231428807105e-05
Somatomotor<=>Cingulo-Opercular L_4_L_PoI2 -0.0350514614101091 1.7974598798350601e-06 0.11615185743494098 0.00018407584379547
Cingulo-Opercular<=>Cingulo-Opercular L_5mv_L_PoI2 -0.0285630313774116 0.000109037444243952 1.0 0.0033929067868034603
Somatomotor<=>Cingulo-Opercular L_24dv_L_PoI2 -0.0301280251015762 4.1357252543642103e-05 1.0 0.00169898643316602
Somatomotor<=>Cingulo-Opercular L_2_L_PoI2 -0.0225487425678808 0.00212244684236062 1.0 0.0245376208784241
Somatomotor<=>Cingulo-Opercular L_3a_L_PoI2 -0.0338116981186048 4.22355221150963e-06 0.272925943907752 0.000336530140453455
Somatomotor<=>Cingulo-Opercular L_6d_L_PoI2 -0.0271156059916274 0.000220154821738857 1.0 0.00539287512538475
Somatomotor<=>Cingulo-Opercular L_6v_L_PoI2 -0.027382469224478997 0.000200502400049326 1.0 0.00509495284749801
Cingulo-Opercular<=>Cingulo-Opercular L_43_L_PoI2 -0.0345663063893833 2.67757501746019e-06 0.17302489762827802 0.00024038664817075298
Somatomotor<=>Cingulo-Opercular L_OP4_L_PoI2 -0.0331408993385652 7.062855195876579e-06 0.456401702757545 0.0004902273928652469
Somatomotor<=>Cingulo-Opercular L_OP1_L_PoI2 -0.0344600108493949 2.9901449217715303e-06 0.193223164844876 0.00025816173317789597
Somatomotor<=>Cingulo-Opercular L_OP2-3_L_PoI2 -0.0327228117570519 9.07389871816927e-06 0.586355335168098 0.000587117935297934
Somatomotor<=>Auditory L_4_L_TA2 -0.0280108129908183 0.00014518399094428202 1.0 0.00409327639390031
Somatomotor<=>Auditory L_3b_L_TA2 -0.0211276963886717 0.00412966348287594 1.0 0.0379924336935426
Somatomotor<=>Auditory L_3a_L_TA2 -0.0241821229617587 0.00104143785971988 1.0 0.015075652888687
Somatomotor<=>Auditory L_6mp_L_TA2 -0.0250145430571464 0.000664064514106901 1.0 0.0112570432585488
Cingulo-Opercular<=>Auditory L_A1_L_FOP4 -0.0245215917835803 0.000834566254809276 1.0 0.0130706910775025
Cingulo-Opercular<=>Cingulo-Opercular L_PoI2_L_FOP4 -0.0263186940232664 0.000343675339877359 1.0 0.007255243535731759
Somatomotor<=>Cingulo-Opercular L_4_L_FOP1 -0.0360703013878489 9.269166255138651e-07 0.05989735234070599 0.00011460153903169
Visual2<=>Cingulo-Opercular L_MT_L_FOP1 -0.0349720682575656 1.9206344605752497e-06 0.124111398842372 0.000193019282803067
Cingulo-Opercular<=>Cingulo-Opercular L_5mv_L_FOP1 -0.0239305978141197 0.00112071908320107 1.0 0.0158957127209072
Somatomotor<=>Cingulo-Opercular L_24dd_L_FOP1 -0.0314455227385681 1.86750865272173e-05 1.0 0.000973212976926439
Somatomotor<=>Cingulo-Opercular L_24dv_L_FOP1 -0.031987873266667 1.4219634848930301e-05 0.9188728039378751 0.0008036464919508549
Somatomotor<=>Cingulo-Opercular L_2_L_FOP1 -0.0345243839699946 2.8280370207257005e-06 0.182747752279294 0.000248975139345088
Somatomotor<=>Cingulo-Opercular L_3a_L_FOP1 -0.0301881949095204 4.00387385222807e-05 1.0 0.0016553443911131
Somatomotor<=>Cingulo-Opercular L_6d_L_FOP1 -0.0312613985426644 2.22074002261671e-05 1.0 0.00109294912613474
Somatomotor<=>Cingulo-Opercular L_6v_L_FOP1 -0.0319024614408487 1.52040753858845e-05 0.9824873514358551 0.00084168891835309
Cingulo-Opercular<=>Cingulo-Opercular L_PFcm_L_FOP1 -0.0334970463486278 5.4943039416399595e-06 0.35504192070877394 0.00040576219509574197
Cingulo-Opercular<=>Cingulo-Opercular L_PoI2_L_FOP1 -0.0359752573779615 1.0725539663031099e-06 0.0693084373025066 0.000127025513015645
Somatomotor<=>Cingulo-Opercular L_5mv_L_FOP2 -0.0261048968601413 0.00037705357982277597 1.0 0.00773007688075755
Somatomotor<=>Somatomotor L_24dv_L_FOP2 -0.0283703118157711 0.00011561633544168601 1.0 0.00352911081541888
Somatomotor<=>Somatomotor L_1_L_FOP2 -0.0253331125410248 0.000567971172208877 1.0 0.0101136117795915
Somatomotor<=>Somatomotor L_6v_L_FOP2 -0.0234032092166616 0.00146987491607512 1.0 0.0191691860901664
Somatomotor<=>Somatomotor L_OP4_L_FOP2 -0.025324844281184998 0.0005858901012215861 1.0 0.0103161357877218
Somatomotor<=>Somatomotor L_OP1_L_FOP2 -0.0331637218485641 6.65843527986354e-06 0.43026808778478204 0.00047299031106618096
Somatomotor<=>Somatomotor L_OP2-3_L_FOP2 -0.0329150319297975 7.68768015984693e-06 0.496777891929309 0.0005196421463695701
Somatomotor<=>Auditory L_RI_L_FOP2 -0.0241938814421719 0.0010279035078991099 1.0 0.014970278269200001
Somatomotor<=>Cingulo-Opercular L_PFcm_L_FOP2 -0.0223506633780641 0.00239209723435379 1.0 0.0265459940381147
Somatomotor<=>Cingulo-Opercular L_PoI2_L_FOP2 -0.0255438876539668 0.0005347382015136589 1.0 0.00972278632014988
Somatomotor<=>Dorsal-Attention L_5m_L_PFt -0.0246827968124613 0.000756500118732528 1.0 0.0122765036847052
Cingulo-Opercular<=>Dorsal-Attention L_5mv_L_PFt -0.0212201799506803 0.0037055302791107296 1.0 0.0353522660905094
Somatomotor<=>Dorsal-Attention L_5L_L_PFt -0.0265115382260291 0.000309290430798095 1.0 0.00678772452237752
Somatomotor<=>Dorsal-Attention L_24dd_L_PFt -0.0271378435192377 0.00022062054422811801 1.0 0.00540018923031098
Somatomotor<=>Dorsal-Attention L_24dv_L_PFt -0.0210994928545477 0.0039418582121793 1.0 0.0368362802127298
Somatomotor<=>Dorsal-Attention L_7AL_L_PFt -0.0211201553846346 0.00376333593994786 1.0 0.0357044842858314
Somatomotor<=>Dorsal-Attention L_1_L_PFt -0.0260880449815004 0.00035589069819498597 1.0 0.0074233882883667
Somatomotor<=>Dorsal-Attention L_2_L_PFt -0.0229867696823745 0.00165940260659001 1.0 0.0208255188265384
Somatomotor<=>Dorsal-Attention L_3a_L_PFt -0.0201936747197257 0.0060906731511505205 1.0 0.049102634639747005
Somatomotor<=>Dorsal-Attention L_6d_L_PFt -0.0290644418376905 7.25229721712985e-05 1.0 0.00256369500093507
Somatomotor<=>Dorsal-Attention L_OP4_L_PFt -0.0207333194359534 0.00483007749801724 1.0 0.0422582734798097
Somatomotor<=>Dorsal-Attention L_OP1_L_PFt -0.0375298570037181 3.11259844816391e-07 0.0201136111720352 5.018118670916529e-05
Somatomotor<=>Dorsal-Attention L_OP2-3_L_PFt -0.0292442453990816 6.611087669329e-05 1.0 0.00238264632008946
Cingulo-Opercular<=>Dorsal-Attention L_PFcm_L_PFt -0.0232513351864768 0.00152443149586611 1.0 0.0196428241800335
Cingulo-Opercular<=>Dorsal-Attention L_FOP1_L_PFt -0.024152592898501 0.00102436602573215 1.0 0.0149423324114698
Visual2<=>Dorsal-Attention L_MT_L_AIP -0.0276125313326288 0.000181731381759213 1.0 0.00476409001593523
Visual1<=>Default L_V1_L_EC 0.0262952533162734 0.000317065981892717 1.0 0.00688930859109191
Visual2<=>Default L_V2_L_EC 0.0229294643734569 0.0016572300481440003 1.0 0.0208144228787299
Visual1<=>Ventral-Multimodal L_V1_L_PeEc 0.033588124093577996 4.17276447450305e-06 0.269644040342387 0.000333305365070936
Visual2<=>Ventral-Multimodal L_V2_L_PeEc 0.0284416226001952 9.71766257647908e-05 1.0 0.0031320676860199397
Visual2<=>Ventral-Multimodal L_MT_L_PeEc 0.0278011570739571 0.000162386755767874 1.0 0.0044116102553022896
Frontoparietal<=>Ventral-Multimodal L_13l_L_PeEc -0.0201244379074829 0.00618176938849625 1.0 0.0496107722161733
Cingulo-Opercular<=>Ventral-Multimodal L_PFcm_L_PeEc 0.0261803867656494 0.000376706753716286 1.0 0.00772786997623695
Language<=>Default L_PreS_L_STGa -0.0233994980635809 0.00148621396704745 1.0 0.0193198846410393
