Network | Node_ID | Beta |
Pvalue |
Pvalue-Bonf |
Pvalue-FDR |
---|---|---|---|---|---|
Network | Node_ID | Beta |
Pvalue |
Pvalue-Bonf |
Pvalue-FDR |
Language<=>Frontoparietal | L_SFL_L_a9-46v | -0.0288447536352435 | 1.31192474405356e-05 | 0.84776576960741 | 0.0180375695661151 |
Cingulo-Opercular<=>Language | L_44_L_43 | -0.0239241279339107 | 0.00026297494350274904 | 1.0 | 0.048361130376852995 |
Somatomotor<=>Default | L_47m_R_4 | -0.024332225365546002 | 0.00018814890770821698 | 1.0 | 0.0422159111670312 |
Visual2<=>Somatomotor | L_PIT_R_3a | -0.0243724343007576 | 0.000209274154689681 | 1.0 | 0.0440498237004793 |
Frontoparietal<=>Default | L_7Pm_R_10d | -0.0240277486399604 | 0.000219598527873698 | 1.0 | 0.0447648481741272 |
Frontoparietal<=>Default | L_H_R_44 | -0.0277175028104372 | 2.4123835041684697e-05 | 1.0 | 0.0242617660617541 |
Language<=>Frontoparietal | L_SFL_R_a47r | -0.025932466911442 | 8.007295283643221e-05 | 1.0 | 0.0315006023372172 |
Cingulo-Opercular<=>Language | R_SFL_R_46 | -0.0268643027095515 | 3.9461834723960404e-05 | 1.0 | 0.0260326516286034 |
Frontoparietal<=>Default | L_7Pm_R_10v | -0.0269525075733222 | 3.817246312075e-05 | 1.0 | 0.0260326516286034 |
Cingulo-Opercular<=>Orbito-Affective | R_PSL_R_AAIC | -0.0284793364434531 | 1.30411573692633e-05 | 0.842719589201795 | 0.0180375695661151 |
Cingulo-Opercular<=>Orbito-Affective | R_SCEF_R_AAIC | -0.0243969107755759 | 0.00018761021584534298 | 1.0 | 0.0422159111670312 |
Somatomotor<=>Dorsal-Attention | L_7AL_R_AIP | -0.0293692666400294 | 7.962570198633e-06 | 0.514541286235664 | 0.0165981060076021 |
Somatomotor<=>Dorsal-Attention | L_6mp_R_AIP | -0.0284720229667092 | 1.3674774990106699e-05 | 0.8836639598606941 | 0.0182231767394561 |
Somatomotor<=>Dorsal-Attention | R_5L_R_AIP | -0.0269174615719291 | 4.1303867686570395e-05 | 1.0 | 0.0262788192412984 |
Somatomotor<=>Dorsal-Attention | R_24dd_R_AIP | -0.0298511928958526 | 5.16639563811623e-06 | 0.333852486135071 | 0.0157079582807645 |
Somatomotor<=>Dorsal-Attention | R_6mp_R_AIP | -0.0296671820821411 | 6.13972962042629e-06 | 0.396749328071947 | 0.0157079582807645 |
Language<=>Ventral-Multimodal | L_SFL_R_PeEc | 0.0249631601042353 | 0.000151808044537629 | 1.0 | 0.0388127019303185 |
Frontoparietal<=>Default | L_AVI_R_TGd | -0.0245373264824207 | 0.000174625052041922 | 1.0 | 0.0414214411725674 |
Cingulo-Opercular<=>Default | L_FOP5_R_TGd | -0.0243437144369578 | 0.000189025489778572 | 1.0 | 0.0422658378875133 |
Cingulo-Opercular<=>Frontoparietal | L_23c_R_TE1p | -0.0259016938831823 | 8.22500240786073e-05 | 1.0 | 0.0316368842616643 |
Network | Node_ID | Beta |
Pvalue |
Pvalue-Bonf |
Pvalue-FDR |
---|---|---|---|---|---|
Network | Node_ID | Beta |
Pvalue |
Pvalue-Bonf |
Pvalue-FDR |
Default<=>Default | L_23d_L_a24 | -0.0271788874955808 | 0.00012279939579163402 | 1.0 | 0.0426074794848186 |
Frontoparietal<=>Default | L_RSC_L_d32 | -0.0289239404471651 | 4.3465811526059295e-05 | 1.0 | 0.0312084526757106 |
Default<=>Default | L_v23ab_L_9m | -0.0323712116073389 | 4.18158076701328e-06 | 0.270213749164398 | 0.0168883593227749 |
Default<=>Default | L_d23ab_L_8BL | -0.0292725267531868 | 3.69055773297142e-05 | 1.0 | 0.0309719273642355 |
Frontoparietal<=>Default | L_v23ab_L_s6-8 | -0.030920164312442 | 1.09327457083368e-05 | 0.7064740276727259 | 0.0235348171213841 |
Cingulo-Opercular<=>Default | L_33pr_L_PGi | -0.0309706346001864 | 1.33902561322612e-05 | 0.865278351266722 | 0.0235348171213841 |
Auditory<=>Default | L_d32_R_A1 | -0.0267677445604279 | 0.000162298047305526 | 1.0 | 0.046820088468228 |
Cingulo-Opercular<=>Default | L_33pr_R_POS1 | -0.027208966693126002 | 0.000113137349146564 | 1.0 | 0.0415394062605168 |
Default<=>Default | L_d32_R_POS1 | -0.0287393374281145 | 4.8417412410006604e-05 | 1.0 | 0.0319258488768839 |
Default<=>Default | L_9m_R_v23ab | -0.0282398834315784 | 6.197494282873921e-05 | 1.0 | 0.0335720224089384 |
Language<=>Frontoparietal | L_PSL_R_33pr | -0.027756457680842003 | 9.35565093790734e-05 | 1.0 | 0.0377851352254733 |
Frontoparietal<=>Default | L_PGi_R_33pr | -0.0306810650524646 | 1.58665866794076e-05 | 1.0 | 0.0235348171213841 |
Frontoparietal<=>Default | L_TE1m_R_IFSp | -0.027266730102637 | 0.000132074904466389 | 1.0 | 0.0435319409448274 |
Somatomotor<=>Auditory | L_6v_R_52 | -0.0267242062369976 | 0.000165726484462575 | 1.0 | 0.0471772926254256 |
Language<=>Default | L_55b_R_PreS | -0.027835357145746 | 8.12396528196107e-05 | 1.0 | 0.0365779773241208 |
Auditory<=>Default | L_d32_R_PBelt | -0.0294024824569867 | 3.33667477429223e-05 | 1.0 | 0.0302774010412439 |
Dorsal-Attention<=>Dorsal-Attention | L_AIP_R_TE2p | -0.0273256414854024 | 0.000120137897993511 | 1.0 | 0.0424224643078726 |
Cingulo-Opercular<=>Orbito-Affective | L_AAIC_R_PFop | -0.0270679431958119 | 0.000134588759804947 | 1.0 | 0.0435319409448274 |
Somatomotor<=>Default | L_6v_R_PHA2 | -0.0266363978000172 | 0.000161392764259889 | 1.0 | 0.0467677149169239 |
Auditory<=>Default | L_d32_R_MBelt | -0.0288988902392395 | 5.2513675660253004e-05 | 1.0 | 0.0334253502990511 |
Auditory<=>Default | L_d32_R_LBelt | -0.0283352208630682 | 6.47061342963267e-05 | 1.0 | 0.0342041625221157 |
Cingulo-Opercular<=>Auditory | L_A4_R_a32pr | -0.0279472428255222 | 8.92620921400805e-05 | 1.0 | 0.0377851352254733 |
Network | Node_ID | Beta |
Pvalue |
Pvalue-Bonf |
Pvalue-FDR |
---|---|---|---|---|---|
Network | Node_ID | Beta |
Pvalue |
Pvalue-Bonf |
Pvalue-FDR |
Somatomotor<=>Dorsal.Attention | L_SomMotA_5_RH_DorsAttnA_SPL_3 | -0.021469680858068 | 0.00106043369080605 | 1.0 | 0.0388563346711806 |
Somatomotor<=>Frontoparietal | L_SomMotA_5_RH_ContA_IPS_1 | -0.0230363392325455 | 0.00044744616567835596 | 1.0 | 0.0284875402401971 |
Somatomotor<=>Frontoparietal | L_SomMotA_5_RH_ContB_PFCld_1 | -0.0209174614637752 | 0.00144360710247288 | 1.0 | 0.0445391958747447 |
Somatomotor<=>Frontoparietal | L_SomMotA_6_RH_ContA_IPS_1 | -0.025084443779537002 | 0.000137304025338171 | 1.0 | 0.0176800050801215 |
Somatomotor<=>Dorsal.Attention | L_SomMotA_7_RH_DorsAttnA_SPL_3 | -0.0310411391754155 | 2.40303994840645e-06 | 0.0478204949732883 | 0.00339416599067205 |
Auditory<=>Default | L_SomMotB_Aud_1_L_LimbicA_TempPole_4 | -0.021072462104889996 | 0.0013039546952685 | 1.0 | 0.0424378639018795 |
Somatomotor<=>Language | L_SomMotB_S2_2_L_TempPar_1 | -0.0210543822339149 | 0.00131165496301123 | 1.0 | 0.0424378639018795 |
Somatomotor<=>Frontoparietal | L_SomMotB_Cent_2_L_DefaultB_PFCv_2 | -0.0216663644240045 | 0.0009186412778873311 | 1.0 | 0.0366456559283897 |
Somatomotor<=>Language | L_DorsAttnB_PostC_1_L_TempPar_1 | -0.0222197817808264 | 0.000719779955147975 | 1.0 | 0.0331561888212293 |
Somatomotor<=>Dorsal.Attention | L_DorsAttnB_PostC_3_RH_DorsAttnA_SPL_3 | -0.0209084458987504 | 0.00156809971933127 | 1.0 | 0.0458089146155379 |
Somatomotor<=>Dorsal.Attention | L_DorsAttnB_PostC_4_RH_DorsAttnA_SPL_3 | -0.0264565300687201 | 6.2270739021941e-05 | 1.0 | 0.0140885623750753 |
Cingulo.Opercular<=>Language | L_SalVentAttnA_Ins_1_RH_TempPar_1 | -0.0217297552239468 | 0.0008863872981723061 | 1.0 | 0.0362849889873388 |
Cingulo.Opercular<=>Language | L_SalVentAttnA_Ins_1_RH_TempPar_2 | -0.0213183663579068 | 0.00110618735476898 | 1.0 | 0.0395208767682276 |
Cingulo.Opercular<=>Cingulo.Opercular | L_SalVentAttnA_Ins_1_RH_TempPar_4 | -0.0236413121332848 | 0.000305743324328425 | 1.0 | 0.0245566026526457 |
Cingulo.Opercular<=>Default | L_SalVentAttnA_FrOper_2_RH_LimbicA_TempPole_1 | -0.0276933585223555 | 2.20697601919023e-05 | 0.439188227818856 | 0.0088095138128301 |
Cingulo.Opercular<=>Frontoparietal | L_SalVentAttnA_FrMed_1_RH_ContB_Temp_2 | -0.0262195184221296 | 6.93808599375565e-05 | 1.0 | 0.0140885623750753 |
Cingulo.Opercular<=>Default | L_SalVentAttnB_IPL_1_RH_LimbicB_OFC_3 | -0.0215959664228178 | 0.000966044511264918 | 1.0 | 0.0374013341909958 |
Cingulo.Opercular<=>Default | L_SalVentAttnB_Ins_1_L_LimbicA_TempPole_3 | -0.0223912795533201 | 0.000583959800383994 | 1.0 | 0.0308076602640836 |
Cingulo.Opercular<=>Default | L_SalVentAttnB_Ins_1_RH_LimbicA_TempPole_1 | -0.0240732249070369 | 0.000217861982491084 | 1.0 | 0.0211215644814807 |
Cingulo.Opercular<=>Default | L_SalVentAttnB_Ins_1_RH_DefaultB_AntTemp_1 | -0.0247774012449573 | 0.000148943398378464 | 1.0 | 0.0181936748240411 |
Default<=>Cingulo.Opercular | L_LimbicA_TempPole_3_RH_SalVentAttnB_Ins_2 | -0.0239942491954318 | 0.000251274335236471 | 1.0 | 0.0224231357453173 |
Frontoparietal<=>Language | L_ContA_IPS_2_L_TempPar_1 | -0.0206213730757047 | 0.0016841219151958 | 1.0 | 0.0473210579462655 |
Cingulo.Opercular<=>Default | L_ContA_PFCl_2_RH_LimbicB_OFC_2 | -0.0279210262872628 | 2.06683303525904e-05 | 0.411299774016549 | 0.0088095138128301 |
Frontoparietal<=>Language | L_ContB_PFClv_1_L_DefaultB_PFCd_4 | -0.0214838226468953 | 0.0010668946768017 | 1.0 | 0.0388563346711806 |
Frontoparietal<=>Language | L_ContB_PFClv_2_L_DefaultB_PFCd_4 | -0.0222632198264648 | 0.000729972659576842 | 1.0 | 0.0331561888212293 |
Frontoparietal<=>Default | L_ContC_pCun_1_L_DefaultB_Temp_1 | -0.0246249568288845 | 0.000162009613536031 | 1.0 | 0.0190768716530592 |
Default<=>Language | L_DefaultA_PFCd_1_L_DefaultB_PFCd_4 | -0.0207494921553667 | 0.00163051237324984 | 1.0 | 0.0466866132772255 |
Default<=>Frontoparietal | L_DefaultA_PFCm_2_RH_ContC_pCun_2 | -0.0206343073058579 | 0.00159067134335352 | 1.0 | 0.0459424669560741 |
Default<=>Default | L_DefaultA_PFCm_2_RH_DefaultC_IPL_1 | -0.021417693637531997 | 0.00114570978760749 | 1.0 | 0.0402109784363123 |
Default<=>Frontoparietal | L_DefaultB_Temp_1_RH_SalVentAttnB_PFClv_1 | -0.0214400872460029 | 0.000974692676932724 | 1.0 | 0.0374562805011387 |
Language<=>Default | L_DefaultB_Temp_4_RH_DefaultA_PFCm_1 | -0.0217503951000965 | 0.000858915853997454 | 1.0 | 0.0356092197803111 |
Language<=>Default | L_DefaultB_IPL_1_RH_DefaultA_PFCm_1 | -0.0226282346770877 | 0.000550042902541783 | 1.0 | 0.0305291127446215 |
Frontoparietal<=>Language | L_DefaultB_PFCd_3_L_DefaultB_PFCd_4 | -0.0235070831933368 | 0.000347611799999334 | 1.0 | 0.0253966335303043 |
Frontoparietal<=>Somatomotor | L_DefaultB_PFCv_2_RH_SomMotA_2 | -0.0211771984299195 | 0.00121647321047838 | 1.0 | 0.0414121327653707 |
Frontoparietal<=>Somatomotor | L_DefaultB_PFCv_2_RH_SomMotB_Cent_1 | -0.0242777589206473 | 0.000194718822247986 | 1.0 | 0.0204815044326058 |
Default<=>Default | L_DefaultB_PFCv_3_RH_DefaultA_PFCm_1 | -0.0241268825727848 | 0.0002404146367697 | 1.0 | 0.0219461067509955 |
Language<=>Cingulo.Opercular | L_TempPar_1_RH_SalVentAttnA_FrOper_1 | -0.0207617362992486 | 0.00157603949289025 | 1.0 | 0.0458526109773626 |
Language<=>Frontoparietal | L_TempPar_1_RH_SalVentAttnB_PFClv_1 | -0.0204790406608428 | 0.00176230622685258 | 1.0 | 0.0481228518150868 |
Somatomotor<=>Dorsal.Attention | RH_SomMotA_1_RH_DorsAttnA_SPL_3 | -0.0215055072138606 | 0.00108573618389731 | 1.0 | 0.0391415761948486 |
Somatomotor<=>Dorsal.Attention | RH_SomMotA_4_RH_DorsAttnA_SPL_3 | -0.0215977822182644 | 0.000980639303572525 | 1.0 | 0.0374562805011387 |
Somatomotor<=>Frontoparietal | RH_SomMotA_4_RH_ContA_IPS_1 | -0.0245278682609413 | 0.000177940357887922 | 1.0 | 0.0198933321458969 |
Somatomotor<=>Dorsal.Attention | RH_SomMotA_6_RH_DorsAttnA_SPL_3 | -0.0214558035826748 | 0.00107669788359499 | 1.0 | 0.0390872322212744 |
Somatomotor<=>Frontoparietal | RH_SomMotA_6_RH_ContA_IPS_1 | -0.0286920640684475 | 1.13312409509698e-05 | 0.225491694924298 | 0.00775352993825029 |
Somatomotor<=>Dorsal.Attention | RH_SomMotA_7_RH_DorsAttnA_SPL_3 | -0.0271054617743508 | 3.62844649565933e-05 | 0.722060852636206 | 0.0104308917835895 |
Somatomotor<=>Dorsal.Attention | RH_SomMotA_8_RH_DorsAttnA_SPL_3 | -0.0248959146067625 | 0.00013662247652100701 | 1.0 | 0.0176800050801215 |
Somatomotor<=>Dorsal.Attention | RH_SomMotA_9_RH_DorsAttnA_SPL_3 | -0.0272041227775101 | 3.40582777728864e-05 | 0.6777597276804399 | 0.0104308917835895 |
Somatomotor<=>Dorsal.Attention | RH_SomMotA_10_RH_DorsAttnA_SPL_2 | -0.0205427006009161 | 0.0017468641065732 | 1.0 | 0.0479608113366224 |
Somatomotor<=>Dorsal.Attention | RH_SomMotA_10_RH_DorsAttnA_SPL_3 | -0.0277361040523265 | 2.4109010806781e-05 | 0.479769315054941 | 0.00890068606688817 |
Cingulo.Opercular<=>Frontoparietal | RH_SomMotB_S2_3_RH_ContB_Temp_2 | -0.0210092772138763 | 0.00148469283434879 | 1.0 | 0.04483366829065401 |
Somatomotor<=>Frontoparietal | RH_DorsAttnB_PostC_4_RH_ContB_IPL_1 | -0.023580657235023 | 0.00032405113296882595 | 1.0 | 0.0247073469198454 |
Somatomotor<=>Frontoparietal | RH_DorsAttnB_PostC_4_RH_ContB_PFCld_1 | -0.0241888365209047 | 0.000246436652421406 | 1.0 | 0.022090492717054003 |
Cingulo.Opercular<=>Default | RH_SalVentAttnA_PrC_1_RH_LimbicA_TempPole_1 | -0.0210934228693255 | 0.00123163456849748 | 1.0 | 0.0414712824248727 |
Frontoparietal<=>Default | RH_SalVentAttnB_Ins_1_RH_DefaultB_AntTemp_1 | -0.0209948982545284 | 0.00134348664523134 | 1.0 | 0.042708281533712006 |
Cingulo.Opercular<=>Default | RH_SalVentAttnB_Ins_2_RH_LimbicA_TempPole_1 | -0.0286192823056812 | 1.1688738600377301e-05 | 0.23260589814750898 | 0.00775352993825029 |
Cingulo.Opercular<=>Ventral.Multimodal | RH_SalVentAttnB_Ins_2_RH_LimbicA_TempPole_2 | -0.0235303098060546 | 0.00034840607807904903 | 1.0 | 0.0253966335303043 |
Cingulo.Opercular<=>Default | RH_SalVentAttnB_Ins_2_RH_ContB_Temp_1 | -0.0219888584803587 | 0.000813079721150932 | 1.0 | 0.0347216447444282 |
Cingulo.Opercular<=>Default | RH_SalVentAttnB_Ins_2_RH_DefaultB_AntTemp_1 | -0.024174305062331 | 0.00022515741999103598 | 1.0 | 0.0211974419836262 |
Default<=>Frontoparietal | RH_LimbicB_OFC_3_RH_DefaultB_PFCv_1 | -0.0210167199401358 | 0.00128850006413233 | 1.0 | 0.0421729461780154 |
Default<=>Default | RH_DefaultA_PFCm_1_RH_DefaultB_PFCd_1 | -0.022315919464257004 | 0.000683077004093445 | 1.0 | 0.0324420820559894 |
Default<=>Frontoparietal | RH_DefaultA_PFCm_1_RH_DefaultB_PFCv_1 | -0.0258558144797945 | 7.986952171036941e-05 | 1.0 | 0.0145816833214344 |
Network | Node_ID | Beta |
Pvalue |
Pvalue-Bonf |
Pvalue-FDR |
---|---|---|---|---|---|
Network | Node_ID | Beta |
Pvalue |
Pvalue-Bonf |
Pvalue-FDR |
Auditory<=>Cingulo.Opercular | L_SomMotB_Aud_2_RH_SalVentAttnA_ParMed_1 | -0.0247119012886801 | 0.0004886220549372269 | 1.0 | 0.0460833122902882 |
Cingulo.Opercular<=>Default | L_SalVentAttnB_PFCmp_1_RH_DefaultC_PHC_1 | -0.0248791901008641 | 0.00045000728487409403 | 1.0 | 0.0439441907843845 |
Cingulo.Opercular<=>Language | L_ContA_Cingm_1_L_DefaultB_IPL_1 | -0.0257435909945044 | 0.000319220946897767 | 1.0 | 0.0389600705434686 |
Cingulo.Opercular<=>Default | L_ContA_Cingm_1_L_TempPar_2 | -0.0260723329580098 | 0.00027037400747993197 | 1.0 | 0.0366016513527255 |
Default<=>Frontoparietal | L_DefaultA_IPL_1_RH_ContA_Cingm_1 | -0.0309883013363453 | 1.2045880285325501e-05 | 0.23971301767797698 | 0.0139781818458073 |
Default<=>Frontoparietal | L_DefaultA_PFCm_3_RH_ContB_PFClv_2 | 0.0281893812278798 | 6.61447961318286e-05 | 1.0 | 0.0191213006609025 |
Default<=>Cingulo.Opercular | L_DefaultB_Temp_2_RH_SomMotB_S2_3 | -0.0271170807973633 | 0.000146367125684924 | 1.0 | 0.026969498158610997 |
Language<=>Frontoparietal | L_TempPar_1_RH_ContA_Cingm_1 | -0.0252163605122948 | 0.00040766730305394 | 1.0 | 0.0425285163777286 |
Default<=>Frontoparietal | L_TempPar_2_RH_ContA_Cingm_1 | -0.028187898050009 | 8.037317455590541e-05 | 1.0 | 0.0216138672116556 |
Frontoparietal<=>Frontoparietal | RH_ContB_Temp_2_RH_ContC_pCun_1 | -0.0252971984612175 | 0.00037988123979520896 | 1.0 | 0.0425061547467374 |