group: Diagnosis_ICD10_2002, trait: Z951

Glasser360 atlas, resting fMRI, Amplitude

ID Network Location Beta SE T Pvalue Pvalue.Bonf Pvalue.FDR
ID Network Location Beta SE T Pvalue Pvalue.Bonf Pvalue.FDR
L_V1 Visual1 Calcarine_L,Lingual_L 0.0151853282955175 0.00784383916295273 1.93595610262375 0.052888806683459015 1.0 0.27598566017528897
L_MST Visual2 Occipital_Mid_L -0.000844424023827241 0.00788378923988445 -0.10710890387014199 0.9147037842367859 1.0 0.9600389572164508
L_V6 Visual2 Cuneus_L 0.00602447769534558 0.007785242224352509 0.7738330448474421 0.43903975085003705 1.0 0.726910410252696
L_V2 Visual2 Lingual_L,Calcarine_L,Cuneus_L 0.00820876001514572 0.00780366173112325 1.05191130753487 0.29285444748019607 1.0 0.6017859114081371
L_V3 Visual2 Cuneus_L,Lingual_L,Cerebellum_6_L,Occipital_Mid_L 0.008423969101444129 0.00777495739809326 1.08347463145072 0.278612403030543 1.0 0.583905062328284
L_V4 Visual2 Occipital_Mid_L,Fusiform_L,Lingual_L 0.0133737442805468 0.007775784501445191 1.71992218638018 0.0854638770926834 1.0 0.316835824297924
L_V8 Visual2 Fusiform_L 0.0140410427710626 0.007847511332354529 1.7892351060613 0.0735938661158029 1.0 0.306360690793111
L_4 Somatomotor Paracentral_Lobule_L,Postcentral_L,Precentral_L 0.004562500474844329 0.007807922884228091 0.584342409946251 0.5589973306425339 1.0 0.7680879352340161
L_3b Somatomotor Postcentral_L 0.004448210012452329 0.00780348101596505 0.570028940078381 0.568665225793852 1.0 0.77545258062798
L_FEF Cingulo-Opercular Precentral_L 0.0233832339321034 0.007889842007672041 2.96371383728162 0.00304351016851687 1.0 0.0842818200512365
L_PEF Dorsal-Attention Precentral_L 0.006250272668766529 0.007835166270104471 0.797720489048817 0.42504329607067204 1.0 0.7150261055394491
L_55b Language Precentral_L 0.00417923065554905 0.00786066936877852 0.531663457586497 0.594965705034828 1.0 0.7845701604854871
L_V3A Visual2 Occipital_Sup_L 0.00989602043895532 0.007812092185594029 1.26675674119721 0.20525877118991898 1.0 0.495927232405174
L_RSC Frontoparietal Cingulate_Post_L,Lingual_L,Cingulate_Mid_L,Calcarine_L,Precuneus_L 0.0211558166579893 0.007782059547921841 2.71853697953761 0.0065634501244069 1.0 0.0984517518661035
L_POS2 Frontoparietal Precuneus_L,Cuneus_L 0.00933819726619519 0.00782248101640154 1.1937641327113 0.23258607025706998 1.0 0.547261341781341
L_V7 Visual2 Occipital_Sup_L,Occipital_Mid_L -0.000619748550066494 0.00776451808313475 -0.0798180316448287 0.9363828754274302 1.0 0.9714635018843649
L_IPS1 Visual2 Occipital_Sup_L 0.0197518143286003 0.007832558558801259 2.52175763262002 0.0116856202267449 1.0 0.122347371443668
L_FFC Visual2 Fusiform_L -0.000271223780973677 0.0077314177142824 -0.0350807304684417 0.9720157580862769 1.0 0.989238299384395
L_V3B Visual2 Occipital_Mid_L 0.00678033150719207 0.00782221066460811 0.8668050245527059 0.38606047069428706 1.0 0.6746687837375881
L_LO1 Visual2 Occipital_Mid_L -0.00150572765033879 0.00781477877044157 -0.19267693872973302 0.847214171720648 1.0 0.924142981634728
L_LO2 Visual2 Occipital_Inf_L 0.00418758843946111 0.00781406655909031 0.535903861042696 0.592031656457058 1.0 0.7845701604854871
L_PIT Visual2 Occipital_Inf_L,Fusiform_L -0.000324022155448729 0.00782324930515298 -0.041417848621455006 0.966963245930312 1.0 0.9889396833378191
L_MT Visual2 Occipital_Mid_L -0.00309005953978137 0.007835725521802209 -0.39435525544935907 0.693323472989767 1.0 0.845003519278405
L_A1 Auditory Temporal_Sup_L,Heschl_L 0.0185468505651695 0.00783373836848221 2.36756063232719 0.0179163589313485 1.0 0.15356879084013
L_PSL Language Temporal_Sup_L,SupraMarginal_L 0.0152122323676689 0.007841947096964659 1.93985399028732 0.0524131289557183 1.0 0.27598566017528897
L_SFL Language Supp_Motor_Area_L 0.0160543857513854 0.0077604195503039 2.0687522945530303 0.0385836640478253 1.0 0.232095310740227
L_PCV Posterior-Multimodal Precuneus_L 0.008755427257354509 0.0078359764497484 1.1173371070603002 0.263865215975786 1.0 0.5792163277517239
L_STV Language Temporal_Mid_L,Temporal_Sup_L 0.000696330617986696 0.00781564953415056 0.0890944015521771 0.9290078836408299 1.0 0.969399530755648
L_7Pm Frontoparietal Precuneus_L 0.0144677207118734 0.00783911074986734 1.8455818744643 0.0649694487652265 1.0 0.29606331082888
L_7m Default Precuneus_L 0.0253614228162574 0.0078121777624356094 3.24639602265661 0.00117091124719204 0.42152804898913304 0.0475638463730423
L_POS1 Default Calcarine_L 0.005393529097473261 0.00781109219658812 0.6904961510797609 0.48989118504978396 1.0 0.7546079799855719
L_23d Default Cingulate_Mid_L 0.0139436170117419 0.00777770585918804 1.7927673357909 0.0730270177417023 1.0 0.306360690793111
L_v23ab Default Precuneus_L 0.0249482350811531 0.007800854026742009 3.1981415106126 0.0013855713729947 0.49880569427809 0.04988056942780901
L_d23ab Default Cingulate_Post_L,Cingulate_Mid_L 0.0180271795094611 0.00785232820283672 2.2957750929142997 0.0217002503531423 1.0 0.166214683555984
L_31pv Default Cingulate_Mid_L,Cingulate_Post_L 0.0148840582200332 0.00779604553486355 1.90918051382235 0.0562547859395342 1.0 0.281273929697671
L_5m Somatomotor Precuneus_L 0.00903495124587266 0.00778360231649557 1.16076732578245 0.24575201824445497 1.0 0.563507812535056
L_5mv Cingulo-Opercular Cingulate_Mid_L,Precuneus_L 0.0009952486622125099 0.00779456222627648 0.12768499799224098 0.8983996974975771 1.0 0.948460488676467
L_23c Cingulo-Opercular Cingulate_Mid_L 0.00362666658480334 0.00782263155270891 0.46361209272951903 0.642931327590768 1.0 0.814983373002383
L_5L Somatomotor Precuneus_L 0.00561308237584659 0.007839184401026671 0.7160288735026391 0.47398286367563397 1.0 0.7483872539534872
L_24dd Somatomotor Cingulate_Mid_L,Supp_Motor_Area_L 0.0122541810251206 0.007827736922899991 1.5654819708198202 0.11748762364438099 1.0 0.384504950108882
L_24dv Somatomotor Cingulate_Mid_L 0.007897123235810691 0.0078041351832315 1.01191522832395 0.311592269061079 1.0 0.619741529624246
L_7AL Somatomotor Parietal_Sup_L,Precuneus_L -0.00765921922778577 0.00784406334095015 -0.976435158013144 0.328862065160857 1.0 0.642948388964329
L_SCEF Cingulo-Opercular Supp_Motor_Area_L 0.00765689694288723 0.00782234159477396 0.978849728066432 0.327667467324988 1.0 0.642948388964329
L_6ma Cingulo-Opercular Frontal_Sup_2_L,Supp_Motor_Area_L 0.0212808279521337 0.007807027339062121 2.72585544124535 0.00641974718536859 1.0 0.0984517518661035
L_7Am Cingulo-Opercular Precuneus_L 0.00425935300088293 0.00784407517985834 0.5430025724154071 0.5871347942957329 1.0 0.7845088575693241
L_7PL Dorsal-Attention Precuneus_L,Parietal_Sup_L 0.015391396438831001 0.00786684172605243 1.95648990723427 0.0504230005921192 1.0 0.275034548684287
L_7PC Somatomotor Parietal_Sup_L,Parietal_Inf_L 0.00557977325924636 0.00782085771629065 0.7134477395776979 0.475578044817502 1.0 0.7483872539534872
L_LIPv Visual2 Parietal_Inf_L,Parietal_Sup_L 0.0109475577972355 0.0078317237657185 1.39784779503535 0.16217610469833302 1.0 0.4521712345555589
L_VIP Visual2 Parietal_Sup_L 0.008811570160905391 0.00792381142057305 1.11203683343945 0.2661372528658 1.0 0.580663097161745
L_MIP Dorsal-Attention Parietal_Sup_L 0.0113307827984999 0.007842243324100759 1.4448394840897398 0.14852048699923498 1.0 0.44187913487375696
L_1 Somatomotor Postcentral_L -0.00288239406901096 0.007790056476048559 -0.370009393112003 0.711379870420522 1.0 0.85081977857604
L_2 Somatomotor Postcentral_L,Parietal_Inf_L 0.00878488977687458 0.0077816261771074795 1.12892724180436 0.258943661317757 1.0 0.5742703783490489
L_3a Somatomotor Postcentral_L 0.0122345835636989 0.00781487521978575 1.5655507246901799 0.117471515541591 1.0 0.384504950108882
L_6d Somatomotor Precentral_L 0.0196924519208602 0.0078071449772278 2.52236278156739 0.0116655414586089 1.0 0.122347371443668
L_6mp Somatomotor Supp_Motor_Area_L,Paracentral_Lobule_L 0.0135459095789537 0.0077913019321169995 1.73859384438887 0.0821234286300722 1.0 0.31287694647981396
L_6v Somatomotor Precentral_L -0.00502423370089372 0.007798115329729159 -0.6442882015016589 0.519396823000267 1.0 0.7654326378210751
L_p24pr Cingulo-Opercular Cingulate_Mid_L 0.0101153835216513 0.00780766591834563 1.29557074129968 0.19514012620049898 1.0 0.48116743446698396
L_33pr Cingulo-Opercular ACC_sup_L,Cingulate_Mid_L 0.0121047073551631 0.00781509791858462 1.5488874843624898 0.121426453838758 1.0 0.390334990943776
L_a24pr Cingulo-Opercular Cingulate_Mid_L,ACC_sup_L 0.00757094527599305 0.0077867646010109405 0.9722838256867471 0.33092250983743393 1.0 0.642948388964329
L_p32pr Cingulo-Opercular Cingulate_Mid_L 0.0170922333250224 0.007781935359349859 2.1963987794484 0.0280761939348347 1.0 0.19818489836353897
L_a24 Default ACC_pre_L 0.00489964762539952 0.0077771894618756795 0.630002348459933 0.528701091605053 1.0 0.7654326378210751
L_d32 Default Frontal_Sup_Medial_L 0.009074614967572621 0.00777826586118559 1.16666299783554 0.24336203820207 1.0 0.5616047035432379
L_8BM Frontoparietal Frontal_Sup_Medial_L 0.00935432619283234 0.007789870802368291 1.2008320073791798 0.22983226765047302 1.0 0.544339581277437
L_p32 Default ACC_pre_L 0.00208527744551933 0.007789988020724341 0.267686861644934 0.7889434488411221 1.0 0.892009111550063
L_10r Default Frontal_Med_Orb_L 0.00235846448011021 0.0077542890136889 0.304149674579673 0.76101739992384 1.0 0.8766187948014659
L_47m Default OFCpost_L 0.00718540887026156 0.00780556795653137 0.9205491400852021 0.35729827525357394 1.0 0.666874459912158
L_8Av Default Frontal_Mid_2_L 0.0214165957297325 0.007827492919446859 2.73607347207232 0.0062238446981002 1.0 0.0984517518661035
L_8Ad Default Frontal_Sup_2_L,Frontal_Mid_2_L 0.0221701712528147 0.00775974772211817 2.85707371511853 0.00428059338016278 1.0 0.0984517518661035
L_9m Default Frontal_Sup_Medial_L -0.0022961822228679102 0.007761516842863921 -0.29584194292885696 0.767354222812941 1.0 0.8769762546433609
L_8BL Default Frontal_Sup_Medial_L,Frontal_Sup_2_L 0.00950750148603893 0.0077814826152698595 1.22181105530995 0.221795181290663 1.0 0.53230843509759
L_9p Default Frontal_Sup_2_L 0.0129239734043922 0.0077650344261523 1.6643806962226497 0.0960538828160187 1.0 0.33572230887152194
L_10d Default Frontal_Sup_Medial_L,Frontal_Sup_2_L 0.0136139741293897 0.00774846235744747 1.7569904196933401 0.0789365418518062 1.0 0.308882120289677
L_8C Frontoparietal Frontal_Mid_2_L 0.0130176132666706 0.00785806391023523 1.6565929490233502 0.0976193302169762 1.0 0.33672697143328495
L_44 Language Frontal_Inf_Oper_L,Frontal_Inf_Tri_L 0.0150080044043445 0.00782071651119214 1.91900631903314 0.0549994216020348 1.0 0.281273929697671
L_45 Language Frontal_Inf_Tri_L 0.00552364868352718 0.0077506079651273796 0.712672955254602 0.476057447653746 1.0 0.7483872539534872
L_47l Default Frontal_Inf_Orb_2_L 0.0140877672166575 0.00781920369358414 1.8016882241112102 0.0716112963079522 1.0 0.306360690793111
L_a47r Frontoparietal Frontal_Mid_2_L,OFClat_L 0.0167132955281134 0.0078600639631775 2.12635617297915 0.0334872613408547 1.0 0.22022079379919
L_6r Cingulo-Opercular Frontal_Inf_Oper_L,Precentral_L 0.0219363435213954 0.007848973928446959 2.7948039732800902 0.00519864663442515 1.0 0.0984517518661035
L_IFJa Language Frontal_Inf_Oper_L,Frontal_Inf_Tri_L 0.0216884153855763 0.00786984609156992 2.7558881245223703 0.00585922431981591 1.0 0.0984517518661035
L_IFJp Frontoparietal Frontal_Inf_Oper_L,Precentral_L 0.0100473887151278 0.007846335476064241 1.28051989948403 0.20037894758572 1.0 0.487408250884183
L_IFSp Language Frontal_Inf_Tri_L 0.0038624620945175298 0.00784087936436894 0.49260572890199 0.622297243026288 1.0 0.8043198246093292
L_IFSa Frontoparietal Frontal_Inf_Tri_L -0.0032094110982866697 0.007828370199905291 -0.4099718097549221 0.681831534636082 1.0 0.845003519278405
L_p9-46v Frontoparietal Frontal_Inf_Tri_L,Frontal_Mid_2_L 5.08522672074898e-05 0.00782945542287432 0.0064949941548835205 0.994817853275729 1.0 0.9996384846661271
L_46 Cingulo-Opercular Frontal_Mid_2_L -0.0016943338761757302 0.00779799154026657 -0.217278239842488 0.827993991217564 1.0 0.914349192755592
L_a9-46v Frontoparietal Frontal_Mid_2_L 0.008451928876728871 0.007851577741631359 1.07646248370111 0.281734982550565 1.0 0.5862693278508871
L_9-46d Cingulo-Opercular Frontal_Mid_2_L,Frontal_Sup_2_L 0.0078777461884808 0.007774096643071709 1.01333268033161 0.310914983315833 1.0 0.619741529624246
L_9a Default Frontal_Sup_2_L 0.00692643087163477 0.00777814460012985 0.890499113569981 0.37320991594702296 1.0 0.6746687837375881
L_10v Default Rectus_L,Frontal_Med_Orb_L -0.00247793652530807 0.007792027555543071 -0.318009209752515 0.7504816616725161 1.0 0.868724753061433
L_a10p Frontoparietal Frontal_Sup_2_L 0.0133012793137011 0.00774056252439376 1.71838665107131 0.085743410746073 1.0 0.316835824297924
L_10pp Default OFCmed_L -0.00417913327516434 0.007827771470796609 -0.533885447570309 0.5934274224350871 1.0 0.7845701604854871
L_11l Frontoparietal OFCant_L -0.00619099128868551 0.007828539636997471 -0.790823266631627 0.42905761119334007 1.0 0.718422046649313
L_13l Frontoparietal OFCpost_L -0.00659019622089394 0.007835267960539 -0.841093917155654 0.40030656120159 1.0 0.688790699595669
L_OFC Default Rectus_L,OFCmed_L 0.00791150680387943 0.00778949046253008 1.01566422629776 0.309803040553409 1.0 0.619741529624246
L_47s Default OFCpost_L 0.0109941180299571 0.007854759018441591 1.39967604405748 0.161627685400322 1.0 0.4521712345555589
L_LIPd Dorsal-Attention Parietal_Inf_L 0.00612523394774795 0.00787510503227998 0.7777971116119309 0.43669891374738595 1.0 0.726910410252696
L_6a Dorsal-Attention Frontal_Sup_2_L 3.86093273564805e-05 0.00778272218926972 0.00496090267871985 0.9960418438788899 1.0 0.9996384846661271
L_i6-8 Frontoparietal Frontal_Mid_2_L 0.0233338847374263 0.0077899063262445 2.9953999137080096 0.0027446040051232897 0.9880574418443829 0.0823381201536986
L_s6-8 Frontoparietal Frontal_Sup_2_L,Frontal_Mid_2_L 0.026278847255485002 0.00773864601895059 3.3957939400681605 0.000685785734852121 0.24688286454676397 0.0475638463730423
L_43 Cingulo-Opercular Rolandic_Oper_L -0.00283813559302357 0.00783533899110408 -0.362222438141587 0.7171900905428271 1.0 0.8531948238259051
L_OP4 Somatomotor Postcentral_L 0.00482845806466925 0.007833197555560159 0.6164095863051371 0.5376320690219549 1.0 0.7654326378210751
L_OP1 Somatomotor Rolandic_Oper_L 0.00555866717553386 0.007785555712060421 0.7139717935513671 0.47525393320787696 1.0 0.7483872539534872
L_OP2-3 Somatomotor Rolandic_Oper_L,Insula_L 0.007184206716892979 0.00787746779252545 0.9119944258876851 0.3617839372480421 1.0 0.6679088072271551
L_52 Auditory Temporal_Sup_L 0.0219640425228472 0.007834028604542591 2.80367147371804 0.00505787513536202 1.0 0.0984517518661035
L_RI Auditory Rolandic_Oper_L,Temporal_Sup_L 0.0124160244302782 0.007807063873096929 1.59035773654469 0.11177185573846302 1.0 0.37605484173688397
L_PFcm Cingulo-Opercular Temporal_Sup_L 0.0180130735717239 0.0078102988215647 2.30632322568616 0.0211039474509811 1.0 0.166214683555984
L_PoI2 Cingulo-Opercular Insula_L 0.0113882947628009 0.0077819761250135094 1.46341939114869 0.143370219736841 1.0 0.43114512003996996
L_TA2 Auditory Temporal_Sup_L 0.000655655921265389 0.0078533915248028 0.0834869774663186 0.933465265546734 1.0 0.9712355364070071
L_FOP4 Cingulo-Opercular Insula_L 0.0197767449533769 0.00784958669061713 2.5194632192567203 0.0117620273692832 1.0 0.122347371443668
L_MI Cingulo-Opercular Insula_L 0.0156730873356747 0.00779569132673283 2.01048074876039 0.0443953061435961 1.0 0.25228840585478196
L_Pir Orbito-Affective Insula_L,Temporal_Pole_Sup_L,Olfactory_L 0.00174998180796571 0.007788308003729391 0.22469345166212498 0.822220324628479 1.0 0.914349192755592
L_AVI Frontoparietal Insula_L 0.0106791402102653 0.007811302547417641 1.36713949375776 0.17159875872724303 1.0 0.45289734648628494
L_AAIC Orbito-Affective Insula_L 0.00133328017532281 0.0078305809806878 0.17026580513132003 0.864803026925964 1.0 0.9349221912713119
L_FOP1 Cingulo-Opercular Rolandic_Oper_L 0.0205060527246281 0.00782104159907775 2.62190815185616 0.00875130046571557 1.0 0.116684006209541
L_FOP3 Cingulo-Opercular Insula_L 0.00391824352721083 0.00774560993438758 0.505866363062683 0.6129566982832622 1.0 0.79662242376164
L_FOP2 Somatomotor Rolandic_Oper_L 0.0026840229791955 0.00784486140626187 0.34213771795293607 0.7322512714880429 1.0 0.863008595035063
L_PFt Dorsal-Attention Parietal_Inf_L 0.00318756347474613 0.007861973182816591 0.4054406445589229 0.685158486888952 1.0 0.845003519278405
L_AIP Dorsal-Attention Parietal_Inf_L 0.0102947951014063 0.00782513031839543 1.31560685669415 0.188322885596879 1.0 0.474099572132004
L_EC Default ParaHippocampal_L -0.00312584106105523 0.00788053279337869 -0.396653518615086 0.6916277108244621 1.0 0.845003519278405
L_PreS Default ParaHippocampal_L 0.0076311941989132 0.00786933263761312 0.969738420058432 0.33219000096490303 1.0 0.642948388964329
L_H Default Hippocampus_L,ParaHippocampal_L -0.00160369326928455 0.00783180214209236 -0.20476682635602197 0.8377566353623371 1.0 0.919488990031834
L_ProS Visual1 Calcarine_L,Lingual_L 0.00212525792126058 0.007799584725274541 0.27248347137940304 0.785253442454447 1.0 0.892009111550063
L_PeEc Ventral-Multimodal Fusiform_L,ParaHippocampal_L 0.007024012510110871 0.00777568454110153 0.9033304364371529 0.366362706946626 1.0 0.668305649624874
L_STGa Language Temporal_Pole_Sup_L 0.00497746272827019 0.007817428324237579 0.6367135740583381 0.524319574539715 1.0 0.7654326378210751
L_PBelt Auditory Temporal_Sup_L 0.013511511197871999 0.00792766165569833 1.70435013307613 0.0883330536209684 1.0 0.316835824297924
L_A5 Language Temporal_Mid_L -0.00156218719197694 0.00778658444925009 -0.200625473486953 0.840993718043448 1.0 0.920236287220795
L_PHA1 Default Fusiform_L -0.0138080083035672 0.007843190392087841 -1.7605091312709498 0.0783386004399984 1.0 0.308882120289677
L_PHA3 Dorsal-Attention Fusiform_L -0.0159394047997839 0.0078046963303393 -2.04228378980262 0.0411380156756191 1.0 0.23886589747133702
L_STSda Language Temporal_Mid_L 0.0073224011915224 0.00781611406621186 0.936833972674001 0.34885660988580103 1.0 0.665982754785705
L_STSdp Language Temporal_Mid_L 0.007958126086942659 0.00783510818319046 1.01570085579879 0.30978559248126897 1.0 0.619741529624246
L_STSvp Default Temporal_Mid_L 0.0198052809990712 0.00787691981954128 2.5143433541036804 0.0119341257563568 1.0 0.122347371443668
L_TGd Default Temporal_Pole_Mid_L,Temporal_Pole_Sup_L,Temporal_Inf_L 0.0159674362548982 0.007778525125587641 2.05275884529484 0.0401104807716317 1.0 0.236717591439138
L_TE1a Default Temporal_Mid_L,Temporal_Inf_L 0.0124924225624722 0.0078214662328978 1.59719702041644 0.11023945333050301 1.0 0.374398143386613
L_TE1p Frontoparietal Temporal_Inf_L,Temporal_Mid_L 0.0180208765654619 0.00784887359635484 2.29598251828531 0.0216883843506375 1.0 0.166214683555984
L_TE2a Default Temporal_Inf_L 0.0165228768618195 0.0077869677898906205 2.12186274653277 0.0338629670862293 1.0 0.22022079379919
L_TF Ventral-Multimodal Temporal_Inf_L 0.0123567389711043 0.00781058656064302 1.58205006437917 0.11365581435528 1.0 0.378852714517599
L_TE2p Dorsal-Attention Temporal_Inf_L 0.0062368414490752795 0.007759712669232871 0.803746442030547 0.421554102784334 1.0 0.7136040117142729
L_PHT Dorsal-Attention Temporal_Mid_L 0.0140207537911969 0.00785491827277583 1.7849649486222 0.0742839356165988 1.0 0.306360690793111
L_PH Visual2 Temporal_Inf_L 0.00212317403892161 0.00783477190991172 0.27099372685446 0.7863989826550509 1.0 0.892009111550063
L_TPOJ1 Language Temporal_Mid_L 0.0060628016225708 0.007889989721697391 0.7684169227620359 0.44224966988370096 1.0 0.726910410252696
L_TPOJ2 Posterior-Multimodal Temporal_Mid_L -0.00115363941570799 0.00783532045771288 -0.14723576679909398 0.8829475890932711 1.0 0.944090408781135
L_TPOJ3 Posterior-Multimodal Temporal_Mid_L,Occipital_Mid_L 0.0071135712190131 0.00773107553800343 0.9201269841492459 0.35751880767512895 1.0 0.666874459912158
L_DVT Visual1 Occipital_Sup_L,Cuneus_L 0.0115389068571666 0.007825155190711091 1.47459143952365 0.140340009557482 1.0 0.42815596136180795
L_PGp Dorsal-Attention Occipital_Mid_L -0.00366911332209716 0.00784331288448338 -0.46780147319583 0.6399322638286329 1.0 0.814048109463986
L_IP2 Frontoparietal Parietal_Inf_L 0.0202500042806889 0.0078998836569219 2.56332943118039 0.0103754603172161 1.0 0.122347371443668
L_IP1 Frontoparietal Occipital_Mid_L,Parietal_Inf_L 0.0209251775792595 0.00789951667874801 2.6489187161987098 0.00808206473445288 1.0 0.111905511707809
L_IP0 Dorsal-Attention Occipital_Mid_L -0.00347599825278652 0.007789463671029479 -0.446243592574214 0.6554266964379301 1.0 0.825012624886905
L_PFop Cingulo-Opercular SupraMarginal_L 0.0202111268495561 0.00783791494165272 2.57863564481274 0.00992704783391439 1.0 0.122347371443668
L_PF Cingulo-Opercular SupraMarginal_L,Parietal_Inf_L 0.0261118540224216 0.00783360240115934 3.33331367680304 0.000859922111257151 0.309571960052574 0.0475638463730423
L_PFm Frontoparietal Angular_L,Parietal_Inf_L 0.0338695154988915 0.00787831761616649 4.29907972095343 1.7241592721281398e-05 0.0062069733796613 0.0062069733796613
L_PGi Default Angular_L,Temporal_Mid_L 0.0198566947315875 0.00788675782400244 2.51772593690603 0.0118201757554348 1.0 0.122347371443668
L_PGs Default Angular_L,Occipital_Mid_L 0.0115440593284552 0.00789521152537128 1.46215960032968 0.143715040013323 1.0 0.43114512003996996
L_V6A Visual2 Occipital_Sup_L -0.0026265559637079997 0.0078016046900799205 -0.336668681386507 0.736370622977522 1.0 0.863008595035063
L_VMV1 Visual2 Lingual_L 0.00448323313594571 0.00783450923568613 0.5722417321974189 0.567165407075739 1.0 0.77545258062798
L_VMV3 Visual2 Fusiform_L -0.0037865940947835104 0.007798740202678459 -0.485539202021759 0.62729985606466 1.0 0.8065283863688492
L_PHA2 Default ParaHippocampal_L,Fusiform_L -0.004340222314033079 0.007831772626069029 -0.554181348368837 0.5794616667126021 1.0 0.7826585967022379
L_V4t Visual2 Occipital_Mid_L -0.00485609116122193 0.007803687460163859 -0.622281605460396 0.5337646429068879 1.0 0.7654326378210751
L_FST Visual2 Temporal_Mid_L 0.00237332968335843 0.00788384236080759 0.30103718145821995 0.763389639622761 1.0 0.8766187948014659
L_V3CD Visual2 Occipital_Mid_L 0.0137059839983314 0.00782680678637275 1.75115910899894 0.0799356388096587 1.0 0.30942827926319505
L_LO3 Visual2 Occipital_Mid_L -0.005142264644520739 0.00781416125368497 -0.65806994219575 0.510501654453343 1.0 0.7654326378210751
L_VMV2 Visual2 Lingual_L,Fusiform_L -0.00560124361872555 0.007805047502281409 -0.717643757720669 0.4729863375612561 1.0 0.7483872539534872
L_31pd Default Precuneus_L 0.0107335228812916 0.00779080882276646 1.37771611721826 0.168308181751236 1.0 0.4521712345555589
L_31a Default Cingulate_Mid_L 0.0215469717175965 0.007782953679893191 2.76848258435121 0.00563759269081997 1.0 0.0984517518661035
L_VVC Visual2 Fusiform_L,Cerebellum_6_L,Cerebellum_4_5_L 0.0102378263911999 0.00785551166338855 1.30326665275215 0.19250050938668697 1.0 0.48116743446698396
L_25 Default Olfactory_L -0.00148410236727892 0.007831412461211721 -0.189506346987793 0.849698130336375 1.0 0.924142981634728
L_s32 Default Frontal_Med_Orb_L,Rectus_L -0.0103490085356051 0.0077810276424733794 -1.33003107187465 0.18352498493349897 1.0 0.468574429617444
L_pOFC Orbito-Affective Rectus_L -0.0052723142269544 0.00783760220282555 -0.6726947975305091 0.501150164054006 1.0 0.764466351946788
L_PoI1 Cingulo-Opercular Insula_L 0.017757754343201 0.00783639846610149 2.26606066805014 0.023459559776654003 1.0 0.172355949379499
L_Ig Somatomotor Insula_L 0.00011015115098254699 0.007889926425895321 0.0139609858237743 0.9888612624378531 1.0 0.9996384846661271
L_FOP5 Cingulo-Opercular Frontal_Inf_Tri_L,Insula_L 0.0132729564233694 0.007801313645009409 1.7013745411787502 0.0888900507058064 1.0 0.316835824297924
L_p10p Frontoparietal Frontal_Sup_2_L 0.0117875544090712 0.007826446993859091 1.5061182192021698 0.132054479044122 1.0 0.413387934398991
L_p47r Frontoparietal Frontal_Inf_Tri_L 0.0053483544516064 0.00779408041916845 0.6862072449820861 0.49259132026835906 1.0 0.7546079799855719
L_TGv Language Temporal_Inf_L 0.000267189871050825 0.0078220190852032 0.0341586830894166 0.9727509943946551 1.0 0.989238299384395
L_MBelt Auditory Temporal_Sup_L,Heschl_L 0.0157586876793557 0.007855042481073491 2.00618745440598 0.0448512721519612 1.0 0.25228840585478196
L_LBelt Auditory Temporal_Sup_L -0.00109926787338836 0.00780434624292555 -0.140853293686812 0.887987425815141 1.0 0.94578542394512
L_A4 Auditory Temporal_Sup_L 0.00819338370947572 0.00785620179098657 1.04291920287435 0.296999803763746 1.0 0.604067397485585
L_STSva Default Temporal_Mid_L 0.0138385006283462 0.0078470169298338 1.76353648170851 0.0778271123622648 1.0 0.308882120289677
L_TE1m Default Temporal_Inf_L,Temporal_Mid_L 0.0187156420803131 0.00785948888336784 2.38127979542269 0.0172629973374648 1.0 0.15356879084013
L_PI Cingulo-Opercular Temporal_Pole_Sup_L,Temporal_Sup_L 0.0131131108575451 0.00784749078146809 1.6709941078888402 0.0947403276979589 1.0 0.334377627169267
L_a32pr Cingulo-Opercular ACC_sup_L 0.0177774761129103 0.007779521107140609 2.28516329836715 0.0223148980481933 1.0 0.16736173536145002
L_p24 Cingulo-Opercular ACC_pre_L,ACC_sup_L -0.00311148827356709 0.00778135964874007 -0.39986434428215795 0.689261207989526 1.0 0.845003519278405
R_V1 Visual1 Calcarine_R,Lingual_R,Calcarine_L 0.0116405278766501 0.007844467335939291 1.4839156539436698 0.137848910697733 1.0 0.42583992910292107
R_MST Visual2 Temporal_Mid_R 0.0149497094060195 0.00772240740967765 1.9358871674245899 0.0528972515335971 1.0 0.27598566017528897
R_V6 Visual2 Cuneus_R 0.00656711195285986 0.00783253229449127 0.838440456540293 0.40179457476414004 1.0 0.688790699595669
R_V2 Visual2 Lingual_R,Cuneus_R,Calcarine_R 0.003537556191993 0.0078215934069649 0.45228075763218606 0.6510722186854949 1.0 0.8224070130764151
R_V3 Visual2 Lingual_R,Cuneus_R 0.00596021975914266 0.00778629776046948 0.7654754470606421 0.44399857701548207 1.0 0.726910410252696
R_V4 Visual2 Occipital_Mid_R,Fusiform_R 0.0046079447124029 0.00775154755853644 0.5944548075859221 0.5522154755550961 1.0 0.7654326378210751
R_V8 Visual2 Fusiform_R 0.00282454094971926 0.00782426925659662 0.3609974116545 0.7181056433868029 1.0 0.8531948238259051
R_4 Somatomotor Precentral_R,Postcentral_R,Supp_Motor_Area_R,Paracentral_Lobule_R 0.0025710861682886102 0.00781628710798947 0.328939576139745 0.7422052092063299 1.0 0.863008595035063
