group: Diagnosis_ICD10_2002, trait: Z034

Glasser360 atlas, resting fMRI, Amplitude

ID Network Location Beta SE T Pvalue Pvalue.Bonf Pvalue.FDR
ID Network Location Beta SE T Pvalue Pvalue.Bonf Pvalue.FDR
L_V1 Visual1 Calcarine_L,Lingual_L 0.0142745287334394 0.00854242873871049 1.6710152545673098 0.0947361507530289 1.0 0.9684982934286509
L_MST Visual2 Occipital_Mid_L 0.000612585755659146 0.00858570917886752 0.0713494648953329 0.943120425542482 1.0 0.9880307313140021
L_V6 Visual2 Cuneus_L -0.000377062874569723 0.00847852806924778 -0.0444726810467676 0.964528124003274 1.0 0.9880307313140021
L_V2 Visual2 Lingual_L,Calcarine_L,Cuneus_L 0.0049174445949683 0.00849862937862698 0.578616195140251 0.5628554565645141 1.0 0.975503673924884
L_V3 Visual2 Cuneus_L,Lingual_L,Cerebellum_6_L,Occipital_Mid_L 0.0029788920518529103 0.00846743460578075 0.351805734622292 0.7249880999278561 1.0 0.975503673924884
L_V4 Visual2 Occipital_Mid_L,Fusiform_L,Lingual_L 0.00333371535301458 0.008468750122462709 0.39364903968203707 0.6938448600181422 1.0 0.975503673924884
L_V8 Visual2 Fusiform_L 0.0267809457977133 0.00854461924273655 3.13424683264602 0.00172574277343603 0.6212673984369721 0.31063369921848605
L_4 Somatomotor Paracentral_Lobule_L,Postcentral_L,Precentral_L -0.00112987736309931 0.00850316360224993 -0.13287729319948 0.894291919086158 1.0 0.9845415622966871
L_3b Somatomotor Postcentral_L -0.0035064074275337398 0.00849828606277941 -0.412601717761776 0.679903385439901 1.0 0.975503673924884
L_FEF Cingulo-Opercular Precentral_L 0.00302197785159418 0.00859437809062428 0.3516226328105 0.725125429317818 1.0 0.975503673924884
L_PEF Dorsal-Attention Precentral_L -0.00441018852268918 0.00853284364907915 -0.516848626795725 0.6052682194371021 1.0 0.975503673924884
L_55b Language Precentral_L -0.000489665231961238 0.00856059616985638 -0.0571998984936879 0.9543865976491029 1.0 0.9880307313140021
L_V3A Visual2 Occipital_Sup_L 0.0055921092500331795 0.008507905919780609 0.6572838607713921 0.511006865430075 1.0 0.975503673924884
L_RSC Frontoparietal Cingulate_Post_L,Lingual_L,Cingulate_Mid_L,Calcarine_L,Precuneus_L 0.0016993990896208401 0.00847666096924035 0.20047977567907102 0.8411076518419659 1.0 0.977054992823396
L_POS2 Frontoparietal Precuneus_L,Cuneus_L 0.0103361844567944 0.0085189297583091 1.21331960117558 0.22502366635178897 1.0 0.9684982934286509
L_V7 Visual2 Occipital_Sup_L,Occipital_Mid_L 0.0151461087946309 0.008455060851253509 1.79136603048639 0.0732514686803241 1.0 0.9684982934286509
L_IPS1 Visual2 Occipital_Sup_L -0.00291779737834536 0.008531403340239859 -0.342006732301948 0.732349842052029 1.0 0.975503673924884
L_FFC Visual2 Fusiform_L 0.0161366109456737 0.00841890615674465 1.91671110774244 0.0552905518182405 1.0 0.9684982934286509
L_V3B Visual2 Occipital_Mid_L 0.005628267276346129 0.008518721473571241 0.660693895651766 0.508817144178846 1.0 0.975503673924884
L_LO1 Visual2 Occipital_Mid_L 0.00195482827346113 0.00851054924273593 0.22969472565236101 0.818331618900232 1.0 0.975503673924884
L_LO2 Visual2 Occipital_Inf_L 0.0059485620754686705 0.00850972944114113 0.699030693820859 0.48454193406068197 1.0 0.975503673924884
L_PIT Visual2 Occipital_Inf_L,Fusiform_L 0.015911945790012 0.0085189476802259 1.86782997000283 0.0618021065919851 1.0 0.9684982934286509
L_MT Visual2 Occipital_Mid_L 0.00276639137471426 0.008533376688348991 0.32418484214945503 0.7458018860770491 1.0 0.975503673924884
L_A1 Auditory Temporal_Sup_L,Heschl_L -0.00633502756648616 0.00853240520270084 -0.742466797577883 0.45781430668242107 1.0 0.975503673924884
L_PSL Language Temporal_Sup_L,SupraMarginal_L -0.0018532612837036898 0.00854102681304845 -0.216983428839305 0.828223732765284 1.0 0.975503673924884
L_SFL Language Supp_Motor_Area_L 0.00674258962042777 0.00845221422846286 0.7977305636340909 0.425037448563245 1.0 0.9684982934286509
L_PCV Posterior-Multimodal Precuneus_L -0.0091482584990799 0.00853366159047204 -1.0720203047768 0.28372536913434804 1.0 0.9684982934286509
L_STV Language Temporal_Mid_L,Temporal_Sup_L -0.00558074295346869 0.008511400899442191 -0.655678544507806 0.512039405827168 1.0 0.975503673924884
L_7Pm Frontoparietal Precuneus_L -0.00207062241115509 0.00853784970282408 -0.24252270574289803 0.8083779446421079 1.0 0.975503673924884
L_7m Default Precuneus_L -0.00466722090276956 0.00851015375975671 -0.548429679947755 0.58340374316888 1.0 0.975503673924884
L_POS1 Default Calcarine_L -0.007388578122366429 0.00850647217010099 -0.868583118197483 0.38508683995900705 1.0 0.9684982934286509
L_23d Default Cingulate_Mid_L 0.00365387374044088 0.00847089590063996 0.43134442723641997 0.666223147220375 1.0 0.975503673924884
L_v23ab Default Precuneus_L -0.007329034809371879 0.00849763931336922 -0.8624789237454699 0.38843558403365797 1.0 0.9684982934286509
L_d23ab Default Cingulate_Post_L,Cingulate_Mid_L 0.00677680773034821 0.008552554731174259 0.7923723312341501 0.428154111631673 1.0 0.9684982934286509
L_31pv Default Cingulate_Mid_L,Cingulate_Post_L 0.00565563142262301 0.00849091121205694 0.666080622135362 0.505368155846738 1.0 0.975503673924884
L_5m Somatomotor Precuneus_L 0.00174768510740976 0.00847690981322477 0.206170072103776 0.836660410047705 1.0 0.977054992823396
L_5mv Cingulo-Opercular Cingulate_Mid_L,Precuneus_L 2.23194629084863e-05 0.00848854033950063 0.00262936406211381 0.9979021027362329 1.0 0.9979021027362329
L_23c Cingulo-Opercular Cingulate_Mid_L 0.00217294291258058 0.00851914057587292 0.255065976811626 0.798675072965624 1.0 0.975503673924884
L_5L Somatomotor Precuneus_L 0.009145822591996191 0.008536980034060209 1.07131825956098 0.28404080055925 1.0 0.9684982934286509
L_24dd Somatomotor Cingulate_Mid_L,Supp_Motor_Area_L 0.00451724217587314 0.00852518165016453 0.529870489713959 0.5962083017365091 1.0 0.975503673924884
L_24dv Somatomotor Cingulate_Mid_L -0.0025675291696482 0.00849918322666996 -0.30209128350021197 0.762585987690987 1.0 0.975503673924884
L_7AL Somatomotor Parietal_Sup_L,Precuneus_L 0.00118938648622228 0.00854266776407231 0.139228929307594 0.889270815614485 1.0 0.9845415622966871
L_SCEF Cingulo-Opercular Supp_Motor_Area_L -0.0009434848459737461 0.00851901426379275 -0.110750471446411 0.911815463698082 1.0 0.9880307313140021
L_6ma Cingulo-Opercular Frontal_Sup_2_L,Supp_Motor_Area_L 0.00840375752611451 0.00850364427155687 0.988253654286025 0.323041798726753 1.0 0.9684982934286509
L_7Am Cingulo-Opercular Precuneus_L 0.0150985211854604 0.008541782438803209 1.7676077907195902 0.0771435334157002 1.0 0.9684982934286509
L_7PL Dorsal-Attention Precuneus_L,Parietal_Sup_L 0.0124718441699058 0.008567660236472941 1.45568846402342 0.14549630275544298 1.0 0.9684982934286509
L_7PC Somatomotor Parietal_Sup_L,Parietal_Inf_L -0.0006945266850614599 0.00851729268259093 -0.0815431277219169 0.935010940031999 1.0 0.9880307313140021
L_LIPv Visual2 Parietal_Inf_L,Parietal_Sup_L 0.010945124497165 0.00852907982100528 1.28327143453501 0.199413615015112 1.0 0.9684982934286509
L_VIP Visual2 Parietal_Sup_L 0.004029706824714521 0.00862953870806433 0.466966655001935 0.640529420347665 1.0 0.975503673924884
L_MIP Dorsal-Attention Parietal_Sup_L -0.00383524955097015 0.00854091278409127 -0.44904445788439296 0.653405023815259 1.0 0.975503673924884
L_1 Somatomotor Postcentral_L -0.0042543414935263 0.00848360240504755 -0.501478179952783 0.616040799520697 1.0 0.975503673924884
L_2 Somatomotor Postcentral_L,Parietal_Inf_L 0.00161793535024646 0.008474741826330059 0.190912641753843 0.8485962014258192 1.0 0.977054992823396
L_3a Somatomotor Postcentral_L -0.00797278797363965 0.00851103212358861 -0.9367592388169709 0.34889505840586604 1.0 0.9684982934286509
L_6d Somatomotor Precentral_L 0.002800958022984 0.00850372502056214 0.329380126498827 0.7418722421803421 1.0 0.975503673924884
L_6mp Somatomotor Supp_Motor_Area_L,Paracentral_Lobule_L 0.00334320294474126 0.008485665687962999 0.393982401343435 0.6935987267238779 1.0 0.975503673924884
L_6v Somatomotor Precentral_L -8.91219168050249e-05 0.00849250439346047 -0.0104941855400925 0.9916271220447901 1.0 0.9979021027362329
L_p24pr Cingulo-Opercular Cingulate_Mid_L -0.00118751095478864 0.0085032009563802 -0.139654579596594 0.8889344864887441 1.0 0.9845415622966871
L_33pr Cingulo-Opercular ACC_sup_L,Cingulate_Mid_L -0.0065368339713731205 0.0085113307293099 -0.768015505361889 0.4424881072734129 1.0 0.9684982934286509
L_a24pr Cingulo-Opercular Cingulate_Mid_L,ACC_sup_L -0.00405686698472289 0.00848021435952917 -0.47839203264528496 0.63237704761973 1.0 0.975503673924884
L_p32pr Cingulo-Opercular Cingulate_Mid_L 0.00954472555044693 0.008475627324293859 1.1261379465197399 0.26012223613390806 1.0 0.9684982934286509
L_a24 Default ACC_pre_L 0.00892324937288059 0.00846944820673455 1.05358096006599 0.292089035296717 1.0 0.9684982934286509
L_d32 Default Frontal_Sup_Medial_L -0.00617544867380881 0.00847098554530047 -0.729011829944017 0.46600396679159095 1.0 0.975503673924884
L_8BM Frontoparietal Frontal_Sup_Medial_L 0.00101760786982159 0.0084837657426265 0.11994766247595 0.9045259543364901 1.0 0.9880307313140021
L_p32 Default ACC_pre_L 0.00579603149337401 0.00848346135516345 0.683215405919927 0.4944795843277921 1.0 0.975503673924884
L_10r Default Frontal_Med_Orb_L 0.00646557300499769 0.00844456112301647 0.765649381988028 0.443895051154798 1.0 0.9684982934286509
L_47m Default OFCpost_L -0.00378631580085071 0.00850067622494435 -0.445413482487448 0.6560263586018721 1.0 0.975503673924884
L_8Av Default Frontal_Mid_2_L 0.0142857416319267 0.00852551311380957 1.67564596303145 0.0938250303416528 1.0 0.9684982934286509
L_8Ad Default Frontal_Sup_2_L,Frontal_Mid_2_L 0.004955249707021429 0.00845246832974225 0.5862488345073199 0.557715703221824 1.0 0.975503673924884
L_9m Default Frontal_Sup_Medial_L 0.001291889273948 0.008452564110368009 0.15283992609572197 0.8785262343516171 1.0 0.9845415622966871
L_8BL Default Frontal_Sup_Medial_L,Frontal_Sup_2_L 0.00651798572050531 0.00847450573444385 0.769128716736075 0.44182705314298804 1.0 0.9684982934286509
L_9p Default Frontal_Sup_2_L 0.0114732915732275 0.00845659930629118 1.35672640474902 0.174885273527839 1.0 0.9684982934286509
L_10d Default Frontal_Sup_Medial_L,Frontal_Sup_2_L 0.0111356206325421 0.0084386494283237 1.3195974933105 0.186986322067893 1.0 0.9684982934286509
L_8C Frontoparietal Frontal_Mid_2_L 0.00451531643312019 0.008558281510034571 0.527596156754833 0.597786202201222 1.0 0.975503673924884
L_44 Language Frontal_Inf_Oper_L,Frontal_Inf_Tri_L -0.00947764501552328 0.00851760100890262 -1.11271295821643 0.26584667540580803 1.0 0.9684982934286509
L_45 Language Frontal_Inf_Tri_L -0.00892285961434229 0.0084405250558411 -1.05714508935287 0.290459646169834 1.0 0.9684982934286509
L_47l Default Frontal_Inf_Orb_2_L -0.005089302164243879 0.008516059161034291 -0.597612354260087 0.550106180934436 1.0 0.975503673924884
L_a47r Frontoparietal Frontal_Mid_2_L,OFClat_L 0.00394786897946391 0.00856090047751847 0.461151135891755 0.6446957810677559 1.0 0.975503673924884
L_6r Cingulo-Opercular Frontal_Inf_Oper_L,Precentral_L -0.0027819304121824103 0.008549632623846521 -0.32538595920754304 0.7448927849511721 1.0 0.975503673924884
L_IFJa Language Frontal_Inf_Oper_L,Frontal_Inf_Tri_L 0.00670400088382465 0.008572195146112791 0.782063493604049 0.43418760740154205 1.0 0.9684982934286509
L_IFJp Frontoparietal Frontal_Inf_Oper_L,Precentral_L -0.00887959286836928 0.00854505292593261 -1.0391501311152098 0.298748959121919 1.0 0.9684982934286509
L_IFSp Language Frontal_Inf_Tri_L -0.00328000794061521 0.008539000064108609 -0.384120847404819 0.700893444561321 1.0 0.975503673924884
L_IFSa Frontoparietal Frontal_Inf_Tri_L -0.00589563758297984 0.00852528059730291 -0.691547628924379 0.489230431586504 1.0 0.975503673924884
L_p9-46v Frontoparietal Frontal_Inf_Tri_L,Frontal_Mid_2_L -0.0032320738390400603 0.00852650209965055 -0.379062105569941 0.704646242839906 1.0 0.975503673924884
L_46 Cingulo-Opercular Frontal_Mid_2_L 0.00529989335878288 0.008492189896144779 0.624090302218617 0.532576237937721 1.0 0.975503673924884
L_a9-46v Frontoparietal Frontal_Mid_2_L 0.00574389429327678 0.00855079729247964 0.671737862190756 0.5017592645728151 1.0 0.975503673924884
L_9-46d Cingulo-Opercular Frontal_Mid_2_L,Frontal_Sup_2_L 0.008659189431687659 0.008466244221434221 1.02278994146719 0.306421000877852 1.0 0.9684982934286509
L_9a Default Frontal_Sup_2_L 0.0103513546930106 0.00847049137598377 1.22204890289595 0.22170523095055603 1.0 0.9684982934286509
L_10v Default Rectus_L,Frontal_Med_Orb_L 0.00881557812958939 0.00848554422151893 1.03889366426652 0.298868229971645 1.0 0.9684982934286509
L_a10p Frontoparietal Frontal_Sup_2_L 0.0134595436500554 0.00842982404234678 1.5966577217320401 0.11035968197996499 1.0 0.9684982934286509
L_10pp Default OFCmed_L 0.0255921642020725 0.00852262337083533 3.0028505412605297 0.0026783318863489603 0.964199479085625 0.32139982636187503
L_11l Frontoparietal OFCant_L -0.0103442632527904 0.00852533729103205 -1.2133553077919599 0.225010020631553 1.0 0.9684982934286509
L_13l Frontoparietal OFCpost_L 0.0023097255595281897 0.00853301756117085 0.270680980435162 0.7866395280833979 1.0 0.975503673924884
L_OFC Default Rectus_L,OFCmed_L 0.0127075884605561 0.00848272577535701 1.4980548466476002 0.134136639592605 1.0 0.9684982934286509
L_47s Default OFCpost_L -0.0104462081126385 0.0085542045770254 -1.22117819588914 0.22203464643005802 1.0 0.9684982934286509
L_LIPd Dorsal-Attention Parietal_Inf_L 0.00679349696345931 0.00857624486659337 0.7921295472709391 0.42829564335355996 1.0 0.9684982934286509
L_6a Dorsal-Attention Frontal_Sup_2_L 0.00328691058019955 0.00847560667187953 0.38780829590699395 0.698162518486224 1.0 0.975503673924884
L_i6-8 Frontoparietal Frontal_Mid_2_L 0.007181033627862279 0.00848542275330963 0.8462788286018409 0.39740853188731795 1.0 0.9684982934286509
L_s6-8 Frontoparietal Frontal_Sup_2_L,Frontal_Mid_2_L 0.00619646793054979 0.00843022953484659 0.735029562948021 0.46233112211843796 1.0 0.975503673924884
L_43 Cingulo-Opercular Rolandic_Oper_L -0.012391185085017001 0.008532472225468091 -1.4522385491078702 0.146452819699603 1.0 0.9684982934286509
L_OP4 Somatomotor Postcentral_L 0.00120394576217485 0.008530697444143271 0.14113098841659302 0.8877680520098961 1.0 0.9845415622966871
L_OP1 Somatomotor Rolandic_Oper_L 0.00371784223016173 0.00847880329378607 0.43848667097707705 0.6610388236341479 1.0 0.975503673924884
L_OP2-3 Somatomotor Rolandic_Oper_L,Insula_L 0.00430934771220724 0.0085789622639104 0.5023157323276279 0.615451625244419 1.0 0.975503673924884
L_52 Auditory Temporal_Sup_L 0.00306952259144558 0.00853335939250091 0.359708580203837 0.7190693195596459 1.0 0.975503673924884
L_RI Auditory Rolandic_Oper_L,Temporal_Sup_L 0.00634518761804377 0.008502619694367221 0.746262663288034 0.455518564242316 1.0 0.975503673924884
L_PFcm Cingulo-Opercular Temporal_Sup_L 0.007196394642009879 0.00850676807329655 0.845961072407741 0.39758577224266706 1.0 0.9684982934286509
L_PoI2 Cingulo-Opercular Insula_L 0.00740681987846132 0.00847515603055965 0.8739449576802909 0.382159957584663 1.0 0.9684982934286509
L_TA2 Auditory Temporal_Sup_L 0.00852058988085716 0.00855236801098155 0.99628428873926 0.31912550648947496 1.0 0.9684982934286509
L_FOP4 Cingulo-Opercular Insula_L -0.00201192817259043 0.00854996272644264 -0.235314262408197 0.813967518712447 1.0 0.975503673924884
L_MI Cingulo-Opercular Insula_L 0.0035896739625349704 0.00849068245711891 0.4227780252840871 0.672462301883659 1.0 0.975503673924884
L_Pir Orbito-Affective Insula_L,Temporal_Pole_Sup_L,Olfactory_L -0.0013020170539989 0.00848173179901105 -0.15350839720618303 0.877999099696126 1.0 0.9845415622966871
L_AVI Frontoparietal Insula_L -0.00378718109052248 0.00850716437123716 -0.44517549270906204 0.656198320652836 1.0 0.975503673924884
L_AAIC Orbito-Affective Insula_L -0.00283410910849993 0.00852774268168982 -0.332339895126659 0.7396365108619949 1.0 0.975503673924884
L_FOP1 Cingulo-Opercular Rolandic_Oper_L -0.0023503719755828103 0.00851899109645904 -0.27589792605367897 0.782629652732847 1.0 0.975503673924884
L_FOP3 Cingulo-Opercular Insula_L 0.000782200607171585 0.0084352840923964 0.0927296103609201 0.9261194107304059 1.0 0.9880307313140021
L_FOP2 Somatomotor Rolandic_Oper_L -0.00656379277279475 0.00854320098598805 -0.768306022948567 0.44231553576589205 1.0 0.9684982934286509
L_PFt Dorsal-Attention Parietal_Inf_L -0.00114073449915881 0.0085619843172403 -0.133232491078247 0.894011013837654 1.0 0.9845415622966871
L_AIP Dorsal-Attention Parietal_Inf_L 0.00184433695796418 0.00852222709656305 0.216414903882107 0.8286668167486791 1.0 0.975503673924884
L_EC Default ParaHippocampal_L -0.00333091156787898 0.00858216287565518 -0.388120292767654 0.697931632098053 1.0 0.975503673924884
L_PreS Default ParaHippocampal_L -0.000798862137266048 0.00857018702391728 -0.0932140844810762 0.925734528820802 1.0 0.9880307313140021
L_H Default Hippocampus_L,ParaHippocampal_L 0.0115819232421333 0.00852866252043522 1.3579999459918002 0.174480822782626 1.0 0.9684982934286509
L_ProS Visual1 Calcarine_L,Lingual_L 0.0090041778519317 0.00849375706513425 1.06009364088039 0.289116308230479 1.0 0.9684982934286509
L_PeEc Ventral-Multimodal Fusiform_L,ParaHippocampal_L 0.0172615740134781 0.00846718793236461 2.03864307150881 0.0415003303168607 1.0 0.9684982934286509
L_STGa Language Temporal_Pole_Sup_L -0.0108772818658013 0.00851314653583479 -1.27770405689777 0.20137036897422797 1.0 0.9684982934286509
L_PBelt Auditory Temporal_Sup_L 0.00524329686702677 0.008634097883092079 0.6072779041913079 0.543674204679283 1.0 0.975503673924884
L_A5 Language Temporal_Mid_L -0.00519368291256552 0.00847976906783362 -0.61247928699695 0.540228480572641 1.0 0.975503673924884
L_PHA1 Default Fusiform_L 0.00169013262755351 0.00854222447055325 0.19785626488507002 0.8431597705663479 1.0 0.977054992823396
L_PHA3 Dorsal-Attention Fusiform_L 0.0018476847674254602 0.00850055210016863 0.217360560308642 0.8279298428090659 1.0 0.975503673924884
L_STSda Language Temporal_Mid_L 0.00290864662519765 0.008512188104398879 0.34170375343262704 0.732577859501874 1.0 0.975503673924884
L_STSdp Language Temporal_Mid_L -0.00809464806165025 0.008532723760041909 -0.948659336606777 0.34280671247368 1.0 0.9684982934286509
L_STSvp Default Temporal_Mid_L -0.008671251753214291 0.00857949687124223 -1.01069466932025 0.31217625452868103 1.0 0.9684982934286509
L_TGd Default Temporal_Pole_Mid_L,Temporal_Pole_Sup_L,Temporal_Inf_L 0.0049163929092745605 0.008471989127307341 0.580311522524008 0.5617118653743809 1.0 0.975503673924884
L_TE1a Default Temporal_Mid_L,Temporal_Inf_L 0.0059276125482711104 0.008518327691242259 0.6958657571210041 0.486521940741445 1.0 0.975503673924884
L_TE1p Frontoparietal Temporal_Inf_L,Temporal_Mid_L 0.0089045110826817 0.00854868310660557 1.0416237181375 0.297600239810935 1.0 0.9684982934286509
L_TE2a Default Temporal_Inf_L 0.0120057931248841 0.008480857750109741 1.4156343000481 0.156900006565974 1.0 0.9684982934286509
L_TF Ventral-Multimodal Temporal_Inf_L 0.0175228104804117 0.008505573734862791 2.06015620187842 0.0393980356205914 1.0 0.9684982934286509
L_TE2p Dorsal-Attention Temporal_Inf_L 0.0129589245416806 0.00845018142426042 1.5335676112794 0.125153739573853 1.0 0.9684982934286509
L_PHT Dorsal-Attention Temporal_Mid_L -0.00280440653090286 0.008555002006808091 -0.327808985745544 0.74305992772164 1.0 0.975503673924884
L_PH Visual2 Temporal_Inf_L 0.011625291533248 0.008531901082244109 1.36256754751196 0.17303598963300398 1.0 0.9684982934286509
L_TPOJ1 Language Temporal_Mid_L -0.00939299054485387 0.00859231503686397 -1.09318507347027 0.274327264945088 1.0 0.9684982934286509
L_TPOJ2 Posterior-Multimodal Temporal_Mid_L 0.000536985514986201 0.00853292776285317 0.0629309810079358 0.9498221673099029 1.0 0.9880307313140021
L_TPOJ3 Posterior-Multimodal Temporal_Mid_L,Occipital_Mid_L 0.00840000252276154 0.008419362371620491 0.99770055640743 0.31843807371023497 1.0 0.9684982934286509
L_DVT Visual1 Occipital_Sup_L,Cuneus_L 0.0025990468634287897 0.00852234880859002 0.304968374541195 0.760393785822439 1.0 0.975503673924884
L_PGp Dorsal-Attention Occipital_Mid_L 0.00918277571597702 0.00854140394839326 1.07508973600346 0.28234904926308096 1.0 0.9684982934286509
L_IP2 Frontoparietal Parietal_Inf_L 0.0104847375343478 0.0086044573563083 1.2185239696331298 0.22304098546575798 1.0 0.9684982934286509
L_IP1 Frontoparietal Occipital_Mid_L,Parietal_Inf_L 0.0124414399491535 0.00860401915450424 1.4460032835515402 0.14819379390407997 1.0 0.9684982934286509
L_IP0 Dorsal-Attention Occipital_Mid_L 0.0140145553777178 0.00848238423977126 1.65219530046846 0.0985122882203255 1.0 0.9684982934286509
L_PFop Cingulo-Opercular SupraMarginal_L -0.0040053569769367605 0.00853728220730294 -0.46916066257134004 0.6389605166603411 1.0 0.975503673924884
L_PF Cingulo-Opercular SupraMarginal_L,Parietal_Inf_L 0.00963693247666652 0.00853339648740107 1.1293196666643501 0.258778145468463 1.0 0.9684982934286509
L_PFm Frontoparietal Angular_L,Parietal_Inf_L 0.0278646347211048 0.0085816507277678 3.24700172554712 0.0011684236559389599 0.420632516138027 0.31063369921848605
L_PGi Default Angular_L,Temporal_Mid_L 0.0148712937073319 0.008589742284046709 1.73128520222913 0.0834181448628367 1.0 0.9684982934286509
L_PGs Default Angular_L,Occipital_Mid_L 0.00549522722895506 0.008598562363675259 0.639086744566711 0.522774682542293 1.0 0.975503673924884
L_V6A Visual2 Occipital_Sup_L 0.00240558219151806 0.00849621382728637 0.283135787354164 0.7770760242622529 1.0 0.975503673924884
L_VMV1 Visual2 Lingual_L 0.0045426401518961395 0.0085320505773166 0.5324206778582921 0.594441277278452 1.0 0.975503673924884
L_VMV3 Visual2 Fusiform_L 0.0140352231098104 0.00849249429797059 1.65266205867979 0.0984172029892192 1.0 0.9684982934286509
L_PHA2 Default ParaHippocampal_L,Fusiform_L -0.00737142413825452 0.008528955012144509 -0.86428221602274 0.387444461781004 1.0 0.9684982934286509
L_V4t Visual2 Occipital_Mid_L -0.0031526306760291303 0.00849853342934176 -0.370961731484689 0.710670426323338 1.0 0.975503673924884
L_FST Visual2 Temporal_Mid_L 0.0075617146242205205 0.00858560115669673 0.8807437576252211 0.3784683553962439 1.0 0.9684982934286509
L_V3CD Visual2 Occipital_Mid_L 0.00190766923019019 0.00852437023218868 0.223790048792893 0.8229232281843301 1.0 0.975503673924884
L_LO3 Visual2 Occipital_Mid_L -0.00814217169529565 0.00850976576414654 -0.9568032682638999 0.33867948787228896 1.0 0.9684982934286509
L_VMV2 Visual2 Lingual_L,Fusiform_L 0.00690614280740046 0.00849992081947329 0.8124949577857851 0.416518487060646 1.0 0.9684982934286509
L_31pd Default Precuneus_L 4.45249038080942e-05 0.0084848988429086 0.00524754680432126 0.9958131411319351 1.0 0.9979021027362329
L_31a Default Cingulate_Mid_L -0.00330701303672639 0.00847767327323025 -0.39008498324285107 0.6964783494208381 1.0 0.975503673924884
L_VVC Visual2 Fusiform_L,Cerebellum_6_L,Cerebellum_4_5_L 0.0142230778920193 0.00855465771288216 1.6626121546162298 0.0964076096353254 1.0 0.9684982934286509
L_25 Default Olfactory_L 0.0163347694389864 0.00852780197059334 1.91547241543766 0.0554482035310238 1.0 0.9684982934286509
L_s32 Default Frontal_Med_Orb_L,Rectus_L 0.0119880098566551 0.00847374183133047 1.41472446237755 0.15716669862239901 1.0 0.9684982934286509
L_pOFC Orbito-Affective Rectus_L 0.007503232696284691 0.00853533205961653 0.8790791786279709 0.37937015002771207 1.0 0.9684982934286509
L_PoI1 Cingulo-Opercular Insula_L 0.006602025303413329 0.00853517919734576 0.773507521138678 0.439232296910433 1.0 0.9684982934286509
L_Ig Somatomotor Insula_L 0.0138815367043033 0.0085917646578783 1.6156793461020202 0.106181287151413 1.0 0.9684982934286509
L_FOP5 Cingulo-Opercular Frontal_Inf_Tri_L,Insula_L -0.0072541772823127 0.008496403056607841 -0.853793921260712 0.39323061168650003 1.0 0.9684982934286509
L_p10p Frontoparietal Frontal_Sup_2_L -0.00837482352663267 0.00852357032249718 -0.9825487688566491 0.325842852814269 1.0 0.9684982934286509
L_p47r Frontoparietal Frontal_Inf_Tri_L -0.00484669970974315 0.00848804611927444 -0.5710029895734641 0.568004786690682 1.0 0.975503673924884
L_TGv Language Temporal_Inf_L 0.0060424369772444 0.00851831842269312 0.709346220393349 0.4781188940659621 1.0 0.975503673924884
L_MBelt Auditory Temporal_Sup_L,Heschl_L -0.0024488496023978897 0.00855534382709004 -0.286236257933169 0.77470048856197 1.0 0.975503673924884
L_LBelt Auditory Temporal_Sup_L 0.00202247228313025 0.00849918285697563 0.23796079189781402 0.811914228730091 1.0 0.975503673924884
L_A4 Auditory Temporal_Sup_L -0.00176030262739507 0.00855591389106884 -0.20574104061900197 0.8369955388596891 1.0 0.977054992823396
L_STSva Default Temporal_Mid_L 0.0074006663840030795 0.00854622488735573 0.8659573649825759 0.38652515231560297 1.0 0.9684982934286509
L_TE1m Default Temporal_Inf_L,Temporal_Mid_L 0.0116752344041121 0.00856015484162671 1.36390458118085 0.17261475350949002 1.0 0.9684982934286509
L_PI Cingulo-Opercular Temporal_Pole_Sup_L,Temporal_Sup_L 0.0152386702308843 0.00854608496165103 1.7831170997322199 0.074584188139405 1.0 0.9684982934286509
L_a32pr Cingulo-Opercular ACC_sup_L -0.0063829136032090795 0.008473257899282709 -0.7533009946209009 0.451278971551411 1.0 0.975503673924884
L_p24 Cingulo-Opercular ACC_pre_L,ACC_sup_L 0.008930361984099359 0.008473933331244979 1.05386266743113 0.29196002594873405 1.0 0.9684982934286509
R_V1 Visual1 Calcarine_R,Lingual_R,Calcarine_L 0.0143369037588757 0.0085427381267118 1.6782562623623503 0.0933145435539001 1.0 0.9684982934286509
R_MST Visual2 Temporal_Mid_R 0.00181504548345935 0.00841082712612724 0.215798690930305 0.82914712828064 1.0 0.975503673924884
R_V6 Visual2 Cuneus_R -0.000310613095246202 0.00853005436169651 -0.0364139643284085 0.9709526858038809 1.0 0.9880307313140021
R_V2 Visual2 Lingual_R,Cuneus_R,Calcarine_R 0.000937429535895825 0.008518020127404779 0.110052514771579 0.9123689611253349 1.0 0.9880307313140021
R_V3 Visual2 Lingual_R,Cuneus_R 0.0047830875254245 0.0084795996391098 0.5640699713420239 0.5727135824146999 1.0 0.975503673924884
R_V4 Visual2 Occipital_Mid_R,Fusiform_R -6.52878838256553e-05 0.0084417754116954 -0.00773390437930915 0.9938293848259591 1.0 0.9979021027362329
R_V8 Visual2 Fusiform_R 0.0134395697235093 0.00852032714635759 1.5773537204207702 0.114731833884381 1.0 0.9684982934286509
R_4 Somatomotor Precentral_R,Postcentral_R,Supp_Motor_Area_R,Paracentral_Lobule_R -0.0077409239772407 0.00851202463276948 -0.9094104295046089 0.36314576644847496 1.0 0.9684982934286509
