group: curated_disease_phenotypes, trait: Chronic_obstructive_pulmonary_disease(curated_disease_phenotype)

Glasser360 atlas, resting fMRI, Amplitude

ID Network Location Beta SE T Pvalue Pvalue.Bonf Pvalue.FDR
ID Network Location Beta SE T Pvalue Pvalue.Bonf Pvalue.FDR
L_V1 Visual1 Calcarine_L,Lingual_L -0.0154764153946111 0.00697351260292305 -2.2193141786427595 0.0264778482234033 1.0 0.14299081598825303
L_MST Visual2 Occipital_Mid_L -0.0130872444082012 0.00700857994629948 -1.86731756054394 0.0618735907124521 1.0 0.224994875318007
L_V6 Visual2 Cuneus_L -0.0169637202318102 0.00692059912988546 -2.45119243485079 0.0142478760918612 1.0 0.0930030152134652
L_V2 Visual2 Lingual_L,Calcarine_L,Cuneus_L -0.0156166001903731 0.00693725363134876 -2.2511214120532204 0.0243899319378656 1.0 0.13719336715049402
L_V3 Visual2 Cuneus_L,Lingual_L,Cerebellum_6_L,Occipital_Mid_L -0.0191240716234798 0.00691124939590744 -2.76709326027279 0.005661664670167371 1.0 0.0553276559607639
L_V4 Visual2 Occipital_Mid_L,Fusiform_L,Lingual_L -0.00558789773673328 0.00691368162068945 -0.8082376428806449 0.418964535844377 1.0 0.6565249798211279
L_V8 Visual2 Fusiform_L 0.00180038486073801 0.0069776178679985795 0.258022851752187 0.7963922382037829 1.0 0.896629926098088
L_4 Somatomotor Paracentral_Lobule_L,Postcentral_L,Precentral_L -0.0289182831628956 0.00693850926190013 -4.1677948492031405 3.09005855182075e-05 0.0111242107865547 0.0111242107865547
L_3b Somatomotor Postcentral_L -0.0238392318398079 0.0069356345343373395 -3.43720992243511 0.0005890761641695089 0.212067419101023 0.0192788562819112
L_FEF Cingulo-Opercular Precentral_L -0.0180441188627854 0.0070150664644556 -2.5721949968988196 0.0101135860176206 1.0 0.07430389727231501
L_PEF Dorsal-Attention Precentral_L -0.004945621637453421 0.00696605688932615 -0.7099599839661691 0.477738202247634 1.0 0.693490938746565
L_55b Language Precentral_L -0.008372123420995591 0.00698848020510265 -1.1979891443181998 0.230937109653862 1.0 0.47509991470689
L_V3A Visual2 Occipital_Sup_L -0.00882881121426949 0.00694551443703337 -1.2711529569637599 0.20369076116738502 1.0 0.46118662905822905
L_RSC Frontoparietal Cingulate_Post_L,Lingual_L,Cingulate_Mid_L,Calcarine_L,Precuneus_L -0.0144283570957981 0.00691940338347894 -2.08520248006466 0.0370650612969873 1.0 0.17118035744192098
L_POS2 Frontoparietal Precuneus_L,Cuneus_L -0.00642676932676825 0.00695486401050829 -0.9240682948017199 0.35546321910502 1.0 0.6007829055296121
L_V7 Visual2 Occipital_Sup_L,Occipital_Mid_L -0.00400206946828528 0.00690315617572001 -0.5797448828351128 0.562093969871437 1.0 0.760728681029012
L_IPS1 Visual2 Occipital_Sup_L 0.0029186220004209992 0.00696491574074371 0.419046275513068 0.675187342681961 1.0 0.833809249107847
L_FFC Visual2 Fusiform_L 0.00034442533578953397 0.0068737908994837395 0.0501070429441493 0.960037646559145 1.0 0.9846539964709179
L_V3B Visual2 Occipital_Mid_L -0.00756648343341876 0.006954428644719021 -1.08800935633505 0.27660563017949896 1.0 0.523333797861492
L_LO1 Visual2 Occipital_Mid_L -0.0261507589436939 0.00694516170747314 -3.76532038347719 0.00016686775770778601 0.060072392774803 0.0150088792923796
L_LO2 Visual2 Occipital_Inf_L -0.0204852661300982 0.006945639772656721 -2.94937065563688 0.0031883375896148603 1.0 0.0409929118664767
L_PIT Visual2 Occipital_Inf_L,Fusiform_L -0.00443622898799358 0.00695535736626309 -0.637814673550991 0.523602487433122 1.0 0.724988059522784
L_MT Visual2 Occipital_Mid_L -0.0146801373637545 0.0069656942383934 -2.10749092069543 0.0350889214800065 1.0 0.170702861254086
L_A1 Auditory Temporal_Sup_L,Heschl_L -0.0145432939836256 0.00696500391739515 -2.0880525203013303 0.0368072004205427 1.0 0.17118035744192098
L_PSL Language Temporal_Sup_L,SupraMarginal_L -0.00275773698477608 0.0069727623271913204 -0.39550136020295396 0.692477632555598 1.0 0.8479317949660391
L_SFL Language Supp_Motor_Area_L 0.00334118702431168 0.006900355673991321 0.48420504422767796 0.628246283064795 1.0 0.8019657298065029
L_PCV Posterior-Multimodal Precuneus_L 0.00767171003204308 0.00696675841887523 1.10118789410839 0.270829700684871 1.0 0.520615696137482
L_STV Language Temporal_Mid_L,Temporal_Sup_L -0.0196352837261639 0.0069471304305548705 -2.8263876606957 0.00471284339769598 1.0 0.0499006947991339
L_7Pm Frontoparietal Precuneus_L 0.00850481807931489 0.00696991137629328 1.22021896981966 0.22239795711432503 1.0 0.46946311445242705
L_7m Default Precuneus_L 0.000861343430910016 0.0069476346711301205 0.12397650015899699 0.90133527407632 1.0 0.952543709945696
L_POS1 Default Calcarine_L -0.00351427604801938 0.006944670364546011 -0.5060392881943669 0.612835302876278 1.0 0.7967424759435451
L_23d Default Cingulate_Mid_L -0.0136607262066937 0.006914811593626029 -1.9755746084659698 0.0482183159757545 1.0 0.192873263903018
L_v23ab Default Precuneus_L 0.00221489160772444 0.00693748706531143 0.31926425042278805 0.749529865887764 1.0 0.87455467280445
L_d23ab Default Cingulate_Post_L,Cingulate_Mid_L -0.00635741431117315 0.00698215562242021 -0.910523147143703 0.362558944201039 1.0 0.604155551981553
L_31pv Default Cingulate_Mid_L,Cingulate_Post_L -0.0038296155906291296 0.006931896716142871 -0.552462875234537 0.580638163091079 1.0 0.779961711614882
L_5m Somatomotor Precuneus_L -0.0187213877548902 0.00691903233813525 -2.70578121910264 0.00682084791511708 1.0 0.0612365565996245
L_5mv Cingulo-Opercular Cingulate_Mid_L,Precuneus_L -0.0210042605858119 0.00692815533799986 -3.03172483310337 0.00243508581405915 0.8766308930612942 0.0382616976547442
L_23c Cingulo-Opercular Cingulate_Mid_L -0.0144343236033318 0.00695409155568427 -2.07565912639346 0.0379397360708792 1.0 0.17151589899806796
L_5L Somatomotor Precuneus_L -0.0143022859109375 0.006968883298612979 -2.05230670368438 0.040154379043476 1.0 0.176287517751846
L_24dd Somatomotor Cingulate_Mid_L,Supp_Motor_Area_L -0.0173149411495899 0.00695869875104329 -2.48824410555119 0.0128465840347581 1.0 0.0872598160851491
L_24dv Somatomotor Cingulate_Mid_L -0.0191487750632248 0.00693716406031093 -2.7603174577893 0.00578039897103956 1.0 0.0553276559607639
L_7AL Somatomotor Parietal_Sup_L,Precuneus_L -0.00761293021720177 0.00697389485911989 -1.0916324910241801 0.27500936591224107 1.0 0.523333797861492
L_SCEF Cingulo-Opercular Supp_Motor_Area_L -0.00646558867078665 0.00695464730487723 -0.929678873327248 0.35254991660534496 1.0 0.600627000320516
L_6ma Cingulo-Opercular Frontal_Sup_2_L,Supp_Motor_Area_L 0.000545687583288667 0.00694245324758647 0.0786015496004059 0.9373504337913591 1.0 0.97810480047794
L_7Am Cingulo-Opercular Precuneus_L 0.00850106064796906 0.0069737197160458205 1.2190138110094901 0.22285501891628198 1.0 0.46946311445242705
L_7PL Dorsal-Attention Precuneus_L,Parietal_Sup_L 0.00013420992603943702 0.00699494085367837 0.0191867134900592 0.9846923706595648 1.0 0.9985612772885729
L_7PC Somatomotor Parietal_Sup_L,Parietal_Inf_L 0.0009591507644227381 0.00695340498764731 0.13793972393764903 0.8902896073030941 1.0 0.9482374515654258
L_LIPv Visual2 Parietal_Inf_L,Parietal_Sup_L 0.00978930164812567 0.006962966103670329 1.4059097089336001 0.159768300277444 1.0 0.410832772141998
L_VIP Visual2 Parietal_Sup_L 0.00519213675666073 0.00704497959944054 0.736998125171725 0.461133151686567 1.0 0.685983200856051
L_MIP Dorsal-Attention Parietal_Sup_L 0.0019072304464857602 0.006972715245245999 0.273527654493867 0.784450794053333 1.0 0.896629926098088
L_1 Somatomotor Postcentral_L -0.020788283561798 0.00692420813576741 -3.0022615083470603 0.00268351750299352 0.9660663010776691 0.0386426520431067
L_2 Somatomotor Postcentral_L,Parietal_Inf_L -0.0209400982497917 0.00691690543084886 -3.0273795787926296 0.00247034998486705 0.889325994552139 0.0382616976547442
L_3a Somatomotor Postcentral_L -0.0207642806207449 0.00694673276023354 -2.98907145811189 0.00280206760465408 1.0 0.0387978591413642
L_6d Somatomotor Precentral_L -0.0209444514358739 0.00694058624106707 -3.0176775719530298 0.0025507798436496102 0.9182807437138599 0.0382616976547442
L_6mp Somatomotor Supp_Motor_Area_L,Paracentral_Lobule_L -0.0171846710401191 0.0069264263977258395 -2.48102990681621 0.0131094545616073 1.0 0.0873963637440485
L_6v Somatomotor Precentral_L -0.0226631976545845 0.0069311003694238794 -3.26978350429923 0.00107833131712978 0.388199274166721 0.0228352514215718
L_p24pr Cingulo-Opercular Cingulate_Mid_L -0.0183314319427504 0.00694055419413703 -2.6412057927932797 0.00826833024724343 1.0 0.0661466419779474
L_33pr Cingulo-Opercular ACC_sup_L,Cingulate_Mid_L -0.0161470704867822 0.00694760617326396 -2.32412000394034 0.0201302010241542 1.0 0.11688503820476599
L_a24pr Cingulo-Opercular Cingulate_Mid_L,ACC_sup_L -0.0230264484427413 0.00692104120332019 -3.3270208580314304 0.000879566198628919 0.316643831506411 0.019876063434607
L_p32pr Cingulo-Opercular Cingulate_Mid_L -0.0161946112475007 0.0069185784307906105 -2.34074259755845 0.0192563521889467 1.0 0.11553811313368
L_a24 Default ACC_pre_L -0.00171305898966239 0.00691455037043914 -0.24774698250604998 0.804333020473687 1.0 0.900963650596096
L_d32 Default Frontal_Sup_Medial_L 0.00826096215377983 0.00691542981484335 1.19456958930426 0.232271069412258 1.0 0.47509991470689
L_8BM Frontoparietal Frontal_Sup_Medial_L -0.00775228384960443 0.00692579676840513 -1.11933458471806 0.26301245048507 1.0 0.5174015419378429
L_p32 Default ACC_pre_L 0.000461339026294753 0.0069258774039923105 0.0666109143122893 0.9468922008130022 1.0 0.9804967956944629
L_10r Default Frontal_Med_Orb_L 0.0105353149495697 0.00689369335933624 1.5282540722966103 0.12646714272496498 1.0 0.344910389249904
L_47m Default OFCpost_L -0.0023236366965489 0.00693985866279811 -0.334824786707116 0.7377611859101421 1.0 0.86643155057541
L_8Av Default Frontal_Mid_2_L -0.0026694032378767802 0.00696063585499604 -0.383499912003124 0.7013536912843871 1.0 0.8501256864053179
L_8Ad Default Frontal_Sup_2_L,Frontal_Mid_2_L -0.00014454467084349399 0.00690055181046802 -0.0209468278499442 0.9832883051227049 1.0 0.9985612772885729
L_9m Default Frontal_Sup_Medial_L 5.1913851009059496e-05 0.00690056831785745 0.00752312688140709 0.9939975536939449 1.0 0.998979138762009
L_8BL Default Frontal_Sup_Medial_L,Frontal_Sup_2_L -0.001441852748746 0.0069185826384528795 -0.20840290910631198 0.834916756879674 1.0 0.924830869159024
L_9p Default Frontal_Sup_2_L 0.00730995728341765 0.00690399691570219 1.05880077477905 0.289704812127427 1.0 0.534839653158326
L_10d Default Frontal_Sup_Medial_L,Frontal_Sup_2_L 0.00333132899192953 0.00688949423246064 0.4835375253285779 0.6287200383345429 1.0 0.8019657298065029
L_8C Frontoparietal Frontal_Mid_2_L -0.008435210055777909 0.00698663993425061 -1.20733430306405 0.227319382637977 1.0 0.473034553466311
L_44 Language Frontal_Inf_Oper_L,Frontal_Inf_Tri_L -0.00233316533557396 0.00695387778628344 -0.33552003749277004 0.7372367653035059 1.0 0.86643155057541
L_45 Language Frontal_Inf_Tri_L -0.00867310951968114 0.00689064544594135 -1.2586788259131299 0.208162782493023 1.0 0.46258396109560707
L_47l Default Frontal_Inf_Orb_2_L -0.0139921035280345 0.0069516828915231 -2.01276492992747 0.044154314879798 1.0 0.18269465186005
L_a47r Frontoparietal Frontal_Mid_2_L,OFClat_L -0.0056428594348521205 0.00698892246080568 -0.8074004922071519 0.419446514885721 1.0 0.6565249798211279
L_6r Cingulo-Opercular Frontal_Inf_Oper_L,Precentral_L -0.00661376972454641 0.00697965484517975 -0.947578336071157 0.3433569546455739 1.0 0.5942716522711861
L_IFJa Language Frontal_Inf_Oper_L,Frontal_Inf_Tri_L -0.0059845324519718895 0.00699820565501969 -0.8551524129159151 0.39247822545853794 1.0 0.639331045995808
L_IFJp Frontoparietal Frontal_Inf_Oper_L,Precentral_L -0.00035510639390946 0.00697628046481103 -0.050901966413284 0.959404206693144 1.0 0.9846539964709179
L_IFSp Language Frontal_Inf_Tri_L -0.0026990376755672103 0.0069711285588922 -0.38717370548623503 0.698632219301466 1.0 0.8496878342855669
L_IFSa Frontoparietal Frontal_Inf_Tri_L -0.00347609062376588 0.00695997311510494 -0.499440237236242 0.617475418856248 1.0 0.7967424759435451
L_p9-46v Frontoparietal Frontal_Inf_Tri_L,Frontal_Mid_2_L -0.00316110206863005 0.00696091367807051 -0.45412171660578204 0.649746731138386 1.0 0.810370055288001
L_46 Cingulo-Opercular Frontal_Mid_2_L -0.00651540916689474 0.00693281816782729 -0.939792305116325 0.347336791514427 1.0 0.5961846155612789
L_a9-46v Frontoparietal Frontal_Mid_2_L -0.00421532464168158 0.00698077701268445 -0.603847484889161 0.545952700300332 1.0 0.7444809549549979
L_9-46d Cingulo-Opercular Frontal_Mid_2_L,Frontal_Sup_2_L -0.00961468749095171 0.00691156041098027 -1.3911022864933702 0.164211706546181 1.0 0.41428755613571994
L_9a Default Frontal_Sup_2_L 0.00134686499776525 0.00691548062622734 0.19476086631740197 0.845582370670052 1.0 0.9262912238051891
L_10v Default Rectus_L,Frontal_Med_Orb_L 0.000393645590486315 0.00692769664070084 0.0568220017276178 0.954687621803545 1.0 0.9846539964709179
L_a10p Frontoparietal Frontal_Sup_2_L 0.00329761386239179 0.0068824451678664205 0.47913405511577295 0.631849118786437 1.0 0.8019657298065029
L_10pp Default OFCmed_L -0.000315891005828586 0.00695951164855919 -0.0453898235652761 0.96379709871347 1.0 0.9857015782296852
L_11l Frontoparietal OFCant_L -0.0072454716507750405 0.00696005045836408 -1.04100849471112 0.297885669774515 1.0 0.5443595995879471
L_13l Frontoparietal OFCpost_L 0.0109587349396479 0.00696577754305395 1.57322493747674 0.11568442155072099 1.0 0.322742748095615
L_OFC Default Rectus_L,OFCmed_L -0.00357407781850357 0.00692557010330604 -0.5160698347125849 0.605812011664645 1.0 0.7930629970882629
L_47s Default OFCpost_L -0.00445814147807191 0.006983753248808761 -0.6383589624722701 0.5232482071263029 1.0 0.724988059522784
L_LIPd Dorsal-Attention Parietal_Inf_L 0.00138600715427856 0.00700165027534949 0.19795435358407396 0.8430830260059891 1.0 0.9262912238051891
L_6a Dorsal-Attention Frontal_Sup_2_L -0.00848136737624345 0.0069191140735881795 -1.22578805408322 0.22029457491372198 1.0 0.46946311445242705
L_i6-8 Frontoparietal Frontal_Mid_2_L -9.92723073986989e-05 0.006927527776878921 -0.0143301204406609 0.988566769209155 1.0 0.998979138762009
L_s6-8 Frontoparietal Frontal_Sup_2_L,Frontal_Mid_2_L -0.00287345668515136 0.0068824005380399 -0.41750791301224105 0.676311946498587 1.0 0.833809249107847
L_43 Cingulo-Opercular Rolandic_Oper_L -0.0138322457353689 0.006965442784446571 -1.98583868440575 0.047066472696872 1.0 0.190381237874988
L_OP4 Somatomotor Postcentral_L -0.013647081773995 0.00696360750164583 -1.95977182383838 0.0500379638344441 1.0 0.19580072804782503
L_OP1 Somatomotor Rolandic_Oper_L -0.0231223905362986 0.0069198639076944 -3.3414516303692205 0.00083512129758751 0.300643667131504 0.019876063434607
L_OP2-3 Somatomotor Rolandic_Oper_L,Insula_L -0.0146382279196756 0.00700294813088858 -2.0902950651753898 0.0366053791359682 1.0 0.17118035744192098
L_52 Auditory Temporal_Sup_L -0.0053978178198583 0.006966432373477979 -0.7748324437065409 0.43844891319291895 1.0 0.6736071429972149
L_RI Auditory Rolandic_Oper_L,Temporal_Sup_L -0.00848559251624225 0.00694124672731641 -1.2224882430483701 0.22153914792214102 1.0 0.46946311445242705
L_PFcm Cingulo-Opercular Temporal_Sup_L -0.0153972300916288 0.00694400024518981 -2.2173429648558303 0.0266121796422581 1.0 0.14299081598825303
L_PoI2 Cingulo-Opercular Insula_L -0.00958845761451258 0.00691878395599711 -1.38585879765785 0.165807293674359 1.0 0.41428755613571994
L_TA2 Auditory Temporal_Sup_L -0.00827682520597035 0.0069819619253137 -1.18545837037037 0.23585200618163701 1.0 0.479698995623669
L_FOP4 Cingulo-Opercular Insula_L -0.0164633782657493 0.00697900454423725 -2.3589866092498197 0.0183356014728191 1.0 0.113807181555429
L_MI Cingulo-Opercular Insula_L -0.00943490345092008 0.00693135894136005 -1.36119100608412 0.173470475239551 1.0 0.42074909194123705
L_Pir Orbito-Affective Insula_L,Temporal_Pole_Sup_L,Olfactory_L -0.0113018967512902 0.0069238650692945 -1.63231036974003 0.10263171448541698 1.0 0.30535055549380397
L_AVI Frontoparietal Insula_L -0.00193988208618025 0.00694516208848324 -0.279314155877952 0.780006971532754 1.0 0.896629926098088
L_AAIC Orbito-Affective Insula_L -0.00522228245990958 0.00696185066743137 -0.7501284801094971 0.453187190154943 1.0 0.676960118073774
L_FOP1 Cingulo-Opercular Rolandic_Oper_L 0.000161413081430229 0.00695480864263817 0.0232088458107454 0.981483941343591 1.0 0.9985612772885729
L_FOP3 Cingulo-Opercular Insula_L -0.0127025556807304 0.00688580359215217 -1.8447455711934098 0.0650910732464094 1.0 0.23432786368707395
L_FOP2 Somatomotor Rolandic_Oper_L -0.00272387555289803 0.00697464390524004 -0.3905397307598139 0.696142130927484 1.0 0.849529380114896
L_PFt Dorsal-Attention Parietal_Inf_L -0.00246366641625802 0.00698987226848144 -0.3524622942492279 0.7244957421000201 1.0 0.864118015436561
L_AIP Dorsal-Attention Parietal_Inf_L 0.0038046222571624703 0.00695738675699789 0.546846451124152 0.584491045906104 1.0 0.782218500097389
L_EC Default ParaHippocampal_L -0.00502447104132708 0.00700629539048953 -0.7171366266040391 0.47329915796359295 1.0 0.689828732254629
L_PreS Default ParaHippocampal_L -0.00324414797831385 0.0069965493165099705 -0.463678283615973 0.642883897888032 1.0 0.809224486852068
L_H Default Hippocampus_L,ParaHippocampal_L -0.0076982007378051205 0.00696281053343196 -1.10561686273699 0.26890725170634 1.0 0.520615696137482
L_ProS Visual1 Calcarine_L,Lingual_L -0.0242813457247267 0.00693203493608596 -3.5027731320749402 0.00046156470453089903 0.166163293631124 0.018462588181236
L_PeEc Ventral-Multimodal Fusiform_L,ParaHippocampal_L 1.58786121632514e-05 0.0069133051810269 0.00229681921273043 0.998167430624444 1.0 0.998979138762009
L_STGa Language Temporal_Pole_Sup_L -0.0113708669231301 0.0069498197443325 -1.6361383951580701 0.10182821186782001 1.0 0.30535055549380397
L_PBelt Auditory Temporal_Sup_L -0.013601684631751999 0.00704810489668879 -1.9298357262165702 0.0536429821948356 1.0 0.203550672974216
L_A5 Language Temporal_Mid_L -0.00336898643745644 0.00692280035057736 -0.48665081568840296 0.626511765802526 1.0 0.8019657298065029
L_PHA1 Default Fusiform_L -0.00525747108381254 0.00697365826308345 -0.7539043190062941 0.450916596463127 1.0 0.6763748946946899
L_PHA3 Dorsal-Attention Fusiform_L -0.00187419983843092 0.00693973561639114 -0.27006790201116604 0.787111129601565 1.0 0.896629926098088
L_STSda Language Temporal_Mid_L 0.0030872616507955698 0.00694922443024531 0.444259885658433 0.656860072112281 1.0 0.8154125033117969
L_STSdp Language Temporal_Mid_L -0.0007601908944567731 0.00696617796724694 -0.10912596520372901 0.9131038041846881 1.0 0.961161899141777
L_STSvp Default Temporal_Mid_L -0.00202127701577504 0.0070043736966158 -0.288573554656518 0.772911077624352 1.0 0.896629926098088
L_TGd Default Temporal_Pole_Mid_L,Temporal_Pole_Sup_L,Temporal_Inf_L -0.0053223796065554 0.00691637279842512 -0.769533361152442 0.44158690485373 1.0 0.6736071429972149
L_TE1a Default Temporal_Mid_L,Temporal_Inf_L 0.0053225589375556 0.006954232626625779 0.7653696997677399 0.44406152441586605 1.0 0.674277401447444
L_TE1p Frontoparietal Temporal_Inf_L,Temporal_Mid_L 0.0010410026017794599 0.00697924135692794 0.149156985486124 0.8814314416293492 1.0 0.941588483639661
L_TE2a Default Temporal_Inf_L 0.0110204259001898 0.00692355995122491 1.59172824064882 0.11146344310620401 1.0 0.31349093373619796
L_TF Ventral-Multimodal Temporal_Inf_L -0.00183684898693136 0.00694465002382089 -0.264498424057479 0.7913989251053379 1.0 0.896629926098088
L_TE2p Dorsal-Attention Temporal_Inf_L -0.00275784839416365 0.00689904113456431 -0.399743723855593 0.6893500551485311 1.0 0.846983002912871
L_PHT Dorsal-Attention Temporal_Mid_L -0.0111676347389183 0.00698371481416421 -1.59909661778691 0.109816790283738 1.0 0.31349093373619796
L_PH Visual2 Temporal_Inf_L -0.00500851284933502 0.00696559419253309 -0.719035980405519 0.472128139718191 1.0 0.689828732254629
L_TPOJ1 Language Temporal_Mid_L -0.0036366839371610397 0.00701483621280095 -0.518427490940511 0.60416644805702 1.0 0.7930629970882629
L_TPOJ2 Posterior-Multimodal Temporal_Mid_L -0.00161036408921804 0.00696616203887165 -0.231169484751015 0.8171857785216591 1.0 0.910795294946741
L_TPOJ3 Posterior-Multimodal Temporal_Mid_L,Occipital_Mid_L 0.00434468299007813 0.00687357278951839 0.632085106700754 0.527339341578593 1.0 0.7252184918306049
L_DVT Visual1 Occipital_Sup_L,Cuneus_L -0.009638264059068159 0.006957180157820079 -1.38536933648821 0.165956829275381 1.0 0.41428755613571994
L_PGp Dorsal-Attention Occipital_Mid_L 0.0105865497241445 0.0069728676279456 1.5182490603602 0.128969289460852 1.0 0.34781853644966304
L_IP2 Frontoparietal Parietal_Inf_L 0.0056068429000259296 0.00702473388342652 0.7981573384942271 0.42478978235928205 1.0 0.66201005043005
L_IP1 Frontoparietal Occipital_Mid_L,Parietal_Inf_L 0.0253379530957278 0.00702206601980604 3.60833307808002 0.000309010769907739 0.11124387716678599 0.0150088792923796
L_IP0 Dorsal-Attention Occipital_Mid_L 0.00522759864816098 0.0069253264884177 0.7548523029064269 0.45034754123802706 1.0 0.6763748946946899
L_PFop Cingulo-Opercular SupraMarginal_L -0.00332837145217427 0.00696972503538394 -0.477547024491895 0.632978476229371 1.0 0.8019657298065029
L_PF Cingulo-Opercular SupraMarginal_L,Parietal_Inf_L 0.00360365145528809 0.00696675049364983 0.517264319796267 0.6049780510178511 1.0 0.7930629970882629
L_PFm Frontoparietal Angular_L,Parietal_Inf_L 0.0033278333169528603 0.0070079678217510105 0.47486424047554604 0.634889536096815 1.0 0.8019657298065029
L_PGi Default Angular_L,Temporal_Mid_L 0.00239415636886875 0.00701311873612958 0.34138255160785197 0.7328196170615799 1.0 0.86643155057541
L_PGs Default Angular_L,Occipital_Mid_L 0.00543565888851427 0.0070197174121770295 0.7743415538473231 0.43873906672740703 1.0 0.6736071429972149
L_V6A Visual2 Occipital_Sup_L -0.00863960300938117 0.00693591373878199 -1.24563299584783 0.212915471548355 1.0 0.46897658090912797
L_VMV1 Visual2 Lingual_L -0.011101381623219 0.0069650163425730004 -1.59387732593862 0.11098117449970199 1.0 0.31349093373619796
L_VMV3 Visual2 Fusiform_L -0.0075271706881525095 0.00693346307216409 -1.08562930382827 0.27765765386540303 1.0 0.523333797861492
L_PHA2 Default ParaHippocampal_L,Fusiform_L -0.00624717969371836 0.00696291708443731 -0.897207250633692 0.36962040697805704 1.0 0.6103823234500029
L_V4t Visual2 Occipital_Mid_L -0.00844893498968273 0.00693783177691138 -1.21780626301724 0.223313660772814 1.0 0.46946311445242705
L_FST Visual2 Temporal_Mid_L -0.00838082767002489 0.00700904546902294 -1.19571597973856 0.23182325732858602 1.0 0.47509991470689
L_V3CD Visual2 Occipital_Mid_L -0.0124653970253701 0.0069585712562257795 -1.7913730515035502 0.0732503426994381 1.0 0.251144032112359
L_LO3 Visual2 Occipital_Mid_L -0.0149874124376622 0.00694653678447351 -2.1575373315752397 0.03097708780886 1.0 0.1548854390443
L_VMV2 Visual2 Lingual_L,Fusiform_L -0.00573434212571449 0.0069392208208392 -0.8263668607422991 0.40860703373183505 1.0 0.6480111548170071
L_31pd Default Precuneus_L 0.00114703015764159 0.00692695617986968 0.165589348027775 0.8684820011622622 1.0 0.9388994607159591
L_31a Default Cingulate_Mid_L -0.0130001451882031 0.0069204097362376895 -1.87852246957717 0.0603259696238932 1.0 0.221605602700016
L_VVC Visual2 Fusiform_L,Cerebellum_6_L,Cerebellum_4_5_L -0.00510190881778973 0.006984346978520429 -0.730477571271884 0.46510788071756104 1.0 0.6890487121741639
L_25 Default Olfactory_L 0.00970648968301858 0.006962322623641879 1.3941453459881898 0.163291027445171 1.0 0.41428755613571994
L_s32 Default Frontal_Med_Orb_L,Rectus_L 0.0047546395325005295 0.00691814858846879 0.6872705134471371 0.49192118315465005 1.0 0.6999669009315179
L_pOFC Orbito-Affective Rectus_L 0.005468687693728 0.006968165043559529 0.7848102993459591 0.43257518979425497 1.0 0.671237363473845
L_PoI1 Cingulo-Opercular Insula_L -0.00483720833836537 0.006968032372888029 -0.6942000380461049 0.4875657804300779 1.0 0.6999669009315179
L_Ig Somatomotor Insula_L -0.0204028551605073 0.00701305863212751 -2.90926630315621 0.0036272402382508603 1.0 0.0450278098541486
L_FOP5 Cingulo-Opercular Frontal_Inf_Tri_L,Insula_L -0.0131478262131246 0.00693579829881869 -1.8956471406274797 0.058022816151579004 1.0 0.21534241045946803
L_p10p Frontoparietal Frontal_Sup_2_L -0.0076458721943638 0.00695848534288317 -1.09878397634101 0.271877085760685 1.0 0.520615696137482
L_p47r Frontoparietal Frontal_Inf_Tri_L -0.00630763026202764 0.00692943358089711 -0.9102663570391031 0.3626943167840321 1.0 0.604155551981553
L_TGv Language Temporal_Inf_L -0.00179452420663135 0.00695432962413994 -0.25804416868625 0.796375786911775 1.0 0.896629926098088
L_MBelt Auditory Temporal_Sup_L,Heschl_L -0.00997948216579092 0.00698408943109523 -1.42888808401555 0.153053857317763 1.0 0.396398479384135
L_LBelt Auditory Temporal_Sup_L -0.0117392515343728 0.00693807878240501 -1.69200320471189 0.09066277238784101 1.0 0.294041423960565
L_A4 Auditory Temporal_Sup_L -0.0197692126144446 0.00698338199080815 -2.8308937761768997 0.0046469882376152 1.0 0.0499006947991339
L_STSva Default Temporal_Mid_L 0.0100809571863177 0.0069767664709235394 1.4449325813514298 0.148494333207451 1.0 0.387376521410743
L_TE1m Default Temporal_Inf_L,Temporal_Mid_L 0.00808901919919678 0.00698850112620124 1.15747555207074 0.24709357110935898 1.0 0.49694796424228704
L_PI Cingulo-Opercular Temporal_Pole_Sup_L,Temporal_Sup_L -0.0095325895645836 0.00697716893299393 -1.36625465946589 0.171876214403029 1.0 0.42074909194123705
L_a32pr Cingulo-Opercular ACC_sup_L -0.00940093336752292 0.006917210668480471 -1.35906419770616 0.174143374164567 1.0 0.42074909194123705
L_p24 Cingulo-Opercular ACC_pre_L,ACC_sup_L -0.0189687645590694 0.00691677071394244 -2.7424307301141604 0.006104694631661189 1.0 0.0563510273691802
R_V1 Visual1 Calcarine_R,Lingual_R,Calcarine_L -0.016255194944843 0.0069736709535733 -2.33093804583852 0.0197676759198161 1.0 0.11666169395301298
R_MST Visual2 Temporal_Mid_R -0.0265203076728646 0.00686363669262665 -3.86388570090756 0.00011199099107231202 0.0403167567860322 0.0134389189286774
