group: Blood_biochemistry_17518, trait: Urea_30670

Glasser360 atlas, resting fMRI, Amplitude

ID Network Location Beta SE T Pvalue Pvalue.Bonf Pvalue.FDR
ID Network Location Beta SE T Pvalue Pvalue.Bonf Pvalue.FDR
L_V1 Visual1 Calcarine_L,Lingual_L 0.0168120964909673 0.0071993361047391 2.33522872753509 0.0195428776378316 1.0 0.152531805310891
L_MST Visual2 Occipital_Mid_L 0.004294083208089329 0.00723557933744642 0.593467780232342 0.5528759193129039 1.0 0.835354092590911
L_V6 Visual2 Cuneus_L 0.0127229196860373 0.007150009752795009 1.77942689953168 0.0751873986052155 1.0 0.318440747033854
L_V2 Visual2 Lingual_L,Calcarine_L,Cuneus_L 0.0132679920011437 0.00715839232242672 1.85348768320173 0.0638295488851211 1.0 0.29225915318989804
L_V3 Visual2 Cuneus_L,Lingual_L,Cerebellum_6_L,Occipital_Mid_L 0.0136983179859643 0.0071379413151890295 1.9190852629756499 0.0549900221100608 1.0 0.267519026481377
L_V4 Visual2 Occipital_Mid_L,Fusiform_L,Lingual_L 0.010398806641909 0.0071361133885060705 1.45720871793574 0.14507697455191199 1.0 0.433794230995571
L_V8 Visual2 Fusiform_L 0.00542250915129221 0.007206870172809441 0.752408330005807 0.451815803664581 1.0 0.774541377710711
L_4 Somatomotor Paracentral_Lobule_L,Postcentral_L,Precentral_L 0.0156578164733193 0.00717042574700995 2.183666218125 0.0290002064839249 1.0 0.19231230581389497
L_3b Somatomotor Postcentral_L 0.0198018898661424 0.007168699335531359 2.7622709419538904 0.005746157228088021 1.0 0.107365430951995
L_FEF Cingulo-Opercular Precentral_L 0.017534797341896 0.00724571879990576 2.42002178474329 0.0155298400788918 1.0 0.143779742735792
L_PEF Dorsal-Attention Precentral_L 0.00191445896777023 0.00720258612007917 0.265801607346722 0.7903951812171299 1.0 0.9112709923595791
L_55b Language Precentral_L -0.0019340498021211897 0.0072295211238192795 -0.267521149602708 0.7890711301395841 1.0 0.9112709923595791
L_V3A Visual2 Occipital_Sup_L 0.0038111712061941103 0.0071704443676629 0.531511160365687 0.595071452470148 1.0 0.8603442686315401
L_RSC Frontoparietal Cingulate_Post_L,Lingual_L,Cingulate_Mid_L,Calcarine_L,Precuneus_L 0.0163906291806235 0.007147892931042241 2.2930714461937995 0.0218558626353274 1.0 0.16391896976495599
L_POS2 Frontoparietal Precuneus_L,Cuneus_L -0.0121986510638363 0.00719423918901242 -1.69561377420798 0.0899770902723639 1.0 0.348298413957538
L_V7 Visual2 Occipital_Sup_L,Occipital_Mid_L 0.0074014663938412 0.00713527502822797 1.03730639177329 0.29960762549134995 1.0 0.624106329419571
L_IPS1 Visual2 Occipital_Sup_L 0.000690197595855517 0.00718984180458701 0.0959962144668025 0.923524694030582 1.0 0.9778496760323809
L_FFC Visual2 Fusiform_L 0.0135517197644437 0.0071010597602932 1.90840807173888 0.0563550729340691 1.0 0.270504350083532
L_V3B Visual2 Occipital_Mid_L -0.0050751436063267395 0.00719866403105005 -0.705011872263533 0.48081236508131 1.0 0.800349398188397
L_LO1 Visual2 Occipital_Mid_L 0.00472964814101781 0.00717751254973408 0.658953656750213 0.5099343225860061 1.0 0.810557969758288
L_LO2 Visual2 Occipital_Inf_L 0.00744224588098132 0.00718097266870308 1.03638409785584 0.30003751132737605 1.0 0.624106329419571
L_PIT Visual2 Occipital_Inf_L,Fusiform_L 0.00156507146677667 0.00719025709225338 0.21766557811442497 0.8276922593527549 1.0 0.9249677282399391
L_MT Visual2 Occipital_Mid_L 0.0184227714047669 0.00719359237408712 2.56099740529221 0.0104456418227085 1.0 0.127820342638054
L_A1 Auditory Temporal_Sup_L,Heschl_L 0.0301770772968711 0.0071954641839477905 4.19390278728543 2.75564249665803e-05 0.00992031298796892 0.00992031298796892
L_PSL Language Temporal_Sup_L,SupraMarginal_L 0.000286986154991188 0.0072171678957176294 0.0397643728312699 0.9682814402122609 1.0 0.9927507150854391
L_SFL Language Supp_Motor_Area_L -0.0141393752073797 0.00713822535733885 -1.9807969767784 0.0476299006086486 1.0 0.259799457865356
L_PCV Posterior-Multimodal Precuneus_L -0.00322672929444379 0.00719737478083275 -0.448320310210448 0.653927674595552 1.0 0.878243758565408
L_STV Language Temporal_Mid_L,Temporal_Sup_L 0.0117685743672199 0.00719030149116971 1.6367289162593002 0.10170536289477698 1.0 0.37346155523624397
L_7Pm Frontoparietal Precuneus_L -0.00546849667319221 0.007202137839174509 -0.759287977445734 0.44769068133310497 1.0 0.774541377710711
L_7m Default Precuneus_L -0.007445883449427709 0.0072139407856672095 -1.03215200549211 0.30201538251339505 1.0 0.624106329419571
L_POS1 Default Calcarine_L 0.0150429453213902 0.0071788311353523 2.0954588620020402 0.0361447594298244 1.0 0.219727255917853
L_23d Default Cingulate_Mid_L 0.0103551776373638 0.0071415048491249 1.44999938474209 0.14707686843165302 1.0 0.433794230995571
L_v23ab Default Precuneus_L 0.00574696339578232 0.007162346459515891 0.80238556292497 0.42234101374503 1.0 0.754325887574366
L_d23ab Default Cingulate_Post_L,Cingulate_Mid_L -3.5468404015949e-05 0.0072231932873853206 -0.00491034956490663 0.9960821804098009 1.0 0.9960821804098009
L_31pv Default Cingulate_Mid_L,Cingulate_Post_L -0.00895255418905537 0.007166354377829991 -1.24924804399169 0.21159131258704997 1.0 0.515391250191564
L_5m Somatomotor Precuneus_L 0.00276043169401818 0.00716367315176954 0.38533747081081005 0.6999921536698019 1.0 0.8967871007869351
L_5mv Cingulo-Opercular Cingulate_Mid_L,Precuneus_L 0.00568430977283955 0.00717450059735864 0.792293441989856 0.42820048820539003 1.0 0.759370323911037
L_23c Cingulo-Opercular Cingulate_Mid_L 0.00905721055112567 0.007216102537470891 1.25513883763354 0.209445363994659 1.0 0.515391250191564
L_5L Somatomotor Precuneus_L -0.000179947601099979 0.007216160957022571 -0.0249367499106098 0.980105702545508 1.0 0.9927507150854391
L_24dd Somatomotor Cingulate_Mid_L,Supp_Motor_Area_L 0.0179559835608319 0.00720618819783389 2.49174502079051 0.0127210414123157 1.0 0.132966888405083
L_24dv Somatomotor Cingulate_Mid_L 0.0039181262262928 0.007178367412159379 0.545824140967753 0.58519388424728 1.0 0.8603442686315401
L_7AL Somatomotor Parietal_Sup_L,Precuneus_L -0.0115535670082974 0.00722764653084957 -1.59852407820217 0.109944703026848 1.0 0.376953267520621
L_SCEF Cingulo-Opercular Supp_Motor_Area_L 0.00362638558497447 0.007204831148613841 0.503326935798095 0.61474085729613 1.0 0.8782012247087571
L_6ma Cingulo-Opercular Frontal_Sup_2_L,Supp_Motor_Area_L -0.0140315226975515 0.007172894968889609 -1.95618683368559 0.0504592603154034 1.0 0.265522267953569
L_7Am Cingulo-Opercular Precuneus_L 0.004986482310843679 0.007200931254878559 0.692477421925864 0.48864687992079897 1.0 0.800349398188397
L_7PL Dorsal-Attention Precuneus_L,Parietal_Sup_L 0.000664720418101149 0.007228308115129829 0.0919607199241825 0.926730315926999 1.0 0.9783663159346608
L_7PC Somatomotor Parietal_Sup_L,Parietal_Inf_L 0.00228701090315425 0.007168934450343109 0.319016852364273 0.749717595662636 1.0 0.9112709923595791
L_LIPv Visual2 Parietal_Inf_L,Parietal_Sup_L 0.00100361200240715 0.007181638957009291 0.139746930807156 0.8888615760021559 1.0 0.960855157450048
L_VIP Visual2 Parietal_Sup_L 0.0072598886024448 0.00728291046513277 0.996838919989723 0.318856683618019 1.0 0.627259049740365
L_MIP Dorsal-Attention Parietal_Sup_L -0.00912067796120615 0.00719302080455512 -1.26798993205056 0.20481865675232 1.0 0.5085152857298979
L_1 Somatomotor Postcentral_L 0.0170131821361504 0.00715863878606327 2.37659457958297 0.0174841261942109 1.0 0.143779742735792
L_2 Somatomotor Postcentral_L,Parietal_Inf_L 0.00832576481816075 0.00716291132903314 1.16234369458327 0.24511196246194397 1.0 0.5607819219103211
L_3a Somatomotor Postcentral_L 0.0255736079749479 0.00717893378749475 3.5623128352981204 0.00036859261392575696 0.132693341013272 0.0331733352533181
L_6d Somatomotor Precentral_L 0.0150548817462168 0.007170512506523659 2.09955449244667 0.0357825370686449 1.0 0.219727255917853
L_6mp Somatomotor Supp_Motor_Area_L,Paracentral_Lobule_L 0.00463733630086902 0.007147291924669459 0.648824246965886 0.516460619144657 1.0 0.8154641354915629
L_6v Somatomotor Precentral_L 0.007240807115565841 0.00716614341298833 1.0104189517673001 0.31230878179246996 1.0 0.624106329419571
L_p24pr Cingulo-Opercular Cingulate_Mid_L 0.0150297147000878 0.00718584878969233 2.0915712450903503 0.0364914721608871 1.0 0.219727255917853
L_33pr Cingulo-Opercular ACC_sup_L,Cingulate_Mid_L 0.0190312047422376 0.00718667091567955 2.648125253755 0.00810131600231942 1.0 0.112172067724423
L_a24pr Cingulo-Opercular Cingulate_Mid_L,ACC_sup_L 0.0223266461809633 0.00717405946017955 3.11213564717297 0.00186042456767725 0.6697528443638089 0.0837191055454761
L_p32pr Cingulo-Opercular Cingulate_Mid_L 0.00800548669574817 0.00715888878371714 1.11825828527419 0.263472267396188 1.0 0.57539539287833
L_a24 Default ACC_pre_L 0.00216350420800318 0.00716134134045453 0.302108795705842 0.7625727691124371 1.0 0.9112709923595791
L_d32 Default Frontal_Sup_Medial_L 0.00907299378721834 0.00713687294644432 1.2712841962163 0.203644700968792 1.0 0.5085152857298979
L_8BM Frontoparietal Frontal_Sup_Medial_L 0.00640615384659393 0.00716634076225825 0.8939225832425011 0.371375783146698 1.0 0.6999752980775461
L_p32 Default ACC_pre_L 0.00414643988073498 0.00717773587767732 0.577680754962071 0.56348721331696 1.0 0.8417236381498149
L_10r Default Frontal_Med_Orb_L -0.000762839505954247 0.00713737632660905 -0.106879541031105 0.914885786779358 1.0 0.977302531090826
L_47m Default OFCpost_L -0.000472563687665599 0.0071872590059504 -0.0657501959056101 0.9475774700938121 1.0 0.99165084079585
L_8Av Default Frontal_Mid_2_L -0.00279639711707924 0.007196423248313659 -0.38858152454200395 0.697590530948708 1.0 0.8967871007869351
L_8Ad Default Frontal_Sup_2_L,Frontal_Mid_2_L 0.0038447874652494203 0.0071434237914858294 0.53822754710871 0.590426907433766 1.0 0.8603442686315401
L_9m Default Frontal_Sup_Medial_L -0.007239669863803691 0.00713159833158881 -1.01515390059704 0.31004670698585807 1.0 0.624106329419571
L_8BL Default Frontal_Sup_Medial_L,Frontal_Sup_2_L -0.000776907866969527 0.00715291836789168 -0.10861411063447099 0.9135098313811709 1.0 0.977302531090826
L_9p Default Frontal_Sup_2_L 0.0033999032824529 0.00713573198515224 0.476461740649353 0.633751491900808 1.0 0.878243758565408
L_10d Default Frontal_Sup_Medial_L,Frontal_Sup_2_L -0.007404508486676 0.0071328639870218095 -1.03808351037514 0.299245725709311 1.0 0.624106329419571
L_8C Frontoparietal Frontal_Mid_2_L -0.00310384813225278 0.00722729723111093 -0.429461807505553 0.667592545219377 1.0 0.883578368672705
L_44 Language Frontal_Inf_Oper_L,Frontal_Inf_Tri_L 0.0077834188997995095 0.0072071416973427905 1.07995918862941 0.28017545065004995 1.0 0.603971031341425
L_45 Language Frontal_Inf_Tri_L -0.00468250014878932 0.0071215270064690795 -0.65751350019958 0.510859564889082 1.0 0.810557969758288
L_47l Default Frontal_Inf_Orb_2_L -0.00449351133484392 0.0071904348636561595 -0.6249290091697011 0.5320259165385971 1.0 0.825015536980459
L_a47r Frontoparietal Frontal_Mid_2_L,OFClat_L 0.00211757227848846 0.0072322289089394596 0.292796633672783 0.7696811226381791 1.0 0.9112709923595791
L_6r Cingulo-Opercular Frontal_Inf_Oper_L,Precentral_L 0.009537677841353509 0.007219668790734309 1.3210686137838 0.18649600742471104 1.0 0.479561161949257
L_IFJa Language Frontal_Inf_Oper_L,Frontal_Inf_Tri_L -0.00229290786671017 0.007238249090863891 -0.31677659029505795 0.751416961050143 1.0 0.9112709923595791
L_IFJp Frontoparietal Frontal_Inf_Oper_L,Precentral_L -0.00251578321010539 0.007199107005850571 -0.349457676911993 0.726750004353526 1.0 0.9068595297685559
L_IFSp Language Frontal_Inf_Tri_L -0.00323225274845557 0.00721425204629694 -0.448037125361412 0.6541320291909539 1.0 0.878243758565408
L_IFSa Frontoparietal Frontal_Inf_Tri_L -0.00021334484670026 0.00721554167811583 -0.0295674055001744 0.976412402576365 1.0 0.9927507150854391
L_p9-46v Frontoparietal Frontal_Inf_Tri_L,Frontal_Mid_2_L -0.0113639862657969 0.0072072338023956295 -1.57674727605196 0.11487202175265401 1.0 0.382906739175514
L_46 Cingulo-Opercular Frontal_Mid_2_L -0.00017777485160138702 0.007178848630881109 -0.0247636996880888 0.9802437320174441 1.0 0.9927507150854391
L_a9-46v Frontoparietal Frontal_Mid_2_L 0.00623045886490699 0.007215664333593709 0.8634629573745641 0.38789498057730293 1.0 0.7164454697165149
L_9-46d Cingulo-Opercular Frontal_Mid_2_L,Frontal_Sup_2_L -0.00012210946632052198 0.00715261575099923 -0.0170720014287729 0.9863793726859359 1.0 0.9927507150854391
L_9a Default Frontal_Sup_2_L -0.00613328811110571 0.007146752683506541 -0.8581922983371549 0.39079820981040503 1.0 0.7164454697165149
L_10v Default Rectus_L,Frontal_Med_Orb_L -0.00300429072159814 0.0071767939698665 -0.41861181109732004 0.6755050669409121 1.0 0.890775912449554
L_a10p Frontoparietal Frontal_Sup_2_L 0.00329271349054726 0.00712579133740505 0.46208390544120903 0.644026978010164 1.0 0.878243758565408
L_10pp Default OFCmed_L 0.0018927165467183399 0.00717455475753425 0.26380961755581195 0.7919297740192729 1.0 0.9112709923595791
L_11l Frontoparietal OFCant_L -0.0009804664271422382 0.00718957084163466 -0.13637342878164302 0.891527669308328 1.0 0.960855157450048
L_13l Frontoparietal OFCpost_L 0.0031349027001006803 0.007189584229735 0.43603393463772294 0.6628175643858921 1.0 0.880495657486794
L_OFC Default Rectus_L,OFCmed_L 0.00985270418259149 0.007170070801906009 1.37414322045082 0.169415074206792 1.0 0.46235937139256394
L_47s Default OFCpost_L -0.00330166421404712 0.007229166467449959 -0.45671437072492205 0.647882109881244 1.0 0.878243758565408
L_LIPd Dorsal-Attention Parietal_Inf_L -0.00145299938057017 0.007235832391066821 -0.20080611352523997 0.8408525494163559 1.0 0.9249677282399391
L_6a Dorsal-Attention Frontal_Sup_2_L 0.00148137262619296 0.00715000728890952 0.20718477147439202 0.8358680050239101 1.0 0.9249677282399391
L_i6-8 Frontoparietal Frontal_Mid_2_L -0.0125809109407869 0.0071859818528809995 -1.75075740495267 0.0800054783031749 1.0 0.320920546218986
L_s6-8 Frontoparietal Frontal_Sup_2_L,Frontal_Mid_2_L -0.00255340247357539 0.0071226623758159 -0.358489893083399 0.719981116346907 1.0 0.9031122016895
L_43 Cingulo-Opercular Rolandic_Oper_L 0.0139396113864124 0.00721949938917795 1.93082797504048 0.0535206942506765 1.0 0.267519026481377
L_OP4 Somatomotor Postcentral_L 0.0141623430188338 0.00721183949662153 1.9637629242121002 0.0495736249995956 1.0 0.265522267953569
L_OP1 Somatomotor Rolandic_Oper_L 0.0267472032364198 0.007158665823364121 3.7363391302781004 0.00018732060028717299 0.0674354161033823 0.0251718432517355
L_OP2-3 Somatomotor Rolandic_Oper_L,Insula_L 0.0144705855168371 0.0072491142878783 1.9961866984266299 0.0459292936714735 1.0 0.258352276902039
L_52 Auditory Temporal_Sup_L 0.0192856282165112 0.00720072282004065 2.6782905964435297 0.00740690850806904 1.0 0.107365430951995
L_RI Auditory Rolandic_Oper_L,Temporal_Sup_L 0.0202242926048078 0.007184639885773159 2.8149347672742002 0.00488424086484691 1.0 0.107365430951995
L_PFcm Cingulo-Opercular Temporal_Sup_L 0.0195187358828725 0.0071984266009068295 2.71152808315272 0.00670401787940914 1.0 0.107365430951995
L_PoI2 Cingulo-Opercular Insula_L 0.0125261550159453 0.0071509356034489 1.75168057867895 0.0798465147286747 1.0 0.320920546218986
L_TA2 Auditory Temporal_Sup_L 0.00703910240243349 0.00722874311857452 0.97376574142554 0.33018651887896994 1.0 0.646017102154506
L_FOP4 Cingulo-Opercular Insula_L 0.0183008226800568 0.00722756992567772 2.53208517776336 0.011347439323036999 1.0 0.13177671471913902
L_MI Cingulo-Opercular Insula_L 0.0173899968952711 0.007175441560157821 2.42354379859079 0.0153801155196271 1.0 0.143779742735792
L_Pir Orbito-Affective Insula_L,Temporal_Pole_Sup_L,Olfactory_L 0.00312877140066348 0.007163371855817541 0.436773556313781 0.662281044387333 1.0 0.880495657486794
L_AVI Frontoparietal Insula_L 0.0209578475092442 0.007193192423221741 2.91356692218966 0.00357783868501585 1.0 0.107365430951995
L_AAIC Orbito-Affective Insula_L 0.00841324486502381 0.00719189889429311 1.1698224611722299 0.24208858251697196 1.0 0.5607819219103211
L_FOP1 Cingulo-Opercular Rolandic_Oper_L 0.0266732020213314 0.00719390908733326 3.70774799869191 0.000209765360431129 0.0755155297552065 0.0251718432517355
L_FOP3 Cingulo-Opercular Insula_L 0.00184618060347318 0.0071260927485656 0.25907333353818496 0.795581750111716 1.0 0.9112709923595791
L_FOP2 Somatomotor Rolandic_Oper_L 0.0128880863628432 0.00720238200477762 1.7894199938706499 0.0735647355825498 1.0 0.315277438210928
L_PFt Dorsal-Attention Parietal_Inf_L -0.000981710886813127 0.007224681525892441 -0.135882928997602 0.8919154162882891 1.0 0.960855157450048
L_AIP Dorsal-Attention Parietal_Inf_L -0.00197017523304085 0.007212214224281341 -0.273172034519976 0.78472424556571 1.0 0.9112709923595791
L_EC Default ParaHippocampal_L 0.0016134867907164302 0.00724199095753759 0.222796023935529 0.8236969001059822 1.0 0.9249677282399391
L_PreS Default ParaHippocampal_L 0.0118081020208614 0.00723007812969125 1.63319148272685 0.10244697802902901 1.0 0.37346155523624397
L_H Default Hippocampus_L,ParaHippocampal_L 0.00818514561401917 0.00718824134943413 1.1386854191621598 0.25485019687375104 1.0 0.564204803307677
L_ProS Visual1 Calcarine_L,Lingual_L 0.020029342290732 0.00716478045252653 2.79552770994805 0.00518723147985392 1.0 0.107365430951995
L_PeEc Ventral-Multimodal Fusiform_L,ParaHippocampal_L -0.00172817250564434 0.007156043015467041 -0.241498339502583 0.809171773275701 1.0 0.9218412606938371
L_STGa Language Temporal_Pole_Sup_L -0.0106988939546818 0.00717656634664755 -1.4908095930416203 0.13602977406236 1.0 0.42216136777973706
L_PBelt Auditory Temporal_Sup_L 0.023218888957579002 0.00728943029806815 3.1852817035279797 0.00144870393350589 0.5215334160621189 0.0820996089757622
L_A5 Language Temporal_Mid_L 0.00874794607708027 0.007152310279350971 1.22309376067422 0.221310990565352 1.0 0.527628851678985
L_PHA1 Default Fusiform_L 0.0111723693746476 0.0072232710088948 1.54671884259775 0.121949398828484 1.0 0.39832354136788106
L_PHA3 Dorsal-Attention Fusiform_L 0.000503425084338581 0.0071752364156616 0.0701614630062558 0.9440659599276621 1.0 0.990856401090258
L_STSda Language Temporal_Mid_L -0.00207843363544333 0.00717966545488153 -0.289488925146252 0.7722107322572671 1.0 0.9112709923595791
L_STSdp Language Temporal_Mid_L -0.00435313883190115 0.007204867643574009 -0.604194143078215 0.545722518929207 1.0 0.82894559837348
L_STSvp Default Temporal_Mid_L 0.00210966415129339 0.00724045131291171 0.291371913174981 0.770770395913516 1.0 0.9112709923595791
L_TGd Default Temporal_Pole_Mid_L,Temporal_Pole_Sup_L,Temporal_Inf_L -0.00965937462513579 0.00715535351345587 -1.34995071969135 0.177049500877584 1.0 0.46495174169546
L_TE1a Default Temporal_Mid_L,Temporal_Inf_L 0.0103259534083044 0.00720073114949815 1.4340145735095302 0.151586227134479 1.0 0.433794230995571
L_TE1p Frontoparietal Temporal_Inf_L,Temporal_Mid_L -0.0019005802029971102 0.007217557898923009 -0.263327323398502 0.792301446206364 1.0 0.9112709923595791
L_TE2a Default Temporal_Inf_L -0.004408323177647571 0.0071604575376746 -0.6156482535443121 0.538134817731531 1.0 0.82532388108732
L_TF Ventral-Multimodal Temporal_Inf_L 0.0038218416225746297 0.007178764174022641 0.5323815534161861 0.594468614458783 1.0 0.8603442686315401
L_TE2p Dorsal-Attention Temporal_Inf_L 0.0049164603925231296 0.00713524269118683 0.689038986521896 0.490807999618378 1.0 0.800349398188397
L_PHT Dorsal-Attention Temporal_Mid_L -0.00139256277435688 0.007231797149935741 -0.192561094494921 0.84730498312438 1.0 0.927142230774397
L_PH Visual2 Temporal_Inf_L 0.00249337414459532 0.00720034412703869 0.346285413669635 0.7291324522270709 1.0 0.9068595297685559
L_TPOJ1 Language Temporal_Mid_L 0.000126961470026474 0.0072588120847174205 0.0174906676939297 0.9860453800588159 1.0 0.9927507150854391
L_TPOJ2 Posterior-Multimodal Temporal_Mid_L 0.00899382706682408 0.0072039917771746795 1.24845049036846 0.21188306952319802 1.0 0.515391250191564
L_TPOJ3 Posterior-Multimodal Temporal_Mid_L,Occipital_Mid_L 0.0176769892289984 0.007110548113496609 2.48602343263039 0.0129273363727164 1.0 0.132966888405083
L_DVT Visual1 Occipital_Sup_L,Cuneus_L 0.0151842661440349 0.007193294515146729 2.11089176344189 0.0347959640244064 1.0 0.219727255917853
L_PGp Dorsal-Attention Occipital_Mid_L 0.00454813690048695 0.00721003826699719 0.63080620824238 0.528175599294771 1.0 0.823130804095747
L_IP2 Frontoparietal Parietal_Inf_L -0.00724410963236943 0.00725956406745635 -0.997871162105146 0.31835583211555296 1.0 0.627259049740365
L_IP1 Frontoparietal Occipital_Mid_L,Parietal_Inf_L -0.005473888075922 0.00726365673272853 -0.7535994991693079 0.451100028927491 1.0 0.774541377710711
L_IP0 Dorsal-Attention Occipital_Mid_L 0.00277804257640704 0.00715180630226483 0.38843929197681104 0.697695764633272 1.0 0.8967871007869351
L_PFop Cingulo-Opercular SupraMarginal_L 0.00424336360965556 0.007223242634510641 0.587459652730195 0.55690272839394 1.0 0.835354092590911
L_PF Cingulo-Opercular SupraMarginal_L,Parietal_Inf_L 0.0173685034867784 0.00721830407808618 2.40617509305362 0.0161309842206285 1.0 0.143779742735792
L_PFm Frontoparietal Angular_L,Parietal_Inf_L 0.00583657369667538 0.00724443507820898 0.805663054974652 0.42044826092802795 1.0 0.754325887574366
L_PGi Default Angular_L,Temporal_Mid_L 0.0014418896794602802 0.007242752021506191 0.19908035994865197 0.8422022301416621 1.0 0.9249677282399391
L_PGs Default Angular_L,Occipital_Mid_L 0.00323412366385509 0.00725120753504135 0.44601173642131203 0.655594365163359 1.0 0.878243758565408
L_V6A Visual2 Occipital_Sup_L 0.004937619406092979 0.00718955423745787 0.6867768491637181 0.492232591001763 1.0 0.800349398188397
L_VMV1 Visual2 Lingual_L 0.0172390350642582 0.007207853875054729 2.39170151935514 0.0167811165631392 1.0 0.143779742735792
L_VMV3 Visual2 Fusiform_L 0.00724296867110171 0.00719021126573524 1.00733739293835 0.313786793402617 1.0 0.624106329419571
L_PHA2 Default ParaHippocampal_L,Fusiform_L 0.000115386732435879 0.00721215479523519 0.0159989262171841 0.9872354333349641 1.0 0.9927507150854391
L_V4t Visual2 Occipital_Mid_L 0.00243173781306249 0.007177035698063159 0.338822031179075 0.7347479268337691 1.0 0.9068595297685559
L_FST Visual2 Temporal_Mid_L 0.00245574637727047 0.00724744835400949 0.33884289439770604 0.734732209329129 1.0 0.9068595297685559
L_V3CD Visual2 Occipital_Mid_L 0.0038520919414814603 0.0071931129294006 0.535525019458085 0.5922937643464949 1.0 0.8603442686315401
L_LO3 Visual2 Occipital_Mid_L 0.0142246293471803 0.007170824630455791 1.9836811078555399 0.0473072247992966 1.0 0.259799457865356
L_VMV2 Visual2 Lingual_L,Fusiform_L 0.0007182300084123059 0.007177574298294491 0.100065840987946 0.9202932167771941 1.0 0.977302531090826
L_31pd Default Precuneus_L -0.00654231059490217 0.007164594178293791 -0.913144615325608 0.36117924797857204 1.0 0.687960472340136
L_31a Default Cingulate_Mid_L -0.00484302281404506 0.00715519763416157 -0.6768538147601489 0.49850778442959703 1.0 0.804765930020874
L_VVC Visual2 Fusiform_L,Cerebellum_6_L,Cerebellum_4_5_L 0.0118253636135616 0.00722892747130525 1.6358392943492202 0.10189146662454199 1.0 0.37346155523624397
L_25 Default Olfactory_L 0.010238020281025 0.007200490336947741 1.4218504298923702 0.155087752441443 1.0 0.433794230995571
L_s32 Default Frontal_Med_Orb_L,Rectus_L 0.00743518951609585 0.0071622860526893 1.0381028433378598 0.299236726177232 1.0 0.624106329419571
L_pOFC Orbito-Affective Rectus_L -5.31486241658781e-05 0.00721082555832003 -0.0073706711854309 0.9941191937247281 1.0 0.9960821804098009
L_PoI1 Cingulo-Opercular Insula_L 0.0181048653318556 0.00720625295919068 2.51238270907006 0.0120009441858685 1.0 0.132966888405083
L_Ig Somatomotor Insula_L 0.0187228372518205 0.0072467745986904 2.5836097144796 0.00978538218018088 1.0 0.12581205660232597
L_FOP5 Cingulo-Opercular Frontal_Inf_Tri_L,Insula_L 0.0159443369054261 0.007175386126154991 2.2220876514655297 0.0262903013537698 1.0 0.18200977860302198
L_p10p Frontoparietal Frontal_Sup_2_L 0.00220882425964665 0.0072002620932215405 0.306769980182537 0.75902216167099 1.0 0.9112709923595791
L_p47r Frontoparietal Frontal_Inf_Tri_L 0.0104133914253202 0.007177280797969459 1.45088254430094 0.146830749779746 1.0 0.433794230995571
L_TGv Language Temporal_Inf_L -0.00592772318357195 0.00718954403027944 -0.824492229076948 0.40967132765362 1.0 0.741113959574388
L_MBelt Auditory Temporal_Sup_L,Heschl_L 0.0141570372998061 0.00726821392123142 1.9478014066773 0.0514549268477183 1.0 0.265522267953569
L_LBelt Auditory Temporal_Sup_L 0.0148763868550426 0.007173311309778509 2.07385211830462 0.0381078462127382 1.0 0.22175176247288297
L_A4 Auditory Temporal_Sup_L 0.02277840494793 0.00721504886620107 3.1570687004817795 0.00159638128563982 0.574697262830335 0.0820996089757622
L_STSva Default Temporal_Mid_L -0.00537027495640737 0.00720300461210828 -0.7455603939750249 0.455943172476794 1.0 0.7764533899338009
L_TE1m Default Temporal_Inf_L,Temporal_Mid_L 0.008915975785130809 0.0072234967874623 1.23430189663905 0.217107241075432 1.0 0.524554407967488
L_PI Cingulo-Opercular Temporal_Pole_Sup_L,Temporal_Sup_L 0.00207822609416488 0.00720514915024158 0.288436235091011 0.7730162991417711 1.0 0.9112709923595791
L_a32pr Cingulo-Opercular ACC_sup_L 0.00329258901007205 0.007135477285725921 0.46143921117353603 0.6444893422393979 1.0 0.878243758565408
L_p24 Cingulo-Opercular ACC_pre_L,ACC_sup_L 0.00978637902574867 0.007154217634279359 1.3679174336069 0.17135573796391598 1.0 0.46235937139256394
R_V1 Visual1 Calcarine_R,Lingual_R,Calcarine_L 0.0156742009161081 0.0071948944518497 2.1785171444841 0.0293810467215673 1.0 0.19231230581389497
R_MST Visual2 Temporal_Mid_R 0.0111458213223517 0.007091898044594391 1.57162740528219 0.116055324232399 1.0 0.383301988290491
R_V6 Visual2 Cuneus_R 0.00116634475889757 0.007207651352847541 0.16182036308357 0.8714492118609258 1.0 0.9477997470390741
R_V2 Visual2 Lingual_R,Cuneus_R,Calcarine_R 0.0132918015936297 0.007179474110932479 1.8513614490774097 0.0641346475055608 1.0 0.29225915318989804
R_V3 Visual2 Lingual_R,Cuneus_R 0.0130763147873498 0.00714874791542418 1.8291755342409302 0.0673905668759631 1.0 0.301231768243997
R_V4 Visual2 Occipital_Mid_R,Fusiform_R 0.011476027350977 0.0071033395279729294 1.6155819816558799 0.10620300673049199 1.0 0.376953267520621
R_V8 Visual2 Fusiform_R 0.0108996582740921 0.00718014480522145 1.51802764007849 0.129025753560495 1.0 0.41102554245205297
R_4 Somatomotor Precentral_R,Postcentral_R,Supp_Motor_Area_R,Paracentral_Lobule_R 0.0183422830122151 0.00718122160141934 2.55420094661747 0.0106516952198378 1.0 0.127820342638054
