group: smoking_100058, trait: Smoking_status_20116

Glasser360 atlas, resting fMRI, Amplitude

ID Network Location Beta SE T Pvalue Pvalue.Bonf Pvalue.FDR
ID Network Location Beta SE T Pvalue Pvalue.Bonf Pvalue.FDR
L_V1 Visual1 Calcarine_L,Lingual_L 0.0018833455739592 0.007337758639024671 0.256664966321315 0.797440369815003 1.0 0.9474282307393109
L_MST Visual2 Occipital_Mid_L 0.0102011724950884 0.00737395081599343 1.3834066363668898 0.166557478061121 1.0 0.497032819260183
L_V6 Visual2 Cuneus_L 0.0159745999956317 0.00728124760352983 2.19393720217501 0.0282527393094573 1.0 0.211036577209167
L_V2 Visual2 Lingual_L,Calcarine_L,Cuneus_L 0.00150922894541336 0.00729990725941131 0.206746317697065 0.83621033525111 1.0 0.954677002631178
L_V3 Visual2 Cuneus_L,Lingual_L,Cerebellum_6_L,Occipital_Mid_L 0.0011976555859643302 0.0072728593543547205 0.164674652376884 0.869201929422422 1.0 0.9657799215804692
L_V4 Visual2 Occipital_Mid_L,Fusiform_L,Lingual_L 0.0101160880612457 0.007273487584086541 1.39081670853174 0.16429831249106697 1.0 0.497032819260183
L_V8 Visual2 Fusiform_L -0.00301184570072643 0.0073410753483120405 -0.4102730945840179 0.6816105393699781 1.0 0.8899245534139479
L_4 Somatomotor Paracentral_Lobule_L,Postcentral_L,Precentral_L -0.007640337035433809 0.00730294111524487 -1.0462000055682499 0.295482834386296 1.0 0.6408061468618461
L_3b Somatomotor Postcentral_L -0.004169032734542179 0.0072989685232522595 -0.571181081444718 0.567884075570402 1.0 0.853843260754192
L_FEF Cingulo-Opercular Precentral_L -0.0030733187342114198 0.0073820541989456 -0.416322970732237 0.6771786800289151 1.0 0.8897238131766759
L_PEF Dorsal-Attention Precentral_L 0.00318473727534831 0.007330957257954441 0.434423113283428 0.6639864556291751 1.0 0.8820484281420781
L_55b Language Precentral_L 0.00353065284964367 0.00735297474775735 0.48016659525731703 0.631114808148175 1.0 0.8749201144985759
L_V3A Visual2 Occipital_Sup_L 0.0062468492365359 0.00730736713044055 0.854870040744659 0.392634544951242 1.0 0.6971302855487139
L_RSC Frontoparietal Cingulate_Post_L,Lingual_L,Cingulate_Mid_L,Calcarine_L,Precuneus_L 0.0007811617026448799 0.00728133299239168 0.10728278784408302 0.9145658419766309 1.0 0.974278342792491
L_POS2 Frontoparietal Precuneus_L,Cuneus_L -0.0034940377106102 0.0073176720170754295 -0.47747940908762104 0.6330266128154179 1.0 0.8749201144985759
L_V7 Visual2 Occipital_Sup_L,Occipital_Mid_L 0.0147816867417429 0.007261544495404809 2.03561194882121 0.0418040409639834 1.0 0.2508242457839
L_IPS1 Visual2 Occipital_Sup_L -0.00135472318317946 0.007327757294782659 -0.18487555314420898 0.853328741743643 1.0 0.9579974499457241
L_FFC Visual2 Fusiform_L -0.00880695222886241 0.007231920719600621 -1.2177888240662 0.223320292837992 1.0 0.566164122687866
L_V3B Visual2 Occipital_Mid_L 0.0246062479895383 0.00731472731709047 3.363932368613 0.000770016561462891 0.27720596212664095 0.0308006624585156
L_LO1 Visual2 Occipital_Mid_L 0.00624239452848235 0.00730940389141975 0.854022382838917 0.393104022128858 1.0 0.6971302855487139
L_LO2 Visual2 Occipital_Inf_L 0.009022093615146509 0.007309631323242291 1.23427478297833 0.21711674110029 1.0 0.565442831982917
L_PIT Visual2 Occipital_Inf_L,Fusiform_L 0.0161112212150478 0.0073166039698297596 2.20200810122879 0.0276774492185568 1.0 0.211036577209167
L_MT Visual2 Occipital_Mid_L 0.007503475643365441 0.007328797130628441 1.02383454059698 0.30592727572843603 1.0 0.6506105548853021
L_A1 Auditory Temporal_Sup_L,Heschl_L 0.00678744318157129 0.00732897877483916 0.9261103613607129 0.35440112181895 1.0 0.6897523599713961
L_PSL Language Temporal_Sup_L,SupraMarginal_L 0.00847442859161592 0.007335677360835691 1.1552346395248898 0.248009781501459 1.0 0.599218264030372
L_SFL Language Supp_Motor_Area_L -0.0053179696584160704 0.00726039898800135 -0.732462453813438 0.463895946717748 1.0 0.7660667010017859
L_PCV Posterior-Multimodal Precuneus_L -0.0054070536395445 0.00733064642409183 -0.7375957489607559 0.460769812893651 1.0 0.765766634801217
L_STV Language Temporal_Mid_L,Temporal_Sup_L 0.0108019984158266 0.007310405666176709 1.4776195616345302 0.139527238110803 1.0 0.452520772251253
L_7Pm Frontoparietal Precuneus_L -0.008204574236539421 0.00733272798513557 -1.1188979399169299 0.263198704064478 1.0 0.604300470528118
L_7m Default Precuneus_L -0.0173447302711437 0.00730873030500783 -2.37315231884522 0.0176474918218187 1.0 0.173009082119691
L_POS1 Default Calcarine_L -0.00705498075459569 0.00730703598888096 -0.9655051330431619 0.33430491656766 1.0 0.66145606479342
L_23d Default Cingulate_Mid_L -0.00378177007706779 0.00727519026786058 -0.51981734330364 0.6031973213298759 1.0 0.8632622154431651
L_v23ab Default Precuneus_L -0.0118721705405191 0.00729790906060121 -1.6267906933251202 0.103799169562008 1.0 0.417047413470417
L_d23ab Default Cingulate_Post_L,Cingulate_Mid_L -0.0182402188113423 0.00734503265505185 -2.48334073760677 0.0130247414553688 1.0 0.16168644565285298
L_31pv Default Cingulate_Mid_L,Cingulate_Post_L -0.008337172529435971 0.00729320754236858 -1.1431420922828102 0.252994896507718 1.0 0.603166640680651
L_5m Somatomotor Precuneus_L -0.00261140188901407 0.007281054689332509 -0.358657090275677 0.7198558643967969 1.0 0.9157177073598829
L_5mv Cingulo-Opercular Cingulate_Mid_L,Precuneus_L -0.0012061843828408301 0.00729106940078058 -0.16543312325510098 0.8686049534229201 1.0 0.9657799215804692
L_23c Cingulo-Opercular Cingulate_Mid_L 0.0108147968596413 0.007316974686435941 1.47804213122256 0.139414105301849 1.0 0.452520772251253
L_5L Somatomotor Precuneus_L -0.00655475212302037 0.00733279239660823 -0.8938957723734631 0.37138968421457 1.0 0.696078278407864
L_24dd Somatomotor Cingulate_Mid_L,Supp_Motor_Area_L -0.00454199392936274 0.00732218532601406 -0.6203057867473071 0.5350643866892589 1.0 0.830272324172989
L_24dv Somatomotor Cingulate_Mid_L -7.04626010710943e-05 0.0073005782881371 -0.009651646525808891 0.992299327423853 1.0 0.994481541246625
L_7AL Somatomotor Parietal_Sup_L,Precuneus_L 0.00170081487148527 0.00733764413006526 0.23179304438005605 0.8167014106953271 1.0 0.9474282307393109
L_SCEF Cingulo-Opercular Supp_Motor_Area_L -0.00043050191043930296 0.00731712133487395 -0.0588348738167698 0.9530842883635829 1.0 0.976626118728596
L_6ma Cingulo-Opercular Frontal_Sup_2_L,Supp_Motor_Area_L -0.00829390940559516 0.00730424286373723 -1.13549200927741 0.25618443902787197 1.0 0.604300470528118
L_7Am Cingulo-Opercular Precuneus_L -0.0119289267330222 0.007337175499743041 -1.6258200084542 0.10400556334150901 1.0 0.417047413470417
L_7PL Dorsal-Attention Precuneus_L,Parietal_Sup_L -0.0132086998406162 0.00735908852106787 -1.79488258672277 0.0726892821245368 1.0 0.348908554197777
L_7PC Somatomotor Parietal_Sup_L,Parietal_Inf_L 0.000770599363082885 0.007315760589643541 0.10533414176699199 0.916111853293899 1.0 0.974278342792491
L_LIPv Visual2 Parietal_Inf_L,Parietal_Sup_L 0.00017740984111856898 0.007325999437966891 0.0242164693869815 0.9806802113841491 1.0 0.991699090163746
L_VIP Visual2 Parietal_Sup_L -0.0037904575494614 0.00741196767566755 -0.511396934703985 0.609079452007122 1.0 0.8632622154431651
L_MIP Dorsal-Attention Parietal_Sup_L -0.00250160783002445 0.007336562026198909 -0.34097821583068294 0.7331239852715741 1.0 0.9195320094159709
L_1 Somatomotor Postcentral_L 0.00809849184259296 0.0072866729675435 1.11141146016371 0.266406216807144 1.0 0.604300470528118
L_2 Somatomotor Postcentral_L,Parietal_Inf_L -5.03451507881061e-05 0.0072789774698308295 -0.00691651416655314 0.994481541246625 1.0 0.994481541246625
L_3a Somatomotor Postcentral_L -0.00384118046923212 0.007310228137279759 -0.525452885614248 0.599274909324484 1.0 0.8632622154431651
L_6d Somatomotor Precentral_L 0.00164304993388373 0.00730417335023387 0.22494673320302802 0.822023282013211 1.0 0.9474282307393109
L_6mp Somatomotor Supp_Motor_Area_L,Paracentral_Lobule_L -0.0017549066226889998 0.00728838751073182 -0.240781190641274 0.8097274674864692 1.0 0.9474282307393109
L_6v Somatomotor Precentral_L 0.0184159197091283 0.00729299682217977 2.5251512043884303 0.0115734187888487 1.0 0.16024733707636601
L_p24pr Cingulo-Opercular Cingulate_Mid_L -0.00359059396224885 0.0073037981155944206 -0.49160640880565004 0.623003642962761 1.0 0.8749201144985759
L_33pr Cingulo-Opercular ACC_sup_L,Cingulate_Mid_L -0.00636702802589719 0.007310683845410729 -0.8709209918705592 0.383808979776279 1.0 0.6971302855487139
L_a24pr Cingulo-Opercular Cingulate_Mid_L,ACC_sup_L -0.0138941839608366 0.007283547484168791 -1.90761218912026 0.0564573530150639 1.0 0.307949198263985
L_p32pr Cingulo-Opercular Cingulate_Mid_L 0.00319377675186316 0.00728137386152003 0.438622822094241 0.6609401539139821 1.0 0.881339897893648
L_a24 Default ACC_pre_L 0.00183209919523214 0.00727568126586097 0.251811360102969 0.801189768455831 1.0 0.9474282307393109
L_d32 Default Frontal_Sup_Medial_L 0.00643232555691956 0.00727608851765792 0.884036188030055 0.37668855755678105 1.0 0.6971302855487139
L_8BM Frontoparietal Frontal_Sup_Medial_L -0.0172702651126146 0.0072859363008367 -2.3703563137974903 0.0177814889956349 1.0 0.173009082119691
L_p32 Default ACC_pre_L 0.0108263212010785 0.0072870884351794 1.48568544177575 0.13737996294884802 1.0 0.452520772251253
L_10r Default Frontal_Med_Orb_L 0.0100577992124759 0.00725306525988409 1.3866963624475401 0.16555164775659303 1.0 0.497032819260183
L_47m Default OFCpost_L 0.0123435257151354 0.00730103546390069 1.6906541238111898 0.0909202999685231 1.0 0.39469334792196603
L_8Av Default Frontal_Mid_2_L 0.000625563901601291 0.00732325999130225 0.0854215065891783 0.9319272516991691 1.0 0.974278342792491
L_8Ad Default Frontal_Sup_2_L,Frontal_Mid_2_L -0.0112910277272642 0.007259837556234259 -1.55527277846159 0.11989880564470401 1.0 0.435034278225366
L_9m Default Frontal_Sup_Medial_L -0.00526545553480594 0.007259804669801609 -0.7252888712982171 0.468284317698915 1.0 0.7697824400530121
L_8BL Default Frontal_Sup_Medial_L,Frontal_Sup_2_L -0.0115574082153138 0.007278216695757391 -1.5879450555588401 0.112316435056977 1.0 0.42568539421208
L_9p Default Frontal_Sup_2_L -0.00441921752549173 0.00726449193394075 -0.60833125918201 0.542975515390248 1.0 0.8353469467542269
L_10d Default Frontal_Sup_Medial_L,Frontal_Sup_2_L 0.006998338518536071 0.0072498379474174 0.965309648201044 0.33440278831222897 1.0 0.66145606479342
L_8C Frontoparietal Frontal_Mid_2_L -0.0035444606932490204 0.00735162932174433 -0.482132672653308 0.629717599068787 1.0 0.8749201144985759
L_44 Language Frontal_Inf_Oper_L,Frontal_Inf_Tri_L -0.0024503640062273698 0.0073168643102409095 -0.334892640116035 0.737710000270205 1.0 0.9195320094159709
L_45 Language Frontal_Inf_Tri_L 0.00592050220793101 0.00725076888625014 0.816534398049597 0.41420542997459203 1.0 0.7203572695210301
L_47l Default Frontal_Inf_Orb_2_L 0.0114083723467501 0.00731489890906488 1.55960765672544 0.11887031356903899 1.0 0.435034278225366
L_a47r Frontoparietal Frontal_Mid_2_L,OFClat_L 0.00566542418487643 0.0073534850192840204 0.7704407053280491 0.441048688506485 1.0 0.7543924966954421
L_6r Cingulo-Opercular Frontal_Inf_Oper_L,Precentral_L -0.000709906629626812 0.007344914077987391 -0.0966528160968408 0.92300319421465 1.0 0.974278342792491
L_IFJa Language Frontal_Inf_Oper_L,Frontal_Inf_Tri_L 0.0114179758184816 0.007363051618375541 1.55071245052614 0.120988297367719 1.0 0.435034278225366
L_IFJp Frontoparietal Frontal_Inf_Oper_L,Precentral_L 0.0161402810758659 0.00733961255844045 2.19906445297372 0.0278860898672969 1.0 0.211036577209167
L_IFSp Language Frontal_Inf_Tri_L 0.00204706100408763 0.0073344033900698095 0.27910395641166696 0.780168273006756 1.0 0.942485162021584
L_IFSa Frontoparietal Frontal_Inf_Tri_L -0.000514852356528316 0.00732319365860827 -0.0703043481477672 0.943952207516489 1.0 0.976502283637747
L_p9-46v Frontoparietal Frontal_Inf_Tri_L,Frontal_Mid_2_L -0.009793067361401191 0.00732351340267062 -1.33720890820381 0.181171455512635 1.0 0.525981645036681
L_46 Cingulo-Opercular Frontal_Mid_2_L -0.00489713863812594 0.00729425071415095 -0.671369662222525 0.50199373445198 1.0 0.8091976674381658
L_a9-46v Frontoparietal Frontal_Mid_2_L -0.00659701212163185 0.007344927737254041 -0.898172501843864 0.369105677843961 1.0 0.696078278407864
L_9-46d Cingulo-Opercular Frontal_Mid_2_L,Frontal_Sup_2_L -0.00234919527551569 0.007272386689916329 -0.323029477897952 0.7466766927917572 1.0 0.920560306181618
L_9a Default Frontal_Sup_2_L -0.000941421765935517 0.0072770984430924595 -0.129367738157937 0.8970681286108321 1.0 0.974278342792491
L_10v Default Rectus_L,Frontal_Med_Orb_L 0.0027347434402946397 0.00728947229005972 0.375163431792432 0.7075433717162192 1.0 0.909698620777995
L_a10p Frontoparietal Frontal_Sup_2_L 0.00553389995024738 0.00724102977831418 0.764242120205139 0.44473304927860796 1.0 0.7552070648127299
L_10pp Default OFCmed_L 0.00068370135260291 0.00732358529232918 0.0933560988658148 0.9256217115246279 1.0 0.974278342792491
L_11l Frontoparietal OFCant_L 0.0008968704357066359 0.00732291629319847 0.12247448964282799 0.9025246238098331 1.0 0.974278342792491
L_13l Frontoparietal OFCpost_L 0.0036390531699591797 0.007328955519414091 0.496530939547863 0.6195259644307961 1.0 0.8746248909611241
L_OFC Default Rectus_L,OFCmed_L -0.0136616921898308 0.00728593018417278 -1.87507865769947 0.0607981790527989 1.0 0.31874196188542797
L_47s Default OFCpost_L -0.000111809278100085 0.00734748641040315 -0.0152173507856751 0.9878589490199109 1.0 0.994481541246625
L_LIPd Dorsal-Attention Parietal_Inf_L -0.000605174581585911 0.007366342591274941 -0.082154009820655 0.9345251636327792 1.0 0.974278342792491
L_6a Dorsal-Attention Frontal_Sup_2_L -0.0014638914746007699 0.00728050727627252 -0.20106998304522802 0.840646138428009 1.0 0.954677002631178
L_i6-8 Frontoparietal Frontal_Mid_2_L -0.0133842911374777 0.0072874960772955095 -1.8366104071296798 0.0662840101316984 1.0 0.34088919496302
L_s6-8 Frontoparietal Frontal_Sup_2_L,Frontal_Mid_2_L -0.0236399164920295 0.0072392674729669405 -3.26551223315153 0.0010947173513338301 0.394098246480177 0.0394098246480177
L_43 Cingulo-Opercular Rolandic_Oper_L 0.0101264410981423 0.007328578047874621 1.38177434039596 0.16705825314022799 1.0 0.497032819260183
L_OP4 Somatomotor Postcentral_L 0.00819173344046422 0.007327076188574441 1.11800849747381 0.263578376012632 1.0 0.604300470528118
L_OP1 Somatomotor Rolandic_Oper_L -0.000471607312960012 0.00728377309969812 -0.0647476666975744 0.9483756332721509 1.0 0.976626118728596
L_OP2-3 Somatomotor Rolandic_Oper_L,Insula_L 0.0040409262495964896 0.00736850345263865 0.548405286849589 0.583420489818847 1.0 0.8569810738768829
L_52 Auditory Temporal_Sup_L 0.0225141974039606 0.00732819058513286 3.07227236278987 0.0021275488558912302 0.7659175881208441 0.063888873744479
L_RI Auditory Rolandic_Oper_L,Temporal_Sup_L 0.0267248478779781 0.00730064739165007 3.6606134284123906 0.000252336213315543 0.0908410367935955 0.0133707011027934
L_PFcm Cingulo-Opercular Temporal_Sup_L 0.00634216892458195 0.00730690182171365 0.867969637382448 0.385422596513678 1.0 0.6971302855487139
L_PoI2 Cingulo-Opercular Insula_L 0.008054541748505329 0.00727959039013228 1.1064553521340301 0.268544355722499 1.0 0.604300470528118
L_TA2 Auditory Temporal_Sup_L 0.0222226257603664 0.00734475927821878 3.0256438527902003 0.0024845673122853 0.8944442324227059 0.063888873744479
L_FOP4 Cingulo-Opercular Insula_L 0.003770659895105 0.00734416173130625 0.513422774859608 0.607661957686793 1.0 0.8632622154431651
L_MI Cingulo-Opercular Insula_L 0.021129663787314998 0.00729182434067625 2.89771980236094 0.0037634236002749 1.0 0.079696029182292
L_Pir Orbito-Affective Insula_L,Temporal_Pole_Sup_L,Olfactory_L 0.0223648631030277 0.0072834703549040005 3.0706328183198197 0.00213925880012039 0.7701331680433409 0.063888873744479
L_AVI Frontoparietal Insula_L 0.00878849698556617 0.007307361362289759 1.20269089618586 0.22911187423866897 1.0 0.5684723076784879
L_AAIC Orbito-Affective Insula_L -0.0016538074558670002 0.00732463406829027 -0.22578704143414396 0.821369635365178 1.0 0.9474282307393109
L_FOP1 Cingulo-Opercular Rolandic_Oper_L 0.00877249897478743 0.007316564334723941 1.19899157219922 0.230547102558498 1.0 0.5684723076784879
L_FOP3 Cingulo-Opercular Insula_L 0.000752159778759667 0.00724566777633582 0.10380820677649699 0.9173227171546858 1.0 0.974278342792491
L_FOP2 Somatomotor Rolandic_Oper_L 0.0038007299537681396 0.0073384031227898905 0.5179232988665791 0.604518189605459 1.0 0.8632622154431651
L_PFt Dorsal-Attention Parietal_Inf_L 0.00738702244623853 0.00735375502197157 1.00452386898497 0.31513975773170194 1.0 0.655782154817415
L_AIP Dorsal-Attention Parietal_Inf_L -0.0060651638295434705 0.007320973802840741 -0.8284640804465141 0.407418780571276 1.0 0.715467126856875
L_EC Default ParaHippocampal_L 0.00132026802207567 0.00737163968458207 0.179100997684007 0.857860426724547 1.0 0.959098613729307
L_PreS Default ParaHippocampal_L -0.00892541473775543 0.00736108964454294 -1.21251270786685 0.22533219172088 1.0 0.567269853283333
L_H Default Hippocampus_L,ParaHippocampal_L -0.0102353779055074 0.007325394222052009 -1.3972460177904498 0.16235693038405302 1.0 0.497032819260183
L_ProS Visual1 Calcarine_L,Lingual_L 0.00515856916330652 0.00729572583801946 0.7070672991060329 0.47953386547978605 1.0 0.7811411383381129
L_PeEc Ventral-Multimodal Fusiform_L,ParaHippocampal_L -0.00222241125717053 0.0072736841240930205 -0.305541348683141 0.7599574375631529 1.0 0.9305601276283499
L_STGa Language Temporal_Pole_Sup_L 0.00411625964677522 0.007312400291467059 0.562914977668623 0.573499834485695 1.0 0.853843260754192
L_PBelt Auditory Temporal_Sup_L 0.0182159741831109 0.00741511557930588 2.45660016870783 0.0140352976665661 1.0 0.16345360723737803
L_A5 Language Temporal_Mid_L 0.0123092103596007 0.00728250588428882 1.6902437917910098 0.090998744104231 1.0 0.39469334792196603
L_PHA1 Default Fusiform_L 0.00137602770809677 0.007337876187714571 0.18752397463459197 0.851251954589593 1.0 0.9579974499457241
L_PHA3 Dorsal-Attention Fusiform_L 0.00552688298516536 0.00730142918463803 0.756959061767488 0.4490843573722029 1.0 0.7577695595665641
L_STSda Language Temporal_Mid_L 0.0126384998679999 0.007310914395035371 1.7287167083480501 0.083877061443014 1.0 0.391154956416493
L_STSdp Language Temporal_Mid_L 0.0179947758930935 0.00732811528670263 2.4555803489808903 0.0140751717343298 1.0 0.16345360723737803
L_STSvp Default Temporal_Mid_L 0.0133280102105214 0.00736933200214071 1.8085777932992801 0.0705334025530013 1.0 0.348807377259868
L_TGd Default Temporal_Pole_Mid_L,Temporal_Pole_Sup_L,Temporal_Inf_L 0.0124464093731327 0.00727776964220568 1.7101955660911203 0.0872470533597368 1.0 0.39469334792196603
L_TE1a Default Temporal_Mid_L,Temporal_Inf_L 0.0176869798618851 0.00731561040698018 2.41770390684133 0.0156287069167553 1.0 0.166624988972013
L_TE1p Frontoparietal Temporal_Inf_L,Temporal_Mid_L 0.00749682937954985 0.00734209547680615 1.0210748965649499 0.30723276202917105 1.0 0.6506105548853021
L_TE2a Default Temporal_Inf_L 0.0041752043832251895 0.00728533543503577 0.573097068824901 0.566586174429934 1.0 0.853843260754192
L_TF Ventral-Multimodal Temporal_Inf_L -0.00676554213035505 0.007306164615533271 -0.9260046120465408 0.35445607387419 1.0 0.6897523599713961
L_TE2p Dorsal-Attention Temporal_Inf_L -0.00772709319486679 0.00725823628962583 -1.06459653372144 0.287072916630365 1.0 0.626340909011706
L_PHT Dorsal-Attention Temporal_Mid_L 0.00551950302336037 0.0073478192109794295 0.751175670614336 0.45255682029669797 1.0 0.7577695595665641
L_PH Visual2 Temporal_Inf_L 0.0075233386641504404 0.00732827541778521 1.02661789237504 0.30461430508965803 1.0 0.6506105548853021
L_TPOJ1 Language Temporal_Mid_L 0.0163167123872182 0.00738001068420065 2.21093343701378 0.0270530467043812 1.0 0.211036577209167
L_TPOJ2 Posterior-Multimodal Temporal_Mid_L -0.00423589450574825 0.0073287518445971705 -0.5779830720931011 0.5632828223325911 1.0 0.853843260754192
L_TPOJ3 Posterior-Multimodal Temporal_Mid_L,Occipital_Mid_L 0.00107763241389567 0.00723156757290752 0.149017817095831 0.881541253495642 1.0 0.973481138829543
L_DVT Visual1 Occipital_Sup_L,Cuneus_L 0.0119401573262417 0.0073197405643887 1.63122684761969 0.10286006332866099 1.0 0.417047413470417
L_PGp Dorsal-Attention Occipital_Mid_L 0.00600220546731693 0.00733658395511203 0.8181199184853158 0.41329961202521504 1.0 0.7203572695210301
L_IP2 Frontoparietal Parietal_Inf_L -0.0178487607120123 0.00739019857198831 -2.4151936565907697 0.0157368045140235 1.0 0.166624988972013
L_IP1 Frontoparietal Occipital_Mid_L,Parietal_Inf_L -0.00665560360439891 0.0073906751448251295 -0.900540677810619 0.36784470937326796 1.0 0.696078278407864
L_IP0 Dorsal-Attention Occipital_Mid_L 0.0101342907442996 0.00728589723988357 1.3909461540060801 0.16425905363420001 1.0 0.497032819260183
L_PFop Cingulo-Opercular SupraMarginal_L 0.0109037034152956 0.00733286087942253 1.48696444601773 0.137041823828309 1.0 0.452520772251253
L_PF Cingulo-Opercular SupraMarginal_L,Parietal_Inf_L -0.010937364553969998 0.00732947942453307 -1.49224302579535 0.135653079038858 1.0 0.452520772251253
L_PFm Frontoparietal Angular_L,Parietal_Inf_L -0.00909597376666356 0.007372508651845 -1.2337691545993998 0.217305143742408 1.0 0.565442831982917
L_PGi Default Angular_L,Temporal_Mid_L -0.00639466633532006 0.00737834983455675 -0.8666797425855891 0.38612913058279796 1.0 0.6971302855487139
L_PGs Default Angular_L,Occipital_Mid_L -0.00919745132718082 0.00738522865358733 -1.2453847752856202 0.213006657099889 1.0 0.565442831982917
L_V6A Visual2 Occipital_Sup_L 0.00942757640508204 0.0072972204942385 1.29194073449275 0.196394357609549 1.0 0.548077277049905
L_VMV1 Visual2 Lingual_L 0.00928280072856233 0.007328305382715559 1.26670495343393 0.205277298301535 1.0 0.564120819759944
L_VMV3 Visual2 Fusiform_L 0.00509325135139933 0.00729515722451729 0.698168825516485 0.48508069383557595 1.0 0.786617341354988
L_PHA2 Default ParaHippocampal_L,Fusiform_L -0.000742890109802169 0.00732593260553609 -0.101405534257956 0.919229679775573 1.0 0.974278342792491
L_V4t Visual2 Occipital_Mid_L -0.00799159335352262 0.00729951320058001 -1.09481182291548 0.27361382415578694 1.0 0.604300470528118
L_FST Visual2 Temporal_Mid_L 0.00921837739439329 0.007374119093630641 1.25009879517075 0.211279810810888 1.0 0.565442831982917
L_V3CD Visual2 Occipital_Mid_L 0.00351928775140675 0.007321491806840241 0.480679053429902 0.630750498201323 1.0 0.8749201144985759
L_LO3 Visual2 Occipital_Mid_L 0.0112984266761798 0.0073089324977552795 1.54583814799901 0.12216134852301501 1.0 0.435034278225366
L_VMV2 Visual2 Lingual_L,Fusiform_L 0.00931344856884499 0.007300244766524321 1.27577209623879 0.20205265732498 1.0 0.559530435669176
L_31pd Default Precuneus_L -0.008062974623443209 0.00728831785956422 -1.1062874560091298 0.268616994437521 1.0 0.604300470528118
L_31a Default Cingulate_Mid_L -0.0033516461098683603 0.00728156384569203 -0.460292071991003 0.6453121850048671 1.0 0.876371697445311
L_VVC Visual2 Fusiform_L,Cerebellum_6_L,Cerebellum_4_5_L 0.00822566064044966 0.0073477520285783905 1.11947989105467 0.262950493814354 1.0 0.604300470528118
L_25 Default Olfactory_L 0.0147495157384787 0.00732416117493512 2.0138163792673898 0.04404375734696 1.0 0.25993037122796103
L_s32 Default Frontal_Med_Orb_L,Rectus_L 0.0212934110724536 0.0072769617160317705 2.9261403183615 0.00343627586910456 1.0 0.0794737279938675
L_pOFC Orbito-Affective Rectus_L 0.007138015772979909 0.007331570967001279 0.973599765330984 0.330268465840109 1.0 0.660536931680218
L_PoI1 Cingulo-Opercular Insula_L 0.007237944320080159 0.00733066854408612 0.9873511913069971 0.323483855500612 1.0 0.659411477039067
L_Ig Somatomotor Insula_L 0.0074584574336138 0.007379366062918409 1.01071790856031 0.31216513186619 1.0 0.655782154817415
L_FOP5 Cingulo-Opercular Frontal_Inf_Tri_L,Insula_L 0.0073502145321016205 0.00729783820275188 1.00717696499903 0.31386336178407503 1.0 0.655782154817415
L_p10p Frontoparietal Frontal_Sup_2_L -0.00825626690553823 0.00732188491365463 -1.12761495201066 0.25949769132995604 1.0 0.604300470528118
L_p47r Frontoparietal Frontal_Inf_Tri_L 0.00612028116727446 0.0072916522595221096 0.839354504225298 0.40128162121883204 1.0 0.7081440374449979
L_TGv Language Temporal_Inf_L 0.016781215676506003 0.007316078085755609 2.2937447468171603 0.0218166998605787 1.0 0.20668452499495604
L_MBelt Auditory Temporal_Sup_L,Heschl_L 0.0200126627172762 0.00734698844403656 2.7239273437976004 0.00645733079182185 1.0 0.11623195425279301
L_LBelt Auditory Temporal_Sup_L 0.00458682471549948 0.00730001721171604 0.6283306713493679 0.52979536382784 1.0 0.8292449172957499
L_A4 Auditory Temporal_Sup_L 0.0196899062833347 0.0073478836177825 2.6796704068207498 0.00737621270689405 1.0 0.126449360689612
L_STSva Default Temporal_Mid_L 0.0143549287423507 0.007339745875806859 1.95578007539296 0.0505066078182526 1.0 0.284099668977671
L_TE1m Default Temporal_Inf_L,Temporal_Mid_L 0.0157149049064283 0.007351881320385809 2.1375351725078797 0.0325680027126473 1.0 0.225470788010635
L_PI Cingulo-Opercular Temporal_Pole_Sup_L,Temporal_Sup_L 0.00884227330050871 0.007340727587184309 1.2045499843838101 0.22839300898901999 1.0 0.5684723076784879
L_a32pr Cingulo-Opercular ACC_sup_L 0.00648166295913821 0.00727815825644467 0.8905636193605471 0.37317529925754905 1.0 0.696078278407864
L_p24 Cingulo-Opercular ACC_pre_L,ACC_sup_L -0.003968310136981071 0.007278262441028221 -0.545227678877221 0.5856037338158699 1.0 0.8569810738768829
R_V1 Visual1 Calcarine_R,Lingual_R,Calcarine_L -0.00210248371406817 0.0073382559052917705 -0.28651000199543697 0.7744908515029549 1.0 0.9398030539422808
R_MST Visual2 Temporal_Mid_R 0.013151655551708 0.007223598466948841 1.82065152318234 0.0686765425266202 1.0 0.34821908886736996
R_V6 Visual2 Cuneus_R 0.0190790750793016 0.00732695718487808 2.6039561304764303 0.00922306859711347 1.0 0.14436107369395001
R_V2 Visual2 Lingual_R,Cuneus_R,Calcarine_R 0.0019319824931064101 0.00731629162196855 0.26406581270014895 0.791732248133307 1.0 0.9474282307393109
